CORA

Race 6 - A Fleet - 8/23/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 18:58:56 0:38:56 0:44:05 1.0
2 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:01:11 0:41:11 0:45:41 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:02:11 0:42:11 0:46:33 3.0
4 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:03:18 0:43:18 0:46:50 4.0
5 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:01:26 0:41:26 0:47:25 5.0
6 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:03:27 0:43:27 0:47:57 6.0
7 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00 19:05:11 0:45:11 0:50:23 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:11:10 0:51:10 0:55:37 8.0

Race 6 - B Fleet - 8/23/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:19:52 0:47:52 0:46:39 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:24:30 0:52:30 0:49:02 2.0
3 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:32:00 19:25:02 0:53:02 0:50:33 3.0
4 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:24:51 0:52:51 0:51:16 4.0

Race 6 - J24 Fleet - 8/23/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:32:00 19:21:26 0:49:26 0:44:34 1.0
2 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 18:32:00 19:22:00 0:50:00 0:45:05 2.0
3 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:32:00 19:22:31 0:50:31 0:45:33 3.0
4 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32:00 19:22:38 0:50:38 0:45:39 4.0
5 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:32:00 19:25:34 0:53:34 0:48:18 5.0

Race 6 - C Fleet - 8/23/2023

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:24:45 0:46:45 0:47:02 1.0
2 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 19:34:51 0:56:51 0:47:30 2.0
3 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:29:19 0:51:19 0:49:34 3.0
4 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 18:38:00 19:33:24 0:55:24 0:51:27 4.0
5 C C OLE' Tartan 3500 3539 Blatterman 135 135/160 18:38:00 19:32:54 0:54:54 0:52:06 5.0
6 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38:00 19:34:16 0:56:16 0:57:09 6.0
7 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 19:39:20 1:01:20 1:02:18 7.0
8 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:25:57 OCS   9.0

Race 6 - D Fleet - 8/23/2023

Start: Delta, Finishes: Finish time, Time: 18:05:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05:00 18:52:04 0:47:04 0:43:16 1.0
2 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05:00 18:51:03 0:46:03 0:44:13 2.0
3 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05:00 18:51:52 0:46:52 0:44:48 3.0
4 D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 18:05:00 18:59:30 0:54:30 0:46:52 4.0
5 D B HAVOC Kirby 25 100 Sokol 200 180/200 18:05:00 19:00:16 0:55:16 0:47:54 5.0
6 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05:00 18:53:35 0:48:35 0:48:00 6.0
7 D J24 LUANA J/24 3758 ChYC 196 171/196 18:05:00 19:00:36 0:55:36 0:48:27 7.0
8 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05:00 19:08:28 1:03:28 0:52:33 8.0
9 D D BREATHLESS Morris 36 M36 Darby 133 111/133 18:05:00 19:00:23 0:55:23 0:52:42 9.0
10 D C VALHALLA Beneteau 345 DS 7981 VanWegenen 161 144/161 18:05:00 19:07:50 1:02:50 0:57:27 10.0

Race 6 - S Fleet - 8/23/2023

Start: Sierra, Finishes: Finish time, Time: 18:26:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26:00 19:10:17 0:44:17 0:44:59 1.0
2 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26:00 19:10:50 0:44:50 0:45:32 2.0
3 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26:00 19:12:05 0:46:05 0:46:48 3.0
4 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:26:00 19:12:31 0:46:31 0:47:15 4.0
5 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:26:00 19:12:47 0:46:47 0:47:31 5.0
6 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26:00 19:13:34 0:47:34 0:48:19 6.0
7 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26:00 19:13:29 0:47:29 0:48:55 7.0
8 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26:00 19:17:20 0:51:20 0:53:39 8.0
9 S A SOUL J36 63393 Coyer 84 84/107 18:26:00   DNF   11.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
OCSOn course side at start or broke rule 30.1 9



Sailwave Scoring Software 2.29.0
www.sailwave.com