CORA

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 1.0 1.0 1.0 (5.0) 9.0 4.0
2nd A A WIDE LOAD J111 119 Cabiness 39 39 4.0 3.0 2.0 (6.0) 3.0 18.0 12.0
3rd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 3.0 2.0 4.0 3.0 (6.0) 18.0 12.0
4th A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 5.0 (6.0) 3.0 2.0 4.0 20.0 14.0
5th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 (10.0 DNC) 4.0 6.0 4.0 2.0 26.0 16.0
6th A A KRAKEN J111 29 Archer 39 39/64 2.0 5.0 (8.0) 5.0 7.0 27.0 19.0
7th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   (10.0 DNC) 8.0 5.0 10.0 RET 1.0 34.0 24.0
8th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 6.0 (9.0) 9.0 7.0 8.0 39.0 30.0
9th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 7.0 7.0 7.0 (10.0 DNC) 10.0 RET 41.0 31.0

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 (4.0) 3.0 2.0 2.0 3.0 14.0 10.0
3rd B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 2.0 4.0 (6.0 DNC) 6.0 RET 19.0 13.0
4th B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 (5.0) 4.0 5.0 3.0 2.0 19.0 14.0
5th B B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 (6.0 DNS) 3.0 6.0 DNC 4.0 22.0 16.0

J24 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 (2.0) 1.0 2.0 1.0 2.0 8.0 6.0
2nd J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 3.0 1.0 (4.0) 3.0 12.0 8.0
3rd J24 J24 JO MAMMA J24 3266 Palazzo 171 196 (4.0) 4.0 3.0 2.0 1.0 14.0 10.0
4th J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 3.0 2.0 (6.0 DNC) 3.0 6.0 RET 20.0 14.0
5th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 5.0 5.0 4.0 5.0 (6.0 DNS) 25.0 19.0

C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1.0 1.0 1.0 2.0 (3.0) 8.0 5.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 2.0 2.0 (4.0) 1.0 4.0 13.0 9.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 (3.0) 3.0 2.0 3.0 2.0 13.0 10.0
4th C C ALLIANCE Ericson 38 265 Stetler 123 123 4.0 4.0 3.0 4.0 (5.0) 20.0 15.0
5th C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 33.0 24.0
6th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 (6.0) 6.0 6.0 6.0 6.0 30.0 24.0
7th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 (9.0 DNC) 9.0 DNC 5.0 5.0 9.0 RET 37.0 28.0
8th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 (9.0 DNC) 5.0 9.0 DNC 9.0 DNC 7.0 39.0 30.0

D Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 (10.0 DNC) 2.0 2.0 1.0 16.0 6.0
2nd D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 3.0 2.0 1.0 (4.0) 2.0 12.0 8.0
3rd D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 3.0 3.0 1.0 (5.0) 14.0 9.0
4th D C SPRAY Catalina 275 34 Lamperello 224 192/224 4.0 1.0 5.0 3.0 (7.0) 20.0 13.0
5th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 5.0 (6.0) 4.0 6.0 4.0 25.0 19.0
6th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 6.0 4.0 6.0 7.0 (9.0) 32.0 23.0
7th D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 3.0 38.0 28.0
8th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 (10.0 DNC) 5.0 10.0 RET 10.0 DNC 8.0 43.0 33.0
9th D J24 LUANA J/24 ChYC ChYC 196 171/196 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 46.0 36.0

S Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 1.0 (11.0 RET) 3.0 1.0 17.0 6.0
2nd S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 4.0 4.0 1.0 (11.0 DNC) 2.0 22.0 11.0
3rd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 (5.0) 3.0 2.0 4.0 16.0 11.0
4th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 5.0 (8.0) 4.0 1.0 7.0 25.0 17.0
5th S A ARROW J 35 32864 Schwenzfeier 72 72/98 3.0 6.0 2.0 (7.0) 6.0 24.0 17.0
6th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 (6.0) 3.0 6.0 6.0 3.0 24.0 18.0
7th S A RUCKUS J105 239 Seif 90 90/(84)/113 (11.0 DNC) 2.0 5.0 4.0 11.0 DNS 33.0 22.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 (11.0 DNC) 7.0 7.0 5.0 8.0 38.0 27.0
9th S A SOUL J36 63393 Coyer 84 84/107 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 49.0 38.0
10th S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 RET 55.0 44.0

Race 5 - A Fleet - 8/16/2023

Start: Alpha, Finishes: Finish time, Time: 18:20:00, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20:00 19:37:34 1:17:34 1:26:02 1.0
2 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:20:00 19:41:13 1:21:13 1:27:50 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:20:00 19:39:44 1:19:44 1:27:59 3.0
4 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20:00 19:38:18 1:18:18 1:29:36 4.0
5 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20:00 19:39:10 1:19:10 1:29:39 5.0
6 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20:00 19:40:05 1:20:05 1:30:41 6.0
7 A A KRAKEN J111 29 Archer 39 39/64 18:20:00 19:42:24 1:22:24 1:30:56 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20:00 19:50:09 1:30:09 1:37:59 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20:00   RET   10.0

Race 5 - B Fleet - 8/16/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 5, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32:00 19:35:43 1:03:43 1:02:06 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32:00 19:38:36 1:06:36 1:02:12 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32:00 19:38:10 1:06:10 1:04:11 3.0
4 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32:00 19:38:56 1:06:56 1:04:56 4.0
5 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32:00   RET   6.0

Race 5 - J24 Fleet - 8/16/2023

Start: Bravo-J24, Finishes: Finish time, Time: 18:32:00, Distance: 5, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 JO MAMMA J24 3266 Palazzo 171 196 18:32:00 19:36:59 1:04:59 0:58:35 1.0
2 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:32:00 19:37:16 1:05:16 0:58:50 2.0
3 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32:00 19:37:57 1:05:57 0:59:27 3.0
4 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:32:00   RET   6.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:32:00 19:39:52 DNS   6.0

Race 5 - C Fleet - 8/16/2023

Start: Charlie, Finishes: Finish time, Time: 18:38:00, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 150 150/170 18:38:00 19:54:45 1:16:45 1:11:16 1.0
2 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38:00 20:04:42 1:26:42 1:12:26 2.0
3 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38:00 19:50:16 1:12:16 1:12:43 3.0
4 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38:00 19:53:15 1:15:15 1:13:27 4.0
5 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38:00 19:58:58 1:20:58 1:18:12 5.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38:00 20:04:04 1:26:04 1:27:25 6.0
7 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38:00 20:14:00 1:36:00 1:29:55 7.0
8 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38:00   RET   9.0

Race 5 - D Fleet - 8/16/2023

Start: Delta, Finishes: Finish time, Time: 18:05:00, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05:00 19:08:50 1:03:50 0:58:41 1.0
2 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05:00 19:16:34 1:11:34 1:08:25 2.0
3 D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 18:05:00 19:26:34 1:21:34 1:10:08 3.0
4 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:05:00 19:37:01 1:32:01 1:11:48 4.0
5 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05:00 19:20:12 1:15:12 1:12:12 5.0
6 D J24 LUANA J/24 ChYC ChYC 196 171/196 18:05:00 19:30:39 1:25:39 1:14:38 6.0
7 D C SPRAY Catalina 275 34 Lamperello 224 192/224 18:05:00 19:38:06 1:33:06 1:18:11 7.0
8 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05:00 19:29:13 1:24:13 1:23:12 8.0
9 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05:00 19:56:30 1:51:30 1:32:19 9.0

Race 5 - S Fleet - 8/16/2023

Start: Sierra, Finishes: Finish time, Time: 18:26:00, Distance: 5.5, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26:00 19:26:29 1:00:29 1:01:26 1.0
2 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:26:00 19:27:10 1:01:10 1:02:07 2.0
3 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26:00 19:26:56 1:00:56 1:02:46 3.0
4 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26:00 19:30:38 1:04:38 1:05:39 4.0
5 S A SOUL J36 63393 Coyer 84 84/107 18:26:00 19:31:02 1:05:02 1:06:40 5.0
6 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26:00 19:30:29 1:04:29 1:07:23 6.0
7 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26:00 19:34:47 1:08:47 1:09:51 7.0
8 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26:00 19:36:10 1:10:10 1:11:16 8.0
9 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:26:00 19:30:48 DNS   11.0
9 S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   18:26:00   RET   11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
RETRetired



Sailwave Scoring Software 2.29.0
www.sailwave.com