CORA

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 2.0 2.0 (5.5) 1.0 1.0 12.5 7.0
2nd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 3.0 1.0 (5.0) 3.0 2.0 2.0 16.0 11.0
3rd A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 2.0 3.0 1.0 5.5 4.0 (6.0) 21.5 15.5
4th A A XL Antrim 40 45000 CofC 6 6/29 8.0 6.0 (9.0) 1.0 5.0 4.0 33.0 24.0
5th A A KRAKEN J111 29 Archer 39 39/64 (7.0) 5.0 4.0 7.0 3.0 5.0 31.0 24.0
6th A A WIDE LOAD J111 119 Cabiness 39 39 6.0 4.0 7.0 (11.0 DNC) 8.0 3.0 39.0 28.0
7th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   5.0 (7.0) 6.0 SCP 4.0 6.0 7.0 35.0 28.0
8th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 4.0 8.0 8.0 2.0 7.0 (9.0) 38.0 29.0
9th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 9.0 (11.0 RET) 8.0 11.0 RET 8.0 56.0 45.0
10th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 (11.0 DNF) 11.0 DNC 6.0 11.0 DNC 11.0 DNC 11.0 DNC 61.0 50.0

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   1.0 (5.0) 2.0 2.0 2.0 1.0 13.0 8.0
2nd B B EASTERLY e33 16 Cramer/Barnes 120 120/138 2.0 3.0 (4.0) 1.0 3.0 2.0 15.0 11.0
3rd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 3.0 (6.0) 1.0 5.0 5.0 3.0 23.0 17.0
4th B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 (8.0 DNC) 1.0 5.0 3.0 1.0 8.0 DNC 26.0 18.0
5th B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 (5.0) 2.0 3.0 4.0 4.0 5.0 23.0 18.0
6th B B HMS CHANCE Laser 28 41587 Walker 132 132/152 4.0 (8.0 DNC) 8.0 DNC 6.0 8.0 DNC 4.0 38.0 30.0
7th B B EN CHARETTE Noe 27 14514 Jennings 141 141/162 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   (2.0) 1.0 1.0 1.0 2.0 1.0 8.0 6.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 (2.0) 2.0 2.0 1.0 2.0 10.0 8.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 4.0 3.0 (11.0 DNC) 3.0 3.0 27.0 16.0
4th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 (11.0 DNC) 3.0 4.0 4.0 5.0 6.0 33.0 22.0
5th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 4.0 5.0 6.0 3.0 (11.0 DNC) 7.0 36.0 25.0
6th C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 5.0 (11.0 RET) 11.0 DNC 11.0 DNC 6.0 4.0 48.0 37.0
7th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 (11.0 DNC) 11.0 RET 11.0 DNC 11.0 DNC 4.0 8.0 56.0 45.0
8th C C ALLIANCE Ericson 38 265 Stetler 123 123 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNS 7.0 5.0 56.0 45.0
9th C C SPRAY Catalina 275 34 Lamperello 192 192/224 6.0 (11.0 RET) 11.0 DNC 11.0 DNF 11.0 DNC 9.0 59.0 48.0
10th C C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 60.0 49.0

D Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 2.0 2.0 (16.0 DNC) 1.0 3.0 25.0 9.0
2nd D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 4.0 1.0 2.0 (7.0) 4.0 20.0 13.0
3rd D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 4.0 5.0 7.0 4.0 (8.0) 5.0 33.0 25.0
4th D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 3.0 3.0 (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 57.0 41.0
5th D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 6.0 (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 2.0 61.0 45.0
6th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 8.0 (16.0 RET) 8.0 5.0 9.0 16.0 DNF 62.0 46.0
7th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 6.0 6.0 64.0 48.0
8th D B HAVOC Kirby 25 100 Sokol 200 180/200 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 67.0 51.0
9th D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 3.0 16.0 DNC 68.0 52.0
10th D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 (16.0 DNC) 1.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 68.0 52.0
11th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 73.0 57.0
12th D B HMS CHANCE Laser 28 41587 Walker 152 132/152 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 16.0 DNC 85.0 69.0
13th D C SPRAY Catalina 275 34 Lamperello 224 192/224 (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 16.0 DNF 16.0 DNC 86.0 70.0
14th D D ARIANDE Sea Sprite 34 USA 23 Jacques 208 208 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 87.0 71.0
15th D D IRISH EXIT Hunter 240 860 Mathews 284   9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 89.0 73.0

J24 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 3.0 (6.0 DNC) 1.0 1.0 2.0 6.0 DNC 19.0 13.0
3rd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0 (6.0 DNC) 3.0 3.0 4.0 RDG 6.0 DNC 24.0 18.0
4th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 4.0 (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 2.0 28.0 22.0
5th J24 J24 JO MAMMA J24 3266 Palazzo 171 196 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 33.0 27.0

S Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 2.0 1.0 (3.0) 1.0 3.0 1.0 11.0 8.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 1.0 (4.0) 2.0 3.0 4.0 4.0 18.0 14.0
3rd S A ARROW J 35 32864 Schwenzfeier 72 72/98 5.0 3.0 4.0 (7.0) 1.0 6.0 26.0 19.0
4th S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 3.0 (10.0 DNC) 10.0 DNC 2.0 2.0 2.0 29.0 19.0
5th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 4.0 6.0 1.0 4.0 6.0 (8.0) 29.0 21.0
6th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 7.0 2.0 6.0 6.0 (8.0) 3.0 32.0 24.0
7th S A RUCKUS J105 239 Seif 90 90/(84)/113 (10.0 DNC) 5.0 10.0 DNS 5.0 5.0 5.0 40.0 30.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 7.0 5.0 8.0 7.0 (10.0 DNC) 43.0 33.0
9th S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 7.0 56.0 46.0

Race 1 - A Fleet - 5/10/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 8.67, Course: 7
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:31:41 1:11:41 1:21:10 1.0
2 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:35:02 1:15:02 1:25:52 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:36:00 1:16:00 1:26:04 3.0
4 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 19:39:44 1:19:44 1:26:40 4.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:38:32 1:18:32 1:27:07 5.0
6 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:40:21 1:20:21 1:28:40 6.0
7 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:41:21 1:21:21 1:29:47 7.0
8 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:39:08 1:19:08 1:32:31 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:17 1:28:17 1:38:26 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNF   11.0

Race 2 - A Fleet - 5/24/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:18:16 0:58:16 1:05:59 1.0
2 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:21:05 1:01:05 1:09:10 2.0
3 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:20:55 1:00:55 1:09:43 3.0
4 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:24:33 1:04:33 1:11:14 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:27:07 1:07:07 1:14:04 5.0
6 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:23:37 1:03:37 1:14:22 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:27:17 1:07:17 1:14:38 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 19:35:07 1:15:07 1:21:39 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:06 1:28:06 1:38:13 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   11.0

Race 3 - A Fleet - 05/31/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38 19:23:04 0:45:04 0:51:34 1.0
2 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38 19:23:34 0:45:34 0:51:36 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:38 19:25:44 0:47:44 0:52:41 4.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38 19:24:54 0:46:54 0:53:07 5.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38 19:24:45 SCP 0:51:51 6.0
5 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:38 19:28:08 0:50:08 0:54:13 6.0
7 A A WIDE LOAD J111 119 Cabiness 39 39 18:38 19:27:10 0:49:10 0:54:16 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38 19:28:18 0:50:18 0:54:40 8.0
9 A A XL Antrim 40 45000 CofC 6 6/29 18:38 19:25:57 0:47:57 0:56:03 9.0
10 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45     RET   11.0

Race 4 - A Fleet - 6/14/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A XL Antrim 40 45000 CofC 6 6/29 18:38 19:21:26 0:43:26 0:50:47 1.0
2 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38 19:26:10 0:48:10 0:52:21 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38 19:24:38 0:46:38 0:52:48 3.0
4 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38 19:26:15 0:48:15 0:53:31 4.0
5 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38 19:25:22 0:47:22 0:53:38 5.5
5 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38 19:24:52 0:46:52 0:53:38 5.5
7 A A KRAKEN J111 29 Archer 39 39/64 18:38 19:26:49 0:48:49 0:53:52 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:38 19:32:41 0:54:41 1:00:58 8.0
9 A A WIDE LOAD J111 119 Cabiness 39 39     DNC   11.0
9 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   11.0

Race 5 - A Fleet - 06/21/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 9.31, Course: 13
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:52:08 1:32:08 1:44:20 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:52:19 1:32:19 1:44:32 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:54:56 1:34:56 1:44:46 3.0
4 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:52:25 1:32:25 1:45:46 4.0
5 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:51:22 1:31:22 1:46:49 5.0
6 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:57:27 1:37:27 1:48:06 6.0
7 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 20:01:03 1:41:03 1:49:50 7.0
8 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 20:00:44 1:40:44 1:51:10 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45     RET   11.0
9 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   11.0

Race 6 - A Fleet - 06/28/2023

Start: Start 2, Finishes: Finish time, Time: 18:45:30, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:45:30 19:44:38 0:59:08 1:06:58 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:45:30 19:45:21 0:59:51 1:07:46 2.0
3 A A WIDE LOAD J111 119 Cabiness 39 39 18:45:30 19:48:31 1:03:01 1:09:33 3.0
4 A A XL Antrim 40 45000 CofC 6 6/29 18:45:30 19:45:53 1:00:23 1:10:36 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:45:30 19:51:36 1:06:06 1:12:57 5.0
6 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:45:30 19:49:33 1:04:03 1:13:18 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:45:30 19:56:13 1:10:43 1:18:26 7.0
8 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:45:30 19:57:33 1:12:03 1:20:20 8.0
9 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:45:30 20:03:37 1:18:07 1:24:55 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNC   11.0

Race 1 - B Fleet - 5/10/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32 19:22:44 0:50:44 0:49:26 1.0
2 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32 19:25:23 0:53:23 0:51:47 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32 19:26:51 0:54:51 0:53:13 3.0
4 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:32 19:29:30 0:57:30 0:54:48 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32 19:31:20 0:59:20 0:55:25 5.0
6 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166     DNC   8.0
6 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162     DNC   8.0

Race 2 - B Fleet - 5/24/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32 19:49:15 1:17:15 1:12:02 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32 19:50:00 1:18:00 1:12:51 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32 19:47:37 1:15:37 1:13:22 3.0
4 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162 18:32 19:50:30 1:18:30 1:13:51 4.0
5 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32 19:47:50 1:15:50 1:13:54 5.0
6 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32 19:49:05 1:17:05 1:14:47 6.0
7 B B HMS CHANCE Laser 28 41587 Walker 132 132/152     DNC   8.0

Race 3 - B Fleet - 05/31/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.05, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:20 19:14:30 0:54:30 0:52:52 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:20 19:14:20 0:54:20 0:52:57 2.0
3 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:20 19:18:40 0:58:40 0:54:47 3.0
4 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:20 19:16:55 0:56:55 0:55:13 4.0
5 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:20 19:19:40 0:59:40 0:55:39 5.0
6 B B HMS CHANCE Laser 28 41587 Walker 132 132/152     DNC   8.0
6 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162     DNC   8.0

Race 4 - B Fleet - 6/14/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.44, Course: 11
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:26 19:20:01 0:54:01 0:52:24 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:26 19:20:22 0:54:22 0:52:59 2.0
3 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:26 19:23:07 0:57:07 0:53:16 3.0
4 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:26 19:23:39 0:57:39 0:53:50 4.0
5 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:26 19:22:45 0:56:45 0:55:03 5.0
6 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:26 19:24:53 0:58:53 0:56:07 6.0
7 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162     DNC   8.0

Race 5 - B Fleet - 06/21/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.50, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:26 19:31:46 1:05:46 1:01:20 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:26 19:30:24 1:04:24 1:02:46 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:26 19:33:30 1:07:30 1:05:29 3.0
4 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:26 19:42:33 1:16:33 1:11:29 4.0
5 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:26 19:40:22 1:14:22 1:12:09 5.0
6 B B HMS CHANCE Laser 28 41587 Walker 132 132/152     DNC   8.0
6 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162     DNC   8.0

Race 6 - B Fleet - 06/28/2023

Start: Start 3, Finishes: Finish time, Time: 18:33:30, Course: 26
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:33:30 19:50:07 1:16:37 1:14:40 1.0
2 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:33:30 19:51:42 1:18:12 1:15:52 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:33:30 19:51:59 1:18:29 1:16:08 3.0
4 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:33:30 19:55:52 1:22:22 1:18:30 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:33:30 19:59:16 1:25:46 1:20:06 5.0
6 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166     DNC   8.0
6 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162     DNC   8.0

Race 1 - C Fleet - 5/10/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38 19:26:41 0:48:41 0:47:31 1.0
2 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38 19:25:51 0:47:51 0:48:09 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38 19:39:52 1:01:52 0:51:41 3.0
4 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38 19:39:30 1:01:30 0:57:36 4.0
5 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:38 19:41:51 1:03:51 0:59:02 5.0
6 C C SPRAY Catalina 275 34 Lamperello 192 192/224 18:38 19:45:24 1:07:24 0:59:03 6.0
7 C C SERAPHINA Nordic 44 44 Swatta 90 90/116     DNC   11.0
7 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101     DNC   11.0
7 C C ALLIANCE Ericson 38 265 Stetler 123 123     DNC   11.0
7 C C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130     DNC   11.0

Race 2 - C Fleet - 5/24/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38 20:02:02 1:24:02 1:24:33 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38 20:05:50 1:27:50 1:25:43 2.0
3 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38 20:05:34 1:27:34 1:28:56 3.0
4 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38 20:28:08 1:50:08 1:32:01 4.0
5 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38 20:17:17 1:39:17 1:32:59 5.0
6 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173     RET   11.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101     RET   11.0
6 C C ALLIANCE Ericson 38 265 Stetler 123 123     DNC   11.0
6 C C SPRAY Catalina 275 34 Lamperello 192 192/224     RET   11.0
6 C C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130     DNC   11.0

Race 3 - C Fleet - 05/31/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:26 19:19:55 0:53:55 0:54:15 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:26 19:22:16 0:56:16 0:54:55 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:26 19:32:10 1:06:10 0:55:17 3.0
4 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:26 19:28:41 1:02:41 1:03:40 4.0
5 C C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 18:26 19:32:37 1:06:37 1:05:13 5.0
6 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:26 19:36:04 1:10:04 1:05:37 6.0
7 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173     DNC   11.0
7 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101     DNC   11.0
7 C C ALLIANCE Ericson 38 265 Stetler 123 123     DNC   11.0
