CORA

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 2.0 2.0 (5.5) 1.0 11.5 6.0
2nd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 3.0 1.0 (5.0) 3.0 2.0 14.0 9.0
3rd A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 2.0 3.0 1.0 (5.5) 4.0 15.5 10.0
4th A A KRAKEN J111 29 Archer 39 39/64 (7.0) 5.0 4.0 7.0 3.0 26.0 19.0
5th A A XL Antrim 40 45000 CofC 6 6/29 (8.0) 6.0 8.0 1.0 5.0 28.0 20.0
6th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 4.0 (8.0) 7.0 2.0 7.0 28.0 20.0
7th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   5.0 (7.0) 6.0 SCP 4.0 6.0 28.0 21.0
8th A A WIDE LOAD J111 119 Cabiness 39 39 6.0 4.0 6.0 (10.0 DNC) 8.0 34.0 24.0
9th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 9.0 (10.0 RET) 8.0 10.0 RET 46.0 36.0

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   1.0 (4.0) 2.0 2.0 2.0 11.0 7.0
2nd B B EASTERLY e33 16 Cramer/Barnes 120 120/138 2.0 3.0 (4.0) 1.0 3.0 13.0 9.0
3rd B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 (6.0 DNC) 1.0 5.0 3.0 1.0 16.0 10.0
4th B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 (4.0) 2.0 3.0 4.0 4.0 17.0 13.0
5th B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 3.0 (5.0) 1.0 5.0 5.0 19.0 14.0

J24 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 (3.0 DNC) 1.0 1.0 2.0 9.0 6.0

C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 (2.0) 2.0 2.0 1.0 8.0 6.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 4.0 3.0 (8.0 DNC) 3.0 21.0 13.0
4th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 (8.0 DNC) 3.0 4.0 3.0 5.0 23.0 15.0
5th C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 4.0 (8.0 RET) 8.0 DNC 8.0 DNC 6.0 34.0 26.0
6th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 (8.0 DNC) 8.0 RET 8.0 DNC 8.0 DNC 4.0 36.0 28.0
7th C C ALLIANCE Ericson 38 265 Stetler 123 123 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNS 7.0 39.0 31.0

D Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 1.0 2.0 (11.0 DNC) 1.0 16.0 5.0
2nd D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 2.0 1.0 2.0 (7.0) 14.0 7.0
3rd D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 3.0 3.0 5.0 3.0 (8.0) 22.0 14.0
4th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 5.0 (11.0 RET) 6.0 4.0 9.0 35.0 24.0
5th D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 37.0 26.0
6th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 41.0 30.0
7th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 6.0 42.0 31.0
8th D B HAVOC Kirby 25 100 Sokol 200 180/200 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 46.0 35.0
9th D C SPRAY Catalina 275 34 Lamperello 224 192/224 (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNF 48.0 37.0
10th D B HMS CHANCE Laser 28 41587 Walker 152 132/152 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 49.0 38.0

S Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 2.0 1.0 (3.0) 1.0 3.0 10.0 7.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 1.0 (4.0) 2.0 3.0 4.0 14.0 10.0
3rd S A ARROW J 35 32864 Schwenzfeier 72 72/98 5.0 3.0 4.0 (7.0) 1.0 20.0 13.0
4th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 4.0 (6.0) 1.0 4.0 6.0 21.0 15.0
5th S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 3.0 (10.0 DNC) 10.0 DNC 2.0 2.0 27.0 17.0
6th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 7.0 2.0 6.0 6.0 (8.0) 29.0 21.0
7th S A RUCKUS J105 239 Seif 90 90/(84)/113 (10.0 DNC) 5.0 10.0 DNS 5.0 5.0 35.0 25.0
8th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 7.0 5.0 (8.0) 7.0 33.0 25.0
9th S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 49.0 39.0

Race 5 - A Fleet - 06/21/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 9.31, Course: 13
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:52:08 1:32:08 1:44:20 1.0
2 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:52:19 1:32:19 1:44:32 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:54:56 1:34:56 1:44:46 3.0
4 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:52:25 1:32:25 1:45:46 4.0
5 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:51:22 1:31:22 1:46:49 5.0
6 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:57:27 1:37:27 1:48:06 6.0
7 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 20:01:03 1:41:03 1:49:50 7.0
8 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 20:00:44 1:40:44 1:51:10 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45     RET   10.0

Race 5 - B Fleet - 06/21/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.50, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:26 19:31:46 1:05:46 1:01:20 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:26 19:30:24 1:04:24 1:02:46 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:26 19:33:30 1:07:30 1:05:29 3.0
4 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:26 19:42:33 1:16:33 1:11:29 4.0
5 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:26 19:40:22 1:14:22 1:12:09 5.0

Race 5 - J24 Fleet - 06/21/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.50, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 MATADORA J24 5259 Rogge 171 196 18:26 19:33:55 1:07:55 1:01:14 1.0
2 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:26 19:34:03 1:08:03 1:01:21 2.0

Race 5 - C Fleet - 06/21/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.50, Course: 9
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38 19:49:01 1:11:01 1:09:19 1.0
2 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38 19:48:08 1:10:08 1:10:34 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38 20:08:06 1:30:06 1:15:17 3.0
4 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 18:38 19:56:06 1:18:06 1:19:19 4.0
5 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38 19:59:17 1:21:17 1:22:33 5.0
6 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:38 20:12:28 1:34:28 1:27:21 6.0
7 C C ALLIANCE Ericson 38 265 Stetler 123 123 18:38 20:12:32 1:34:32 1:31:18 7.0

Race 5 - D Fleet - 06/21/2023

Start: Start 1, Finishes: Finish time, Time: 18:05, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05 18:55:42 0:50:42 0:46:37 1.0
2 D B HAVOC Kirby 25 100 Sokol 200 180/200 18:05 19:00:13 0:55:13 0:47:51 2.0
3 D D DD214 - PHOENIX Wiley 31 208 Veterans On Deck 206 189/206 18:05 19:00:50 0:55:50 0:48:00 3.0
4 D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 18:05 18:58:15 0:53:15 0:48:37 4.0
5 D B HMS CHANCE Laser 28 41587 Walker 152 132/152 18:05 18:58:34 0:53:34 0:49:36 5.0
6 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:05 19:08:52 1:03:52 0:49:50 6.0
7 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05 18:57:05 0:52:05 0:50:00 7.0
8 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05 19:01:47 0:56:47 0:56:06 8.0
9 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05 19:13:33 1:08:33 0:56:46 9.0
10 D C SPRAY Catalina 275 34 Lamperello 224 192/224     DNF   11.0

Race 5 - S Fleet - 06/21/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:32 19:32:19 1:00:19 1:03:02 1.0
2 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:32 19:35:15 1:03:15 1:04:14 2.0
3 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:32 19:35:28 1:03:28 1:04:28 3.0
4 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:32 19:35:33 1:03:33 1:04:33 4.0
5 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:32 19:36:40 1:04:40 1:05:41 5.0
6 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:32 19:36:45 1:04:45 1:05:46 6.0
7 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:32 19:37:11 1:05:11 1:06:12 7.0
8 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:32 19:38:02 1:06:02 1:08:01 8.0
9 S A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   18:32 19:45:42 1:13:42 1:17:46 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
DNSCame to the start area but did not start Varies
RETRetired Varies
SCPScoring penalty per CORA SI 13.2 6



Sailwave Scoring Software 2.29.0
www.sailwave.com