CORA

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 2.0 2.0 5.0 5.0
2nd A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 2.0 3.0 1.0 6.0 6.0
3rd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 3.0 1.0 5.0 9.0 9.0
4th A A KRAKEN J111 29 Archer 39 39/64 7.0 5.0 4.0 16.0 16.0
5th A A WIDE LOAD J111 119 Cabiness 39 39 6.0 4.0 7.0 17.0 17.0
6th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   5.0 7.0 6.0 SCP 18.0 18.0
7th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 4.0 8.0 8.0 20.0 20.0
8th A A XL Antrim 40 45000 CofC 6 6/29 8.0 6.0 9.0 23.0 23.0
9th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 11.0 DNF 11.0 DNC 6.0 28.0 28.0
10th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 9.0 11.0 RET 29.0 29.0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st B B POOR JUDGEMENT J/70 527 Lowndes 117   1.0 5.0 2.0 8.0 8.0
2nd B B EASTERLY e33 16 Cramer/Barnes 120 120/138 2.0 3.0 4.0 9.0 9.0
3rd B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 3.0 6.0 1.0 10.0 10.0
4th B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 5.0 2.0 3.0 10.0 10.0
5th B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 8.0 DNC 1.0 5.0 14.0 14.0
6th B B EN CHARETTE Noe 27 14514 Jennings 141 141/162 8.0 DNC 4.0 8.0 DNC 20.0 20.0
7th B B HMS CHANCE Laser 28 41587 Walker 132 132/152 4.0 8.0 DNC 8.0 DNC 20.0 20.0

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   2.0 1.0 1.0 4.0 4.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 2.0 2.0 5.0 5.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 4.0 3.0 10.0 10.0
4th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 4.0 5.0 6.0 15.0 15.0
5th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 10.0 DNC 3.0 4.0 17.0 17.0
6th C C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 10.0 DNC 10.0 DNC 5.0 25.0 25.0
7th C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 5.0 10.0 RET 10.0 DNC 25.0 25.0
8th C C SPRAY Catalina 275 34 Lamperello 192 192/224 6.0 10.0 RET 10.0 DNC 26.0 26.0
9th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 10.0 DNC 10.0 RET 10.0 DNC 30.0 30.0

D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 2.0 2.0 5.0 5.0
2nd D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 4.0 1.0 7.0 7.0
3rd D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 12.0 DNC 1.0 3.0 16.0 16.0
4th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 4.0 5.0 7.0 16.0 16.0
5th D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 3.0 3.0 12.0 DNC 18.0 18.0
6th D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 6.0 12.0 DNC 5.0 23.0 23.0
7th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 7.0 12.0 RET 8.0 27.0 27.0
8th D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 12.0 DNC 12.0 DNC 4.0 28.0 28.0
9th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 5.0 12.0 DNC 12.0 DNC 29.0 29.0
10th D C SPRAY Catalina 275 34 Lamperello 224 192/224 12.0 DNC 12.0 DNC 6.0 30.0 30.0
11th D D IRISH EXIT Hunter 240 860 Mathews 284   8.0 12.0 DNC 12.0 DNC 32.0 32.0

J24 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st J24 J24 MATADORA J24 5259 Rogge 171 196 1.0 1.0 2.0 4.0 4.0
2nd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 3.0 5.0 DNC 1.0 9.0 9.0
3rd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0 5.0 DNC 3.0 10.0 10.0
4th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 4.0 5.0 DNC 5.0 DNC 14.0 14.0

S Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 2.0 1.0 3.0 6.0 6.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 1.0 4.0 2.0 7.0 7.0
3rd S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 4.0 6.0 1.0 11.0 11.0
4th S A ARROW J 35 32864 Schwenzfeier 72 72/98 5.0 3.0 4.0 12.0 12.0
5th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 7.0 2.0 6.0 15.0 15.0
6th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 7.0 5.0 18.0 18.0
7th S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 3.0 9.0 DNC 9.0 DNC 21.0 21.0
8th S A RUCKUS J105 239 Seif 90 90/(84)/113 9.0 DNC 5.0 9.0 DNS 23.0 23.0

Race 1 - A Fleet - 5/10/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 8.67, Course: 7
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:31:41 1:11:41 1:21:10 1.0
2 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:35:02 1:15:02 1:25:52 2.0
3 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:36:00 1:16:00 1:26:04 3.0
4 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 19:39:44 1:19:44 1:26:40 4.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:38:32 1:18:32 1:27:07 5.0
6 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:40:21 1:20:21 1:28:40 6.0
7 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:41:21 1:21:21 1:29:47 7.0
8 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:39:08 1:19:08 1:32:31 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:17 1:28:17 1:38:26 9.0
10 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNF   11.0

Race 2 - A Fleet - 5/24/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:18:16 0:58:16 1:05:59 1.0
2 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:21:05 1:01:05 1:09:10 2.0
3 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:20:55 1:00:55 1:09:43 3.0
4 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:24:33 1:04:33 1:11:14 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:27:07 1:07:07 1:14:04 5.0
6 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:23:37 1:03:37 1:14:22 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:27:17 1:07:17 1:14:38 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 19:35:07 1:15:07 1:21:39 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:06 1:28:06 1:38:13 9.0

Race 3 - A Fleet - 05/31/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:38 19:23:04 0:45:04 0:51:34 1.0
2 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:38 19:23:34 0:45:34 0:51:36 2.0
3 A A KRAKEN J111 29 Archer 39 39/64 18:38 19:25:44 0:47:44 0:52:41 4.0
4 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:38 19:24:54 0:46:54 0:53:07 5.0
5 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:38 19:24:45 SCP 0:51:51 6.0
5 A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:38 19:28:08 0:50:08 0:54:13 6.0
7 A A WIDE LOAD J111 119 Cabiness 39 39 18:38 19:27:10 0:49:10 0:54:16 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:38 19:28:18 0:50:18 0:54:40 8.0
9 A A XL Antrim 40 45000 CofC 6 6/29 18:38 19:25:57 0:47:57 0:56:03 9.0
10 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45     RET   11.0

Race 1 - B Fleet - 5/10/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32 19:22:44 0:50:44 0:49:26 1.0
2 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32 19:25:23 0:53:23 0:51:47 2.0
3 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32 19:26:51 0:54:51 0:53:13 3.0
4 B B HMS CHANCE Laser 28 41587 Walker 132 132/152 18:32 19:29:30 0:57:30 0:54:48 4.0
5 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32 19:31:20 0:59:20 0:55:25 5.0

Race 2 - B Fleet - 5/24/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32 19:49:15 1:17:15 1:12:02 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32 19:50:00 1:18:00 1:12:51 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32 19:47:37 1:15:37 1:13:22 3.0
4 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162 18:32 19:50:30 1:18:30 1:13:51 4.0
5 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32 19:47:50 1:15:50 1:13:54 5.0
6 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32 19:49:05 1:17:05 1:14:47 6.0

Race 3 - B Fleet - 05/31/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.05, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:20 19:14:30 0:54:30 0:52:52 1.0
2 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:20 19:14:20 0:54:20 0:52:57 2.0
3 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:20 19:18:40 0:58:40 0:54:47 3.0
4 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:20 19:16:55 0:56:55 0:55:13 4.0
5 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:20 19:19:40 0:59:40 0:55:39 5.0

Race 1 - C Fleet - 5/10/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38 19:26:41 0:48:41 0:47:31 1.0
2 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38 19:25:51 0:47:51 0:48:09 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38 19:39:52 1:01:52 0:51:41 3.0
4 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38 19:39:30 1:01:30 0:57:36 4.0
5 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:38 19:41:51 1:03:51 0:59:02 5.0
6 C C SPRAY Catalina 275 34 Lamperello 192 192/224 18:38 19:45:24 1:07:24 0:59:03 6.0

Race 2 - C Fleet - 5/24/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38 20:02:02 1:24:02 1:24:33 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38 20:05:50 1:27:50 1:25:43 2.0
3 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38 20:05:34 1:27:34 1:28:56 3.0
4 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38 20:28:08 1:50:08 1:32:01 4.0
5 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38 20:17:17 1:39:17 1:32:59 5.0
6 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173     RET   10.0
6 C C SPRAY Catalina 275 34 Lamperello 192 192/224     RET   10.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101     RET   10.0

Race 3 - C Fleet - 05/31/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 4.81, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:26 19:19:55 0:53:55 0:54:15 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:26 19:22:16 0:56:16 0:54:55 2.0
3 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:26 19:32:10 1:06:10 0:55:17 3.0
4 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:26 19:28:41 1:02:41 1:03:40 4.0
5 C C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 114 114/130 18:26 19:32:37 1:06:37 1:05:13 5.0
6 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:26 19:36:04 1:10:04 1:05:37 6.0

Race 1 - D Fleet - 5/10/2023

Start: Start 1, Finishes: Finish time, Time: 18:05, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05 18:51:31 0:46:31 0:42:46 1.0
2 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05 18:49:56 0:44:56 0:43:08 2.0
3 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05 18:50:09 0:45:09 0:43:09 3.0
4 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05 18:53:56 0:48:56 0:48:20 4.0
5 D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 18:05 18:58:05 0:53:05 0:48:28 5.0
6 D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 18:05 18:54:25 0:49:25 0:49:34 6.0
7 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05 19:11:48 1:06:48 0:55:19 7.0
8 D D IRISH EXIT Hunter 240 860 Mathews 284   18:05 19:19:10 1:14:10 0:57:48 8.0

Race 2 - D Fleet - 5/24/2023

Start: Start 1, Finishes: Finish time, Time: 18:05, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:05 19:18:26 1:13:26 1:16:52 1.0
2 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05 19:36:32 1:31:32 1:24:09 2.0
3 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05 19:39:39 1:34:39 1:30:28 3.0
4 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05 19:50:02 1:45:02 1:40:51 4.0
5 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05 19:52:40 1:47:40 1:46:21 5.0
6 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235     RET   12.0

Race 3 - D Fleet - 05/31/2023

Start: Start 1, Finishes: Finish time, Time: 18:05, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05 18:53:21 0:48:21 0:46:25 1.0
2 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05 18:55:44 0:50:44 0:46:39 2.0
3 D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:05 18:50:48 0:45:48 0:47:56 3.0
4 D D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:05 19:11:43 1:06:43 0:52:04 4.0
5 D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 18:05 18:57:17 0:52:17 0:52:27 5.0
6 D C SPRAY Catalina 275 34 Lamperello 224 192/224 18:05 19:07:46 1:02:46 0:52:43 6.0
7 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05 19:02:21 0:57:21 0:56:39 7.0
8 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 18:05 19:15:05 1:10:05 0:58:02 8.0

Race 1 - J24 Fleet - 5/10/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32 19:26:38 0:54:38 0:49:15 1.0
2 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:32 19:27:17 0:55:17 0:49:50 2.0
3 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:32 19:28:04 0:56:04 0:50:33 3.0
4 J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 18:32 19:31:15 0:59:15 0:53:25 4.0

Race 2 - J24 Fleet - 5/24/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 MATADORA J24 5259 Rogge 171 196 18:32 19:53:08 1:21:08 1:13:09 1.0

Race 3 - J24 Fleet - 05/31/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.05, Course: 17
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:20 19:17:04 0:57:04 0:51:27 1.0
2 J24 J24 MATADORA J24 5259 Rogge 171 196 18:20 19:17:35 0:57:35 0:51:55 2.0
3 J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:20 19:19:45 0:59:45 0:53:52 3.0

Race 1 - S Fleet - 5/10/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 8.67, Course: 7
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26 19:49:15 1:23:15 1:24:33 1.0
2 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26 19:50:15 1:24:15 1:25:34 2.0
3 S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 18:26 19:50:23 1:24:23 1:25:42 3.0
4 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26 19:52:43 1:26:43 1:28:04 4.0
5 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26 19:51:33 1:25:33 1:29:24 5.0
6 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26 19:55:50 1:29:50 1:31:14 6.0
7 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26 19:54:46 1:28:46 1:31:26 7.0

Race 2 - S Fleet - 5/24/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26 19:42:14 1:16:14 1:17:25 1.0
2 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26 19:42:02 1:16:02 1:18:19 2.0
3 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26 19:41:55 1:15:55 1:19:20 3.0
4 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26 19:44:50 1:18:50 1:20:04 4.0
5 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:26 19:45:49 1:19:49 1:21:04 5.0
6 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26 19:47:10 1:21:10 1:22:26 6.0
7 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26 19:47:21 1:21:21 1:22:37 7.0

Race 3 - S Fleet - 05/31/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:32 19:21:40 0:49:40 0:50:27 1.0
2 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:32 19:23:56 0:51:56 0:52:45 2.0
3 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:32 19:24:19 0:52:19 0:53:08 3.0
4 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:32 19:23:00 0:51:00 0:53:18 4.0
5 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:32 19:27:06 0:55:06 0:55:58 5.0
6 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:32 19:26:28 0:54:28 0:56:06 6.0
7 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:32 19:24:41 DNS   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
DNSCame to the start area but did not start 9
RETRetired Varies
SCPScoring penalty per CORA SI 13.2 6



Sailwave Scoring Software 2.29.0
www.sailwave.com