CORA

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 2.0 3.0 3.0
2nd A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 3.0 1.0 4.0 4.0
3rd A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 2.0 3.0 5.0 5.0
4th A A WIDE LOAD J111 119 Cabiness 39 39 6.0 4.0 10.0 10.0
5th A A KEELFORCE J 120 CF 52120 Moore 48 48/71 4.0 8.0 12.0 12.0
6th A A KRAKEN J111 29 Archer 39 39/64 7.0 5.0 12.0 12.0
7th A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   5.0 7.0 12.0 12.0
8th A A XL Antrim 40 45000 CofC 6 6/29 8.0 6.0 14.0 14.0
9th A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 9.0 18.0 18.0
10th A A EMOCEAN J120 Al 37120 Hanckel 51 51/74 11.0 DNF 11.0 DNC 22.0 22.0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st B B EASTERLY e33 16 Cramer/Barnes 120 120/138 2.0 3.0 5.0 5.0
2nd B B POOR JUDGEMENT J/70 527 Lowndes 117   1.0 5.0 6.0 6.0
3rd B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 5.0 2.0 7.0 7.0
4th B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 8.0 DNC 1.0 9.0 9.0
5th B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 3.0 6.0 9.0 9.0
6th B B EN CHARETTE Noe 27 14514 Jennings 141 141/162 8.0 DNC 4.0 12.0 12.0
7th B B HMS CHANCE Laser 28 41587 Walker 132 132/152 4.0 8.0 DNC 12.0 12.0

C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   2.0 1.0 3.0 3.0
2nd C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 2.0 3.0 3.0
3rd C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 4.0 7.0 7.0
4th C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 4.0 5.0 9.0 9.0
5th C C SERAPHINA Nordic 44 44 Swatta 90 90/116 9.0 DNC 3.0 12.0 12.0
6th C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 5.0 9.0 RET 14.0 14.0
7th C C SPRAY Catalina 275 34 Lamperello 192 192/224 6.0 9.0 RET 15.0 15.0
8th C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101 9.0 DNC 9.0 RET 18.0 18.0

D Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 1.0 2.0 3.0 3.0
2nd D D FATE Beneteau 43 15 Ryan 127 102/127 2.0 4.0 6.0 6.0
3rd D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 3.0 3.0 6.0 6.0
4th D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 4.0 5.0 9.0 9.0
5th D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 11.0 DNC 1.0 12.0 12.0
6th D B EN CHARETTE Noe 27 14514 Jennings 162 141/162 5.0 11.0 DNC 16.0 16.0
7th D D ELAN ECLIPSE Elan40 40134 Holden 98 81/98 6.0 11.0 DNC 17.0 17.0
8th D D ARIANDE Sea Sprite 34 USA 23 Jacques 208 208 7.0 11.0 DNC 18.0 18.0
9th D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235 8.0 11.0 RET 19.0 19.0
10th D D IRISH EXIT Hunter 240 860 Mathews 284   9.0 11.0 DNC 20.0 20.0

J24 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st J24 J24 MATADORA J24 5259 Rogge 171 196 1.0   1.0 1.0
2nd J24 J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0   2.0 2.0
3rd J24 J24 J-MAGiKK J24 3492 Lindgren 171 196 3.0   3.0 3.0
4th J24 J24 TOGA J24 3908 Carnes / McKeel 171 196 4.0   4.0 4.0

S Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 2.0 1.0 3.0 3.0
2nd S A SKIMMER J105 313 Martschink/Hagood 90 90/113 1.0 4.0 5.0 5.0
3rd S A ARROW J 35 32864 Schwenzfeier 72 72/98 5.0 3.0 8.0 8.0
4th S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 7.0 2.0 9.0 9.0
5th S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 4.0 6.0 10.0 10.0
6th S A JOYRIDE J 105 97 Zonjee/Pilcher 90 90/113 3.0 9.0 DNC 12.0 12.0
7th S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 7.0 13.0 13.0
8th S A RUCKUS J105 239 Seif 90 90/(84)/113 9.0 DNC 5.0 14.0 14.0

Race 2 - A Fleet - 5/24/2023

Start: Start 2, Finishes: Finish time, Time: 18:20, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A A GUILLOTINE Melges 32 155 Loutrel 24 24/43 18:20 19:18:16 0:58:16 1:05:59 1.0
2 A A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:20 19:21:05 1:01:05 1:09:10 2.0
3 A A POLLY ESTHER X Yachts SP-44 7 Poston 18 18/(15)/44 18:20 19:20:55 1:00:55 1:09:43 3.0
4 A A WIDE LOAD J111 119 Cabiness 39 39 18:20 19:24:33 1:04:33 1:11:14 4.0
5 A A KRAKEN J111 29 Archer 39 39/64 18:20 19:27:07 1:07:07 1:14:04 5.0
6 A A XL Antrim 40 45000 CofC 6 6/29 18:20 19:23:37 1:03:37 1:14:22 6.0
7 A A PHOTON 1D 35 35022 Hibdon/O'Reilly 36   18:20 19:27:17 1:07:17 1:14:38 7.0
8 A A KEELFORCE J 120 CF 52120 Moore 48 48/71 18:20 19:35:07 1:15:07 1:21:39 8.0
9 A A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:20 19:48:06 1:28:06 1:38:13 9.0

Race 2 - B Fleet - 5/24/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:32 19:49:15 1:17:15 1:12:02 1.0
2 B B REVELRY Dehler Optima 101 163 O'Connor/deJager 146 146/163 18:32 19:50:00 1:18:00 1:12:51 2.0
3 B B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:32 19:47:37 1:15:37 1:13:22 3.0
4 B B EN CHARETTE Noe 27 14514 Jennings 141 141/162 18:32 19:50:30 1:18:30 1:13:51 4.0
5 B B POOR JUDGEMENT J/70 527 Lowndes 117   18:32 19:47:50 1:15:50 1:13:54 5.0
6 B B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:32 19:49:05 1:17:05 1:14:47 6.0

Race 2 - C Fleet - 5/24/2023

Start: Start 5, Finishes: Finish time, Time: 18:38, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:38 20:02:02 1:24:02 1:24:33 1.0
2 C C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:38 20:05:50 1:27:50 1:25:43 2.0
3 C C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:38 20:05:34 1:27:34 1:28:56 3.0
4 C C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:38 20:28:08 1:50:08 1:32:01 4.0
5 C C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:38 20:17:17 1:39:17 1:32:59 5.0
6 C C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173     RET   9.0
6 C C SPRAY Catalina 275 34 Lamperello 192 192/224     RET   9.0
6 C D KWINTE Wauqueiz Centurion 49 W 32 Davila 90 90/101     RET   9.0

Race 2 - D Fleet - 5/24/2023

Start: Start 1, Finishes: Finish time, Time: 18:05, Distance: 5.68, Course: 12
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D A ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:05 19:18:26 1:13:26 1:16:52 1.0
2 D D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:05 19:36:32 1:31:32 1:24:09 2.0
3 D C COOL CHANGE Beneteau Oceanic 45 61329 Kuyper 130 114/130 18:05 19:39:39 1:34:39 1:30:28 3.0
4 D D FATE Beneteau 43 15 Ryan 127 102/127 18:05 19:50:02 1:45:02 1:40:51 4.0
5 D D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:05 19:52:40 1:47:40 1:46:21 5.0
6 D D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235 207/235     RET   11.0

Race 2 - J24 Fleet - 5/24/2023

Start: Start 4, Finishes: Finish time, Time: 18:32, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Place Points

Race 2 - S Fleet - 5/24/2023

Start: Start 3, Finishes: Finish time, Time: 18:26, Distance: 5.05, Course: 1
Rank Fleet Non-SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S A SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:26 19:42:14 1:16:14 1:17:25 1.0
2 S A BLUEPRINT Beneteau 36.7 93254 Spink 81 78/(81)/100 18:26 19:42:02 1:16:02 1:18:19 2.0
3 S A ARROW J 35 32864 Schwenzfeier 72 72/98 18:26 19:41:55 1:15:55 1:19:20 3.0
4 S A SKIMMER J105 313 Martschink/Hagood 90 90/113 18:26 19:44:50 1:18:50 1:20:04 4.0
5 S A RUCKUS J105 239 Seif 90 90/(84)/113 18:26 19:45:49 1:19:49 1:21:04 5.0
6 S A RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:26 19:47:10 1:21:10 1:22:26 6.0
7 S A WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:26 19:47:21 1:21:21 1:22:37 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com