CORA

Frostbite1 - A Fleet - 1/7/2023 at 1305

Start: Start 2, Finishes: Finish time, Time: 1316, Distance: 4.81
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A MUTINY Swan Club 42 4204 Herrstromer -3 -0.352941176 1316 14:12:43 0:56:43 1:07:24 1.0
2 A WIDE LOAD J111 119 Cabiness 39 39 1316 14:17:56 1:01:56 1:08:21 2.0
3 A JOY RIDE J 105 97 Scribner 90 90/113 1316 14:27:33 1:11:33 1:12:40 3.0
4 A ARROW J 35 32864 Schwenzfeier 72 72/98 1316 14:26:27 1:10:27 1:13:37 4.0
5 A RUCKUS J105 239 Seif 90 90/84/113 1316 14:30:52 1:14:52 1:16:02 5.0
6 A KEELFORCE J 120 CF 521201 Moore 48 48/71 1316 14:26:53 1:10:53 1:17:03 6.0
7 A ILLYRIA J 120 CF 51882 Keenan 48 48/71 1316 14:28:04 1:12:04 1:18:20 7.0

Frostbite1 - B Fleet - 1/7/2023 at 1305

Start: Start 1, Finishes: Finish time, Time: 1310, Distance: 4.81
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 1310 14:28:20 1:18:20 1:16:00 1.0
2 B HMS CHANCE Laser 28 41587 Walker 132 132/152 1310 14:31:28 1:21:28 1:17:39 2.0
3 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 1310 14:40:45 1:30:45 1:22:09 3.0

Frostbite1 - C Fleet - 1/7/2023 at 1305

Start: Start 1, Finishes: Finish time, Time: 1310, Distance: 4.81
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   1310 14:30:06 1:20:06 1:20:36 1.0
2 C OLE' Tartan 3500 3539 Blatterman 160 135/160 1310 14:45:16 1:35:16 1:27:13 2.0
3 C SERAPHINA Nordic 44 44 Swatta 116 90/116 1310 15:05:01 1:55:01 1:52:15 3.0
4 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 1310 15:10:14 2:00:14 2:02:07 4.0

Frostbite1 - D Fleet - 1/7/2023 at 1305

Start: Start 3, Finishes: Finish time, Time: 1322, Distance: 3.4
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D DAS BOOT Dehler Optima 101 42089 O'Connor/deJager 163 140/163 1322 14:57:36 1:35:36 1:27:09 1.0
2 D DD214 Wiley 31 208 Ellwanger 206 189/206 1322 15:21:58 1:59:58 1:43:09 2.0
3 D FRELSI Catalina 27 Tall Rig 6032 Zuckerwar 235   1322 15:29:40 2:07:40 1:45:43 3.0
4 D FATE Beneteau 49 15 Ryan 127 102/127 1322 15:14:49 1:52:49 1:48:19 4.0
5 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 1322 15:29:16 2:07:16 2:05:43 5.0

Frostbite1 - J24 Fleet - 1/7/2023 at 1305

Start: Start 1, Finishes: Finish time, Time: 1310, Distance: 4.81
Rank Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J-MAGiKK J24 3492 Lindgren 171 196 1310 14:31:19 1:21:19 1:13:19 1.0
2 J24 ORANGE CRUSH J24 828 Benjamin 171 196 1310 14:34:38 1:24:38 1:16:18 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com