CORA

A SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st A GUILLOTINE Melges 32 174 Thomas Loutrel 24   3.0 2.0 2.0 (6.0) 1.0 1.0 15.0 9.0
2nd A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 (4.0) 1.0 1.0 2.0 3.0 4.0 15.0 11.0
3rd A PHOTON ID 35 35022 Hibdon/O'Reilly 36   2.0 3.0 4.0 3.0 (5.0) 3.0 20.0 15.0
4th A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 (10.0 DNF) 10.0 DNC 1.0 2.0 2.0 26.0 16.0
5th A HEATWAVE J111 29 Archer 39 39/64 5.0 4.0 5.0 5.0 (10.0 DNC) 5.0 34.0 24.0
6th A WIDE LOAD J111 119 Cabiness 39 39 (10.0 DNC) 10.0 DNC 3.0 4.0 4.0 6.0 37.0 27.0
7th A EMOCEAN J120 Al 37120 Hanckel 51 51/74 7.0 (10.0 DNC) 6.0 7.0 10.0 DNC 7.0 47.0 37.0
8th A KEELFORCE J 120 CF 521201 Moore 48 48/71 6.0 (10.0 DNC) 7.0 8.0 10.0 DNC 8.0 49.0 39.0
9th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 (10.0 RET) 10.0 DNC 8.0 10.0 DNC 10.0 DNC 9.0 57.0 47.0

B SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st B ORCA Evelyn 26 23710 Sawyer 168 168/ 187 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 2.0 2.0 (3.0) 2.0 1.0 1.0 11.0 8.0
3rd B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 (6.0 DNC) 2.0 6.0 DNF 6.0 DNC 6.0 DNC 29.0 23.0
4th B LAS BRISAS J30 32956 Swatta 138 138/160 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 34.0 28.0
5th B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 (6.0 RET) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

C SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 (10.0 DNC) 10.0 DNC 1.0 1.0 10.0 DNC 33.0 23.0
2nd C INDIGO Pearson Vanguard 184 Dodds 228 228/246 2.0 (10.0 DNC) 1.0 2.0 10.0 DNC 10.0 DNC 35.0 25.0
3rd C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 4.0 1.0 (10.0 DNF) 4.0 10.0 DNC 10.0 DNF 39.0 29.0
4th C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 (10.0 RET) 10.0 DNC 2.0 3.0 10.0 DNC 10.0 RET 45.0 35.0
5th C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 (10.0 DNC) 2.0 4.0 10.0 DNC 10.0 DNC 10.0 RET 46.0 36.0
6th C SERAPHINA Nordic 44 44 Swatta 90 90/116 (10.0 DNC) 10.0 DNC 3.0 6.0 10.0 DNC 10.0 DNC 49.0 39.0
7th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RET 53.0 43.0
8th C COOL CHANGE Beneteau Oceanic 61329 Kuyper 114 114/130 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 55.0 45.0
9th C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   (10.0 RET) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

J24 SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 3.0 (4.0) 1.0 2.0 1.0 13.0 9.0
2nd J24 MATADORA J24 5259 Rogge 171 196 1.0 2.0 1.0 (4.0) 4.0 2.0 14.0 10.0
3rd J24 ORANGE CRUSH J24 828 Benjamin 171 196 (6.0 RET) 1.0 3.0 2.0 1.0 3.0 16.0 10.0
4th J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 4.0 2.0 3.0 3.0 (6.0 RET) 21.0 15.0
5th J24 WHITE LIGHTNING J24 3896 Goulet 171 196 4.0 (6.0 DNC) 5.0 5.0 6.0 DNC 4.0 30.0 24.0

D SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 2.0 1.0 1.0 (3.0 SCP) 2.0 2.0 11.0 8.0
2nd D FATE Beneteau 49 15 Ryan 127 102/127 7.0 3.0 4.0 (8.0 SCP) 1.0 5.0 28.0 20.0
3rd D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 5.0 4.0 3.0 (6.0 SCP) 5.0 4.0 27.0 21.0
4th D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 4.0 (10.0 DNC) 2.0 5.0 4.0 10.0 DNF 35.0 25.0
5th D OLE' Tartan 3500 3539 Blatterman 160 135/160 3.0 (10.0 DNC) 10.0 DNC 4.0 SCP 10.0 DNC 1.0 38.0 28.0
6th D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 8.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 43.0 33.0
7th D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1.0 (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 44.0 34.0
8th D BREATHLESS Morris 36 M36 Darby 133 111/133 (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 3.0 10.0 DNC 48.0 38.0
9th D SPRAY Catalina 275 34 Lamperello 224 192/224 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

S SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 (2.0) 1.0 2.0 2.0 1.0 9.0 7.0
2nd S SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 1.0 3.0 4.0 1.0 (7.0) 18.0 11.0
3rd S JOY RIDE J 105 97 Scribner 90 90/113 4.0 4.0 (5.0) 1.0 5.0 5.0 24.0 19.0
4th S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 (9.0 DNC) 3.0 2.0 3.0 9.0 DNC 6.0 32.0 23.0
5th S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 5.0 5.0 (7.0) 7.0 3.0 3.0 30.0 23.0
6th S ARROW J 35 32864 Schwenzfeier 72 72/98 (9.0 DNC) 9.0 DNC 6.0 5.0 4.0 2.0 35.0 26.0
7th S RUCKUS J105 239 Seif 90 90/84/113 3.0 (9.0 DNC) 4.0 6.0 9.0 DNC 4.0 35.0 26.0
8th S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 (9.0 DNC) 9.0 RET 9.0 DNC 9.0 DNC 8.0 50.0 41.0

Race 6 - A SS Fleet - 8/24/22

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 19:16:25 1:01:25 1:09:33 1.0
2 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:15 19:16:34 1:01:34 1:09:43 2.0
3 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:15 19:23:44 1:08:44 1:16:14 3.0
4 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 19:25:55 1:10:55 1:21:09 4.0
5 A HEATWAVE J111 29 Archer 39 39/64 18:15 19:29:28 1:14:28 1:22:11 5.0
6 A WIDE LOAD J111 119 Cabiness 39 39 18:15 19:29:38 1:14:38 1:22:22 6.0
7 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:15 19:43:02 1:28:02 1:35:13 7.0
8 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:15 19:45:06 1:30:06 1:37:56 8.0
9 A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:15 19:48:04 1:33:04 1:43:46 9.0

Race 6 - B SS Fleet - 8/24/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 20:00:09 1:33:09 1:22:57 1.0
2 B ORCA Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:58:50 1:31:50 1:23:08 2.0

Race 6 - C SS Fleet - 8/24/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Place Points
1 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 DNF 10.0
1 C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 RET 10.0
1 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 RET 10.0
1 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 RET 10.0

Race 6 - J24 SS Fleet - 8/24/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:27 19:53:17 1:26:17 1:17:47 1.0
2 J24 MATADORA J24 5259 Rogge 171 196 18:27 19:57:33 1:30:33 1:21:38 2.0
3 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:27 20:01:14 1:34:14 1:24:57 3.0
4 J24 WHITE LIGHTNING J24 3896 Goulet 171 196 18:27 20:12:18 1:45:18 1:34:56 4.0
5 J24 JO MAMMA J24 3266 Palazzo 171 196     RET   6.0

Race 6 - D SS Fleet - 8/24/22

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D OLE' Tartan 3500 3539 Blatterman 160 135/160 18:00 19:24:25 1:24:25 1:17:17 1.0
2 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 19:36:37 1:36:37 1:28:50 2.0
3 D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 18:00 19:39:29 1:39:29 1:35:06 3.0
4 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 19:43:55 1:43:55 1:42:39 4.0
5 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 19:48:20 1:48:20 1:44:01 5.0
6 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283     DNF   10.0

Race 6 - S SS Fleet - 8/24/22

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:21 19:45:41 1:24:41 1:26:00 1.0
2 S ARROW J 35 32864 Schwenzfeier 72 72/98 18:21 19:46:46 1:25:46 1:29:38 2.0
3 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:21 19:49:24 1:28:24 1:31:30 3.0
4 S RUCKUS J105 239 Seif 90 90/84/113 18:21 19:52:51 1:31:51 1:33:17 4.0
5 S JOY RIDE J 105 97 Scribner 90 90/113 18:21 19:54:59 1:33:59 1:35:27 5.0
6 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:56:11 1:35:11 1:36:40 6.0
7 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:56:36 1:35:36 1:37:06 7.0
8 S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:21 20:02:43 1:41:43 1:43:18 8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RETRetired
SCPScoring penalty per CORA SI 13.2



Sailwave Scoring Software 2.29.0
www.sailwave.com