CORA

A SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 4.0 1.0 1.0 2.0 8.0 8.0
2nd A PHOTON ID 35 35022 Hibdon/O'Reilly 36   2.0 3.0 4.0 3.0 12.0 12.0
3rd A GUILLOTINE Melges 32 174 Thomas Loutrel 24   3.0 2.0 2.0 6.0 13.0 13.0
4th A HEATWAVE J111 29 Archer 39 39/64 5.0 4.0 5.0 5.0 19.0 19.0
5th A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 10.0 DNF 10.0 DNC 1.0 22.0 22.0
6th A WIDE LOAD J111 119 Cabiness 39 39 10.0 DNC 10.0 DNC 3.0 4.0 27.0 27.0
7th A EMOCEAN J120 Al 37120 Hanckel 51 51/74 7.0 10.0 DNC 6.0 7.0 30.0 30.0
8th A KEELFORCE J 120 CF 521201 Moore 48 48/71 6.0 10.0 DNC 7.0 8.0 31.0 31.0
9th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 10.0 RET 10.0 DNC 8.0 10.0 DNC 38.0 38.0

B SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st B ORCA Evelyn 26 23710 Sawyer 168 168/ 187 1.0 1.0 1.0 1.0 4.0 4.0
2nd B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 2.0 2.0 3.0 2.0 9.0 9.0
3rd B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 6.0 DNC 2.0 6.0 DNF 17.0 17.0
4th B LAS BRISAS J30 32956 Swatta 138 138/160 4.0 6.0 DNC 6.0 DNC 6.0 DNC 22.0 22.0
5th B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 6.0 RET 6.0 DNC 6.0 DNC 6.0 DNC 24.0 24.0

C SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st C INDIGO Pearson Vanguard 184 Dodds 228 228/246 2.0 10.0 DNC 1.0 2.0 15.0 15.0
2nd C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 4.0 1.0 10.0 DNF 4.0 19.0 19.0
3rd C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 10.0 DNC 10.0 DNC 1.0 22.0 22.0
4th C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 10.0 RET 10.0 DNC 2.0 3.0 25.0 25.0
5th C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 10.0 DNC 2.0 4.0 10.0 DNC 26.0 26.0
6th C SERAPHINA Nordic 44 44 Swatta 90 90/116 10.0 DNC 10.0 DNC 3.0 6.0 29.0 29.0
7th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 3.0 10.0 DNC 10.0 DNC 10.0 DNC 33.0 33.0
8th C COOL CHANGE Beneteau Oceanic 61329 Kuyper 114 114/130 10.0 DNC 10.0 DNC 10.0 DNC 5.0 35.0 35.0
9th C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   10.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

D SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 2.0 1.0 1.0 3.0 SCP 7.0 7.0
2nd D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 5.0 4.0 3.0 6.0 SCP 18.0 18.0
3rd D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 4.0 10.0 DNC 2.0 5.0 21.0 21.0
4th D FATE Beneteau 49 15 Ryan 127 102/127 7.0 3.0 4.0 8.0 SCP 22.0 22.0
5th D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1.0 10.0 DNC 10.0 DNC 3.0 24.0 24.0
6th D OLE' Tartan 3500 3539 Blatterman 160 135/160 3.0 10.0 DNC 10.0 DNC 4.0 SCP 27.0 27.0
7th D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 8.0 2.0 10.0 DNC 10.0 DNC 30.0 30.0
8th D BREATHLESS Morris 36 M36 Darby 133 111/133 10.0 DNC 10.0 DNC 5.0 10.0 DNC 35.0 35.0
9th D SPRAY Catalina 275 34 Lamperello 224 192/224 6.0 10.0 DNC 10.0 DNC 10.0 DNC 36.0 36.0

J24 SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st J24 MATADORA J24 5259 Rogge 171 196 1.0 2.0 1.0 4.0 8.0 8.0
2nd J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 3.0 4.0 1.0 10.0 10.0
3rd J24 ORANGE CRUSH J24 828 Benjamin 171 196 6.0 RET 1.0 3.0 2.0 12.0 12.0
4th J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 4.0 2.0 3.0 12.0 12.0
5th J24 WHITE LIGHTNING J24 3896 Goulet 171 196 4.0 6.0 DNC 5.0 5.0 20.0 20.0

S SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Total Nett
1st S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 2.0 1.0 2.0 6.0 6.0
2nd S SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 1.0 3.0 4.0 10.0 10.0
3rd S JOY RIDE J 105 97 Scribner 90 90/113 4.0 4.0 5.0 1.0 14.0 14.0
4th S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 9.0 DNC 3.0 2.0 3.0 17.0 17.0
5th S RUCKUS J105 239 Seif 90 90/84/113 3.0 9.0 DNC 4.0 6.0 22.0 22.0
6th S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 5.0 5.0 7.0 7.0 24.0 24.0
7th S ARROW J 35 32864 Schwenzfeier 72 72/98 9.0 DNC 9.0 DNC 6.0 5.0 29.0 29.0
8th S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 9.0 DNC 9.0 RET 9.0 DNC 33.0 33.0

Race 4 - A SS Fleet - 07/27/22

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 7.41, Course: 15
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:15 19:21:54 1:06:54 1:15:45 1.0
2 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 19:21:16 1:06:16 1:15:50 2.0
3 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:15 19:23:28 1:08:28 1:15:57 3.0
4 A WIDE LOAD J111 119 Cabiness 39 39 18:15 19:24:18 1:09:18 1:16:29 4.0
5 A HEATWAVE J111 29 Archer 39 39/64 18:15 19:26:50 1:11:50 1:19:16 5.0
6 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 19:25:19 1:10:19 1:19:38 6.0
7 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:15 19:32:45 1:17:45 1:24:05 7.0
8 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:15 19:33:16 1:18:16 1:25:04 8.0

Race 4 - B SS Fleet - 07/27/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B ORCA Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:37:45 1:10:45 1:04:03 1.0
2 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 19:39:56 1:12:56 1:04:56 2.0
3 B EASTERLY e33 16 Cramer/Barnes 120 120/138     DNF   6.0

Race 4 - C SS Fleet - 07/27/22

Start: Start 5, Finishes: Finish time, Time: 18:33, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:33 19:34:04 1:01:04 0:59:36 1.0
2 C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:33 19:47:06 1:14:06 1:01:55 2.0
3 C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 18:33 19:47:34 1:14:34 1:08:57 3.0
4 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:33 19:47:53 1:14:53 1:10:08 4.0
5 C COOL CHANGE Beneteau Oceanic 61329 Kuyper 114 114/130 18:33 19:45:28 1:12:28 1:10:56 5.0
6 C SERAPHINA Nordic 44 44 Swatta 90 90/116 18:33 19:44:47 1:11:47 1:12:54 6.0

Race 4 - D SS Fleet - 07/27/22

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 18:50:18 SCP 0:46:15 3.0
1 D ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:00 18:45:12 0:45:12 0:47:19 3.0
3 D OLE' Tartan 3500 3539 Blatterman 160 135/160 18:00 18:51:10 SCP 0:46:51 4.0
4 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:00 19:03:26 1:03:26 0:49:30 5.0
5 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 18:49:40 SCP 0:49:04 6.0
6 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 18:51:37 SCP 0:49:33 8.0

Race 4 - J24 SS Fleet - 07/27/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:27 19:33:28 1:06:28 0:59:55 1.0
2 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:27 19:33:58 1:06:58 1:00:22 2.0
3 J24 JO MAMMA J24 3266 Palazzo 171 196 18:27 19:36:01 1:09:01 1:02:13 3.0
4 J24 MATADORA J24 5259 Rogge 171 196 18:27 19:37:48 1:10:48 1:03:50 4.0
5 J24 WHITE LIGHTNING J24 3896 Goulet 171 196 18:27 19:42:42 1:15:42 1:08:15 5.0

Race 4 - S SS Fleet - 07/27/22

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S JOY RIDE J 105 97 Scribner 90 90/113 18:21 19:17:19 0:56:19 0:57:12 1.0
2 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:21 19:17:26 0:56:26 0:57:19 2.0
3 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:18:49 0:57:49 0:58:43 3.0
4 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:19:08 0:58:08 0:59:03 4.0
5 S ARROW J 35 32864 Schwenzfeier 72 72/98 18:21 19:17:39 0:56:39 0:59:12 5.0
6 S RUCKUS J105 239 Seif 90 90/84/113 18:21 19:19:37 0:58:37 0:59:32 6.0
7 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:21 19:27:52 1:06:52 1:09:13 7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RETRetired
SCPScoring penalty per CORA SI 13.2



Sailwave Scoring Software 2.29.0
www.sailwave.com