CORA

A SS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 4.0 1.0 5.0 5.0
2nd A GUILLOTINE Melges 32 174 Thomas Loutrel 24   3.0 2.0 5.0 5.0
3rd A PHOTON ID 35 35022 Hibdon/O'Reilly 36   2.0 3.0 5.0 5.0
4th A HEATWAVE J111 29 Archer 39 39/64 5.0 4.0 9.0 9.0
5th A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 9.0 DNF 10.0 10.0
6th A KEELFORCE J 120 CF 521201 Moore 48 48/71 6.0 9.0 DNC 15.0 15.0
7th A EMOCEAN J120 Al 37120 Hanckel 51 51/74 7.0 9.0 DNC 16.0 16.0
8th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 9.0 RET 9.0 DNC 18.0 18.0

B SS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 1.0 1.0 2.0 2.0
2nd B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 2.0 2.0 4.0 4.0
3rd B EASTERLY e33 16 Cramer/Barnes 120 120/138 3.0 6.0 DNC 9.0 9.0
4th B LAS BRISAS J30 32956 Swatta 138 138/160 4.0 6.0 DNC 10.0 10.0
5th B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 6.0 RET 6.0 DNC 12.0 12.0

C SS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 4.0 1.0 5.0 5.0
2nd C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 1.0 8.0 DNC 9.0 9.0
3rd C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 8.0 DNC 2.0 10.0 10.0
4th C INDIGO Pearson Vanguard 184 Dodds 228 228/246 2.0 8.0 DNC 10.0 10.0
5th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 3.0 8.0 DNC 11.0 11.0
6th C KAMIKAZE 6 Beneteau First 32s5 379 Simons 153 153/173 8.0 RET 8.0 DNC 16.0 16.0
6th C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   8.0 RET 8.0 DNC 16.0 16.0

D SS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 2.0 1.0 3.0 3.0
2nd D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 5.0 4.0 9.0 9.0
3rd D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1.0 9.0 DNC 10.0 10.0
4th D FATE Beneteau 49 15 Ryan 127 102/127 7.0 3.0 10.0 10.0
5th D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 9.0 DNC 2.0 11.0 11.0
6th D OLE' Tartan 3500 3539 Blatterman 160 135/160 3.0 9.0 DNC 12.0 12.0
7th D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 4.0 9.0 DNC 13.0 13.0
8th D SPRAY Catalina 275 34 Lamperello 224 192/224 6.0 9.0 DNC 15.0 15.0

J24 SS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st J24 MATADORA J24 5259 Rogge 171 196 1.0 2.0 3.0 3.0
2nd J24 J-MAGiKK J24 3492 Lindgren 171 196 2.0 3.0 5.0 5.0
3rd J24 ORANGE CRUSH J24 828 Benjamin 171 196 6.0 RET 1.0 7.0 7.0
4th J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 4.0 7.0 7.0
5th J24 WHITE LIGHTNING J24 3896 Goulet 171 196 4.0 6.0 DNC 10.0 10.0

S SS Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Total Nett
1st S SKIMMER J105 313 Martschink/Hagood 90 90/113 2.0 1.0 3.0 3.0
2nd S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 1.0 2.0 3.0 3.0
3rd S JOY RIDE J 105 97 Scribner 90 90/113 4.0 4.0 8.0 8.0
4th S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 5.0 5.0 10.0 10.0
5th S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 8.0 DNC 3.0 11.0 11.0
6th S RUCKUS J105 239 Seif 90 90/84/113 3.0 8.0 DNC 11.0 11.0
7th S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 6.0 8.0 DNC 14.0 14.0

Race 2 - A SS Fleet - 07/20/22

Start: Start 2, Finishes: Finish time, Time: 18:36, Distance: 5.68, Course: 12
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:36 19:14:35 0:38:35 0:44:09 1.0
2 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:36 19:18:11 0:42:11 0:47:46 2.0
3 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:36 19:19:37 0:43:37 0:48:23 3.0
4 A HEATWAVE J111 29 Archer 39 39/64 18:36 19:22:55 0:46:55 0:51:47 4.0
5 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43     DNF   9.0

Race 2 - B SS Fleet - 07/20/22

Start: Start 4, Finishes: Finish time, Time: 18:42, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:42 19:40:04 0:58:04 0:52:34 1.0
2 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:42 19:43:55 1:01:55 0:55:08 2.0

Race 2 - C SS Fleet - 07/20/22

Start: Start 5, Finishes: Finish time, Time: 18:42, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:42 19:38:50 0:56:50 0:53:14 1.0
2 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 18:42 19:40:27 0:58:27 0:59:22 2.0

Race 2 - D SS Fleet - 07/20/22

Start: Start 1, Finishes: Finish time, Time: 18:30, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:30 19:20:29 0:50:29 0:46:25 1.0
2 D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 18:30 19:18:39 0:48:39 0:46:30 2.0
3 D FATE Beneteau 49 15 Ryan 127 102/127 18:30 19:22:05 0:52:05 0:50:00 3.0
4 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:30 19:22:33 0:52:33 0:51:55 4.0

Race 2 - J24 SS Fleet - 07/20/22

Start: Start 4, Finishes: Finish time, Time: 18:42, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:42 19:37:31 0:55:31 0:50:03 1.0
2 J24 MATADORA J24 5259 Rogge 171 196 18:42 19:37:35 0:55:35 0:50:07 2.0
3 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:42 19:37:56 0:55:56 0:50:26 3.0
4 J24 JO MAMMA J24 3266 Palazzo 171 196 18:42 19:40:29 0:58:29 0:52:43 4.0

Race 2 - S SS Fleet - 07/20/22

Start: Start 3, Finishes: Finish time, Time: 18:36, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:36 19:21:56 0:45:56 0:46:39 1.0
2 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:36 19:22:42 0:46:42 0:47:26 2.0
3 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:36 19:24:03 0:48:03 0:48:48 3.0
4 S JOY RIDE J 105 97 Scribner 90 90/113 18:36 19:25:35 0:49:35 0:50:21 4.0
5 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:36 19:25:18 0:49:18 0:51:02 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com