CORA

A SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 2.0 (11.0 DNC) 1.0 1.0 2.0 2.0 19.0 8.0
2nd A GUILLOTINE Melges 32 174 Thomas Loutrel 24   3.0 3.0 3.0 3.0 1.0 (6.0) 19.0 13.0
3rd A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 (6.0) 1.0 6.0 4.0 3.0 1.0 21.0 15.0
4th A HEATWAVE J111 29 Archer 39 39/64 1.0 5.0 (11.0 DNC) 2.0 5.0 4.0 28.0 17.0
5th A WIDE LOAD J111 119 Cabiness 39 39 4.0 2.0 5.0 5.0 (11.0 DNC) 5.0 32.0 21.0
6th A PHOTON ID 35 35022 Hibdon/O'Reilly 36   (11.0 DNC) 11.0 DNC 2.0 6.0 4.0 3.0 37.0 26.0
7th A KEELFORCE J 120 CF 521201 Moore 48 48/71 5.0 (11.0 RET) 4.0 7.0 11.0 RET 7.0 45.0 34.0
8th A EMOCEAN J120 Al 37120 Hanckel 51 51/74 7.0 6.0 7.0 8.0 6.0 (11.0 DNF) 45.0 34.0
9th A MUTINY Swan Club 42 4204 Herrstromer -3 -0.352941176 (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 59.0 48.0
10th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 63.0 52.0

B SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 (2.0) 2.0 2.0 1.0 1.0 1.0 9.0 7.0
2nd B EASTERLY e33 16 Cramer/Barnes 120 120/138 1.0 (3.0) 1.0 2.0 3.0 2.0 12.0 9.0
3rd B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 4.0 (7.0 DNS) 3.0 3.0 4.0 3.0 24.0 17.0
4th B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 (5.0) 4.0 4.0 4.0 2.0 4.0 23.0 18.0
5th B LAS BRISAS J30 32956 Swatta 138 138/160 3.0 (7.0 DNC) 5.0 5.0 7.0 DNC 5.0 32.0 25.0
6th B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 36.0 29.0

C SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st C INDIGO Pearson Vanguard 184 Dodds 228 228/246 1.0 2.0 1.0 4.0 3.0 (10.0 DNC) 21.0 11.0
2nd C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 (10.0 RET) 1.0 10.0 DNC 2.0 1.0 1.0 25.0 15.0
3rd C OLE' Tartan 3500 3539 Blatterman 135 135/160 2.0 (10.0 DNC) 3.0 1.0 10.0 DNC 2.0 28.0 18.0
4th C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   3.0 3.0 (10.0 DNC) 3.0 2.0 10.0 DNC 31.0 21.0
5th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 6.0 (10.0 RET) 2.0 6.0 5.0 3.0 32.0 22.0
6th C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 4.0 5.0 4.0 (7.0) 6.0 5.0 31.0 24.0
7th C SPRAY Catalina 275 34 Lamperello 192 192/224 5.0 (10.0 RET) 5.0 5.0 10.0 OCS 4.0 39.0 29.0
8th C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 7.0 4.0 (10.0 DSQ) 10.0 DSQ 10.0 DNC 10.0 DNC 51.0 41.0
9th C KAMIKAZE 6 Beneteau First 32s5 379 Simons 173 153/173 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNF 54.0 44.0

D SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st D FATE Beneteau 49 15 Ryan 127 102/127 (9.0 DNF) 2.0 2.0 4.0 2.0 1.0 20.0 11.0
2nd D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 2.0 3.0 1.0 3.0 (5.0) 2.0 16.0 11.0
3rd D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1.0 1.0 (9.0 DNC) 1.0 1.0 9.0 DNC 22.0 13.0
4th D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 3.0 4.0 4.0 (5.0) 3.0 3.0 22.0 17.0
5th D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 (9.0 DNC) 6.0 5.0 2.0 6.0 4.0 32.0 23.0
6th D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 4.0 5.0 3.0 6.0 (9.0 DNC) 9.0 DNC 36.0 27.0
7th D LAS BRISAS J30 32956 Swatta 160 138/160 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 49.0 40.0
8th D AICA Hunter 27 22 Clements 249   (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

S SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 1.0 (9.0 OCS) 2.0 5.0 1.0 1.0 19.0 10.0
2nd S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 3.0 1.0 3.0 1.0 (9.0 DNC) 2.0 19.0 10.0
3rd S SKIMMER J105 313 Martschink/Hagood 90 90/113 (9.0 DNC) 2.0 1.0 2.0 4.0 4.0 22.0 13.0
4th S JOY RIDE J 105 97 Scribner 90 90/113 2.0 (9.0 DNC) 5.0 4.0 5.0 3.0 28.0 19.0
5th S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 5.0 4.0 (9.0 DNC) 3.0 3.0 6.0 30.0 21.0
6th S RUCKUS J105 239 Seif 90 90/84/113 6.0 7.0 SCP 4.0 7.0 2.0 (9.0 DNC) 35.0 26.0
7th S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 (9.0 RET) 9.0 DNC 6.0 6.0 6.0 5.0 41.0 32.0
8th S SOUL J36 63393 Coyer 84 84/107 4.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 43.0 34.0

J24 SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st J24 MATADORA J24 5259 Rogge 171 196 1.0 (6.0 DNC) 2.0 3.0 2.0 2.0 16.0 10.0
2nd J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0 2.2 RDG 1.0 1.0 (4.0) 4.0 14.2 10.2
3rd J24 J-MAGiKK J24 3492 Lindgren 171 196 (4.0) 2.0 3.0 2.0 1.0 3.0 RDG 15.0 11.0
4th J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 23.0 17.0
5th J24 WHITE LIGHTNING J24 3896 Goulet 171 196 5.0 (6.0 DNC) 4.0 4.0 3.0 6.0 DNC 28.0 22.0

Race 6 - A SS Fleet - 6/15/22

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 8.67, Course: 7
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 19:33:20 1:18:20 1:29:39 1.0
2 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:15 19:34:46 1:19:46 1:30:20 2.0
3 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:15 19:36:43 1:21:43 1:30:38 3.0
4 A HEATWAVE J111 29 Archer 39 39/64 18:15 19:38:31 1:23:31 1:32:10 4.0
5 A WIDE LOAD J111 119 Cabiness 39 39 18:15 19:41:55 1:26:55 1:35:55 5.0
6 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 19:39:47 1:24:47 1:36:01 6.0
7 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:15 19:45:20 1:30:20 1:38:11 7.0
8 A EMOCEAN J120 Al 37120 Hanckel 51 51/74     DNF   11.0

Race 6 - B SS Fleet - 6/15/22

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:27 19:22:53 0:55:53 0:54:13 1.0
2 B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:27 19:23:05 0:56:05 0:54:25 2.0
3 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:28:03 1:01:03 0:55:16 3.0
4 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 19:30:47 1:03:47 0:56:48 4.0
5 B LAS BRISAS J30 32956 Swatta 138 138/160 18:27 19:38:34 1:11:34 1:07:37 5.0

Race 6 - C SS Fleet - 6/15/22

Start: Start 6, Finishes: Finish time, Time: 18:27, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:27 19:27:06 1:00:06 0:58:39 1.0
2 C OLE' Tartan 3500 3539 Blatterman 135 135/160 18:27 19:30:00 1:03:00 0:59:47 2.0
3 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 18:27 19:46:20 1:19:20 1:08:23 3.0
4 C SPRAY Catalina 275 34 Lamperello 192 192/224 18:27 19:48:21 1:21:21 1:11:16 4.0
5 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 18:27 19:44:06 1:17:06 1:18:18 5.0
6 C KAMIKAZE 6 Beneteau First 32s5 379 Simons 173 153/173     DNF   10.0

Race 6 - D SS Fleet - 6/15/22

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 18:42:04 0:42:04 0:40:23 1.0
2 D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 18:00 18:43:49 0:43:49 0:41:53 2.0
3 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 18:51:59 0:51:59 0:47:48 3.0
4 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 18:52:53 0:52:53 0:52:14 4.0

Race 6 - S SS Fleet - 6/15/22

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:10:43 0:49:43 0:50:30 1.0
2 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:21 19:11:05 0:50:05 0:50:52 2.0
3 S JOY RIDE J 105 97 Scribner 90 90/113 18:21 19:11:43 0:50:43 0:51:31 3.0
4 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:12:25 0:51:25 0:52:13 4.0
5 S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:21 19:13:43 0:52:43 0:53:32 5.0
6 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:21 19:14:09 0:53:09 0:55:01 6.0

Race 6 - J24 SS Fleet - 6/15/22

Start: Start 5, Finishes: Finish time, Time: 18:27, Distance: 5.05, Course: 1
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 JO MAMMA J24 3266 Palazzo 171 196 18:27 19:25:16 0:58:16 0:52:32 1.0
2 J24 MATADORA J24 5259 Rogge 171 196 18:27 19:26:09 0:59:09 0:53:20 2.0
3 J24 J-MAGiKK J24 3492 Lindgren 171 196 18:27 19:26:19 RDG 0:53:29 3.0
4 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:27 19:26:54 0:59:54 0:54:00 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
DSQDisqualification 10
OCSOn course side at start or broke rule 30.1 Varies
RDGRedress - points set by protest hearing Varies
RETRetired Varies
SCPScoring penalty per CORA SI 13.2 7



Sailwave Scoring Software 2.29.0
www.sailwave.com