CORA

A SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 2.0 (11.0 DNC) 1.0 1.0 2.0   17.0 6.0
2nd A GUILLOTINE Melges 32 174 Thomas Loutrel 24   (3.0) 3.0 3.0 3.0 1.0   13.0 10.0
3rd A HEATWAVE J111 29 Archer 39 39/64 1.0 5.0 (11.0 DNC) 2.0 5.0   24.0 13.0
4th A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 (6.0) 1.0 6.0 4.0 3.0   20.0 14.0
5th A WIDE LOAD J111 119 Cabiness 39 39 4.0 2.0 5.0 5.0 (11.0 DNC)   27.0 16.0
6th A PHOTON ID 35 35022 Hibdon/O'Reilly 36   (11.0 DNC) 11.0 DNC 2.0 6.0 4.0   34.0 23.0
7th A EMOCEAN J120 Al 37120 Hanckel 51 51/74 7.0 6.0 7.0 (8.0) 6.0   34.0 26.0
8th A KEELFORCE J 120 CF 521201 Moore 48 48/71 5.0 (11.0 RET) 4.0 7.0 11.0 RET   38.0 27.0
9th A MUTINY Swan Club 42 4204 Herrstromer -3 -0.352941176 (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 11.0 DNC   48.0 37.0
10th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC   52.0 41.0

B SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 (2.0) 2.0 2.0 1.0 1.0   8.0 6.0
2nd B EASTERLY e33 16 Cramer/Barnes 120 120/138 1.0 (3.0) 1.0 2.0 3.0   10.0 7.0
3rd B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 (5.0) 4.0 4.0 4.0 2.0   19.0 14.0
4th B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 4.0 (7.0 DNS) 3.0 3.0 4.0   21.0 14.0
5th B LAS BRISAS J30 32956 Swatta 138 138/160 3.0 (7.0 DNC) 5.0 5.0 7.0 DNC   27.0 20.0
6th B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 7.0 DNC   29.0 22.0

J24 SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st J24 ORANGE CRUSH J24 828 Benjamin 171 196 2.0 (6.0 DNC) 1.0 1.0 4.0   14.0 8.0
2nd J24 J MAJIK J24 3492 Lindgren 171 196 (4.0) 2.0 3.0 2.0 1.0   12.0 8.0
3rd J24 MATADORA J24 5259 Rogge 171 196 1.0 (6.0 DNC) 2.0 3.0 2.0   14.0 8.0
4th J24 JO MAMMA J24 3266 Palazzo 171 196 3.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC   22.0 16.0
5th J24 WHITE LIGHTNING J24 3896 Goulet 171 196 5.0 (6.0 DNC) 4.0 4.0 3.0   22.0 16.0

C SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st C INDIGO Pearson Vanguard 184 Dodds 228 228/246 1.0 2.0 1.0 (4.0) 3.0   11.0 7.0
2nd C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   3.0 3.0 (10.0 DNC) 3.0 2.0   21.0 11.0
3rd C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 (10.0 RET) 1.0 10.0 DNC 2.0 1.0   24.0 14.0
4th C OLE' Tartan 3500 3539 Blatterman 135 135/160 2.0 (10.0 DNC) 3.0 1.0 10.0 DNC   26.0 16.0
5th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 6.0 (10.0 RET) 2.0 6.0 5.0   29.0 19.0
6th C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 4.0 5.0 4.0 (7.0) 6.0   26.0 19.0
7th C SPRAY Catalina 275 34 Lamperello 192 192/224 5.0 (10.0 RET) 5.0 5.0 10.0 OCS   35.0 25.0
8th C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 7.0 4.0 (10.0 DSQ) 10.0 DSQ 10.0 DNC   41.0 31.0
9th C KAMIKAZE 6 Beneteau First 32s5 379 Simons 173 153/173 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0   44.0 34.0

D SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st D ILLYRIA J 120 CF 51882 Keenan 71 48/71 1.0 1.0 (9.0 DNC) 1.0 1.0   13.0 4.0
2nd D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 2.0 3.0 1.0 3.0 (5.0)   14.0 9.0
3rd D FATE Beneteau 49 15 Ryan 127 102/127 (9.0 DNF) 2.0 2.0 4.0 2.0   19.0 10.0
4th D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 3.0 4.0 4.0 (5.0) 3.0   19.0 14.0
5th D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 4.0 5.0 3.0 6.0 (9.0 DNC)   27.0 18.0
6th D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 (9.0 DNC) 6.0 5.0 2.0 6.0   28.0 19.0
7th D LAS BRISAS J30 32956 Swatta 160 138/160 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0   40.0 31.0
8th D AICA Hunter 27 22 Clements 249   (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC   45.0 36.0

S SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 3.0 1.0 3.0 1.0 (9.0 DNC)   17.0 8.0
2nd S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 1.0 (9.0 OCS) 2.0 5.0 1.0   18.0 9.0
3rd S SKIMMER J105 313 Martschink/Hagood 90 90/113 (9.0 DNC) 2.0 1.0 2.0 4.0   18.0 9.0
4th S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 5.0 4.0 (9.0 DNC) 3.0 3.0   24.0 15.0
5th S JOY RIDE J 105 97 Scribner 90 90/113 2.0 (9.0 DNC) 5.0 4.0 5.0   25.0 16.0
6th S RUCKUS J105 239 Seif 90 90/84/113 6.0 (7.0 SCP) 4.0 7.0 2.0   26.0 19.0
7th S SOUL J36 63393 Coyer 84 84/107 4.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC   34.0 25.0
8th S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 (9.0 RET) 9.0 DNC 6.0 6.0 6.0   36.0 27.0

Race 5 - A SS Fleet - 06/08/2022

Start: A Fleet, Finishes: Finish time, Time: 18:15, Distance: 5.68, Course: 12
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 19:21:26 1:06:26 1:15:14 1.0
2 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:15 19:21:48 1:06:48 1:15:39 2.0
3 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 19:22:45 1:07:45 1:17:32 3.0
4 A PHOTON ID 35 35022 Hibdon/O'Reilly 36   18:15 19:27:20 1:12:20 1:20:14 4.0
5 A HEATWAVE J111 29 Archer 39 39/64 18:15 19:29:30 1:14:30 1:22:13 5.0
6 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:15 19:37:45 1:22:45 1:29:30 6.0
7 A KEELFORCE J 120 CF 521201 Moore 48 48/71     RET   11.0

Race 5 - B SS Fleet - 06/08/2022

Start: B & J24 Fleet, Finishes: Finish time, Time: 18:27, Distance: 3.4, Course: 2
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:27 19:11:58 0:44:58 0:43:37 1.0
2 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 19:17:50 0:50:50 0:45:16 2.0
3 B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:27 19:15:20 0:48:20 0:46:53 3.0
4 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:21:36 0:54:36 0:49:26 4.0

Race 5 - J24 SS Fleet - 06/08/2022

Start: B & J24 Fleet, Finishes: Finish time, Time: 18:27, Distance: 3.4, Course: 2
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 J24 J MAJIK J24 3492 Lindgren 171 196 18:27 19:11:41 0:44:41 0:40:17 1.0
2 J24 MATADORA J24 5259 Rogge 171 196 18:27 19:13:40 0:46:40 0:42:04 2.0
3 J24 WHITE LIGHTNING J24 3896 Goulet 171 196 18:27 19:14:44 0:47:44 0:43:02 3.0
4 J24 ORANGE CRUSH J24 828 Benjamin 171 196 18:27 19:15:03 0:48:03 0:43:19 4.0

Race 5 - C SS Fleet - 06/08/2022

Start: C Fleet, Finishes: Finish time, Time: 18:33, Distance: 3.4, Course: 2
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:33 19:18:45 0:45:45 0:44:39 1.0
2 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:33 19:18:29 0:45:29 0:45:46 2.0
3 C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:33 19:33:54 1:00:54 0:50:53 3.0
4 C KAMIKAZE 6 Beneteau First 32s5 379 Simons 173 153/173 18:33 19:33:36 1:00:36 0:54:29 4.0
5 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 18:33 19:55:55 1:22:55 1:11:29 5.0
6 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 18:33 20:00:31 1:27:31 1:28:53 6.0
7 C SPRAY Catalina 275 34 Lamperello 192 192/224 1833 19:47:04 OCS   10.0

Race 5 - D SS Fleet - 06/08/2022

Start: D Fleet, Finishes: Finish time, Time: 18:00, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:00 18:50:46 0:50:46 0:53:08 1.0
2 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 19:01:50 1:01:50 0:59:22 2.0
3 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 19:13:04 1:13:04 1:07:11 3.0
4 D LAS BRISAS J30 32956 Swatta 160 138/160 18:00 19:15:02 1:15:02 1:08:42 4.0
5 D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 18:00 19:20:00 1:20:00 1:16:28 5.0
6 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 19:26:11 1:26:11 1:25:08 6.0

Race 5 - S SS Fleet - 06/08/2022

Start: S Fleet, Finishes: Finish time, Time: 18:21, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:36:52 1:15:52 1:17:03 1.0
2 S RUCKUS J105 239 Seif 90 90/84/113 18:21 19:37:17 1:16:17 1:17:29 2.0
3 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:21 19:36:27 1:15:27 1:18:06 3.0
4 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:37:58 1:16:58 1:18:10 4.0
5 S JOY RIDE J 105 97 Scribner 90 90/113 18:21 19:46:50 1:25:50 1:27:10 5.0
6 S WATERMELON J105 201 Kliossis/Wrangle/Lane 90 90/113 18:21 19:55:26 1:34:26 1:35:55 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
DNSCame to the start area but did not start 7
DSQDisqualification 10
OCSOn course side at start or broke rule 30.1 Varies
RETRetired Varies
SCPScoring penalty per CORA SI 13.2 7



Sailwave Scoring Software 2.29.0
www.sailwave.com