CORA

Race 2 - A SS Fleet - 5/18/22 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 7.41, Course: 15
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 A POLLY ESTHER X Yachts SP-44 007 Poston 18 21/44 18:15 19:27:12 1:12:12 1:22:37 1.0
2 A WIDE LOAD J111 119 Cabiness 39 39 18:15 19:32:31 1:17:31 1:25:33 2.0
3 A GUILLOTINE Melges 32 174 Thomas Loutrel 24   18:15 19:32:30 1:17:30 1:27:46 3.0
4 A MUTINY Swan Club 42 4204 Herrstromer -3 -0.352941176 18:15 19:29:17 1:14:17 1:28:16 4.0
5 A HEATWAVE J111 29 Archer 39 39/64 18:15 19:35:13 1:20:13 1:28:31 5.0
6 A EMOCEAN J120 Al 37120 Hanckel 51 51/74 18:15 19:43:44 1:28:44 1:35:58 6.0
7 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:15   RET   10.0

Race 2 - B SS Fleet - 5/18/22 at 18:00

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.5, Course: 9
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 B JO MAMMA J24 3266 Palazzo 171 196 18:27 19:36:08 1:09:08 1:02:20 1.0
2 B J MAJIK J24 3492 Lindgren 171 196 18:27 19:37:38 1:10:38 1:03:41 2.0
3 B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:27 19:39:12 1:12:12 1:07:20 3.0
4 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:27 19:36:58 1:09:58 1:07:53 4.0
5 B EASTERLY e33 16 Cramer/Barnes 120 120/138 18:27 19:42:10 1:15:10 1:12:55 5.0
6 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:27 19:49:24 1:22:24 1:13:22 6.0
7 B ORCA slope Evelyn 26 23710 Sawyer 168 168/ 187 18:27 19:59:05 DNS   12.0

Race 2 - C SS Fleet - 5/18/22 at 18:00

Start: Start 5, Finishes: Finish time, Time: 18:33, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 C PEREGRINE Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:33 19:43:54 1:10:54 1:09:12 1.0
2 C INDIGO Pearson Vanguard 184 Dodds 228 228/246 18:33 20:03:48 1:30:48 1:15:52 2.0
3 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:33 19:50:54 1:17:54 1:18:23 3.0
4 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 18:33 20:00:21 1:27:21 1:21:49 4.0
5 C KWINTE Wauqueiz Centurion 49 32 Davila 90 90/101 18:33 19:55:17 1:22:17 1:23:34 5.0
6 C SPRAY Catalina 275 34 Lamperello 192 192/224 18:33   RET   9.0
6 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 18:33 20:10:25 RET   9.0

Race 2 - D SS Fleet - 5/18/22 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 4.81, Course: 17
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 D ILLYRIA J 120 CF 51882 Keenan 71 48/71 18:00 18:40:33 0:40:33 0:42:27 1.0
2 D FATE Beneteau 49 15 Ryan 127 102/127 18:00 18:45:08 0:45:08 0:43:20 2.0
3 D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 114/130 18:00 18:45:31 0:45:31 0:43:31 3.0
4 D MYSTIQUE Beneteau OC 43 32 Ryan 157 / 157 18:00 18:48:06 0:48:06 0:44:13 4.0
5 D VOLANTIS Seward 26RK 29492 Meloeny 283 261/283 18:00 19:01:30 1:01:30 0:47:59 5.0
6 D FLATIRON Jeanneau Sun Odyssey 409 61597 Deller 108 84/108 18:00 18:55:22 0:55:22 0:54:42 6.0

Race 2 - S SS Fleet - 5/18/22 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 5.44, Course: 11
Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
1 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:21 19:21:44 1:00:44 1:01:41 1.0
2 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:21 19:21:55 1:00:55 1:01:52 2.0
3 S SOUL J36 63393 Coyer 84 84/107 18:21 19:22:52 1:01:52 1:03:26 3.0
4 S BLUEPRINT Beneteau 36.7 93254 Spink 78 78/100 18:21 19:24:57 1:03:57 1:06:11 4.0
5 S RUCKUS J105 239 Seif 90 90/84/113 18:21 19:32:58 SCP 1:13:05 7.0
6 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:21 19:20:54 OCS   9.0

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 12
OCSOn course side at start or broke rule 30.1 9
RETRetired Varies
SCPScoring penalty under rule 44.3 7



Sailwave Scoring Software 2.29.0
www.sailwave.com