CORA

Sailwave results for CORA Offshore Series - Alice Cup Day 2-Amended Class D Sponsored by Ashley Yachts 2021

A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Day 1 Sheriff's Cup Day 2 Sheriff's Cup Quicksilver Cup Summer Sailstice Indigo Cup Alice Cup-Day 1 Alice Cup - Day 2 R9 Total Nett
1st A WINGS J121 68750 Maltempo/Wiggins 24 (2.0) 1.0   1.0 (14.0 DNC) 2.0 2.0 2.0   24.0 8.0
2nd A ILLYRIA J 120 CF 51882 Keenan 48 (5.0) (5.0)   4.0 SCP QS 2.0 4.0 3.0 3.0   26.0 16.0
3rd A FOGDOG ID 35 35029 Guhl 36 4.0 3.0   (14.0 DNC) 1.0 1.0 (14.0 DNC) 14.0 DNC   51.0 23.0
4th A MUTINY Swan Club 42 4204 Herrstromer -6 (14.0 DNC) (14.0 DNC)   4.0 3.0 5.0 5.0 6.0   51.0 23.0
5th A HEAT WAVE J 111 USA 29 Archer 39 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 3.0 4.0 4.0   67.0 39.0
6th A POLLY ESTHER X Yachts SP-44 007 Poston 21 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0   72.0 44.0
7th A FEARLESS MELGES 32 184 Lucas/Durlach 24 1.0 2.0   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   73.0 45.0
8th A RUCKUS J105 239 Seif 84 3.0 (14.0 DNC)   2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   75.0 47.0
9th A EMOTION J120 AI 37120 Hanckle 51 6.0 4.0   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC   80.0 52.0
10th A WATERMELON J105 201 Wrangle/Lane 90 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 7.0 5.0   82.0 54.0
11th A ARROW J 35 32864 Schwenzfeier 72 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 6.0 7.0   83.0 55.0
12th A SCEPTRE J 130 CF S 28693 Musor 33 (14.0 DNS) 6.0   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   90.0 62.0
13th A BLUE PRINT Beneteau 36.7 93254 Spink 78 (14.0 DNC) (14.0 RET)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   98.0 70.0

B Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Day 1 Sheriff's Cup Day 2 Sheriff's Cup Quicksilver Cup Summer Sailstice Indigo Cup Alice Cup-Day 1 Alice Cup - Day 2 R9 Total Nett
1st B CHEERS Santana 30/30 GP 83472 Mackin 120 1.0 1.0   1.0 (6.0 DNC) (6.0 DNC) 1.0 3.0 DNF 1   19.0 7.0
2nd B HAVOC Kirby 25 100 O'Connor/deJager 180 (6.0 OCS) 3.0   (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 3.0 DNF 1   32.0 20.0
3rd B ORCA Slope Evelyne 26 23710 Sawyer 168 (6.0 DNF) 2.0   (6.0 DNC) 6.0 DNC 2.0 DNF 1 6.0 DNC 6.0 DNC   34.0 22.0
4th B LAS BRISAS J30 32956 Swatta 138 (6.0 DNS) (6.0 DNF)   6.0 DNC 2.0 DNF 1 6.0 DNC 6.0 DNC 6.0 DNC   38.0 26.0
5th B BLACK SHEEP NY36 36044 Werner 108 (6.0 DNC) 4.0   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   40.0 28.0

C Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Day 1 Sheriff's Cup Day 2 Sheriff's Cup Quicksilver Cup Summer Sailstice Indigo Cup Alice Cup-Day 1 Alice Cup - Day 2 R9 Total Nett
1st C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 1.0 1.0   1.0 (2.0) 1.0 (2.0) 1.0   9.0 5.0
2nd C FANTASIA Alajuela 33 37 Hickman 219 3.0 (11.0 DNF)   3.0 5.0 DNF 1 3.0 DNF 1 6.0 DNF 1 (11.0 DNC)   42.0 20.0
3rd C SWEET T Tartan 345 106 Strother 105 5.0 (11.0 DNC)   2.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC   52.0 30.0
4th C NAUT ON CALL Beneteau 381 51977 Evans 144 (11.0 DNC) 2.0   (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC   58.0 36.0
5th C PEREGRINE Beneteau 456 60451 Vienneau 119 2.0 (11.0 DNF)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   68.0 46.0
6th C INDIGO Pearson Vanguard 184 Dodds 228 (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC   69.0 47.0
7th C BONITA APPLEBUM Freedom 25 382437 Johnstone 210 (11.0 DNC) 3.0   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   69.0 47.0
8th C SPRAY Catalina 275 34 Lamperello 192 (11.0 OCS) (11.0 DNC)   11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC   70.0 48.0
9th C OLE' Tartan 3500 3539 Blatterman 135 4.0 (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   70.0 48.0
10th C COOL CHANGE Beneteau Oceanic 61329 Kuyper 105 (11.0 DNC) (11.0 DNC)   11.0 DNC 5.0 DNF 1 11.0 DNC 11.0 DNC 11.0 DNC   71.0 49.0

J24 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Day 1 Sheriff's Cup Day 2 Sheriff's Cup Quicksilver Cup Summer Sailstice Indigo Cup Alice Cup-Day 1 Alice Cup - Day 2 R9 Total Nett
1st J24 PUFF DADDY J 24 4398 Lent 171 2.0 OCS 1.0         1.0 2.0 DNC   6.0 6.0

D Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Day 1 Sheriff's Cup Day 2 Sheriff's Cup Quicksilver Cup Summer Sailstice Indigo Cup Alice Cup-Day 1 Alice Cup - Day 2 R9 Total Nett
1st D KWINTE Wauqueiz Centurion 49 W33 Davila 101 (6.0 DNC) (6.0 DNC)   6.0 DNC 6.0 DNC 1.0 2.0 2.0   29.0 17.0
2nd D COOL CHANGE Beneteau Oceanic 61329 Kuyper 130 (6.0 DNC) (6.0 DNC)   6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0   32.0 20.0
3rd D KARMA Jeaneau 440 61350 Payzant 108 2.0 1.0   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC   33.0 21.0
4th D ECLIPSE Freedom 35 2 Lenert 159 (6.0 DNC) (6.0 DNC)   6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0   36.0 24.0
5th D GENESIS Alberg 37 14 Robert Meeker 201 1.0 (6.0 DNC)   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC   37.0 25.0

MULTIHULL Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Spring Ocean Day 1 Sheriff's Cup Day 2 Sheriff's Cup Quicksilver Cup Summer Sailstice Indigo Cup Alice Cup-Day 1 Alice Cup - Day 2 R9 Total Nett
1st MULTIHULL BISCUITS 3 Formula 40 Trimaran 38 Johnstone -90 (2.0 DNC) (2.0 DNC)   2.0 DNC 1.0 1.0 SCP IC 2.0 DNC 2.0 DNC   12.0 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNF 1Started but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 Varies
RETRetired 14
SCP IC20% penalty under IC SI's 11.1 #7 1
SCP QS20% penalty under QS SI's 15.1 4



Sailwave Scoring Software 2.29.0
www.sailwave.com