CORA

Sailwave results for Summer Series II PHRF Overall Sponsored by North Sails 2021

A SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
  1st A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 1.0 2.0 3.0 1.0 (11.0 DNC) 19.0 8.0
  2nd A PHOTON ID 35 35022 Hibdon/Oreilly 36   3.0 (5.0) 1.0 4.0 2.0 1.0 16.0 11.0
  3rd A FOGDOG ID 35 35029 Guhl 36 36/55 2.0 (4.0) 3.0 2.0 3.0 3.0 17.0 13.0
  4th A WINGS J121 68750 Maltempo/Wiggins 24   (6.0) 2.0 6.0 1.0 5.0 6.0 26.0 20.0
  5th A MUTINY Swan Club 42 4204 Herrstromer -6 -.6 5.0 6.0 4.0 6.0 4.0 (11.0 DNC) 36.0 25.0
  6th A Heat Wave J/111 USA 29 Archer 39 39/64 (9.0) 8.0 7.0 5.0 7.0 2.0 38.0 29.0
  7th A POLLY ESTHER X Yachts SP-44 7 Poston 21 21/44 4.0 3.0 5.0 (11.0 DNF) 6.0 11.0 DNC 40.0 29.0
  8th A KEELFORCE J 120 CF 521201 Moore 48 48/71 (8.0) 7.0 8.0 7.0 8.0 5.0 43.0 35.0
  9th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 7.0 (11.0 DNC) 9.0 11.0 DNC 9.0 4.0 51.0 40.0
  10th A ILLYRIA J 120 CF 51882 Keenan 48 48/71 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 10.0 7.0 58.0 47.0

B SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
  1st B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 (4.0) 3.0 1.0 2.0 1.0 12.0 8.0
  2nd B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 (4.0) 2.0 2.0 4.0 1.0 2.0 15.0 11.0
  3rd B EASTERLY e33 16 Cramer/Barnes 120 120/138 2.0 1.0 1.0 3.0 (7.0 DNC) 7.0 DNC 21.0 14.0
  4th B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 3.0 3.0 (4.0) 2.0 3.0 3.0 18.0 14.0
  5th B Narwal Tofinou 9.7 3 Williamson 93 93/113 (7.0 DNC) 5.0 5.0 7.0 DNS 4.0 7.0 DNC 35.0 28.0
  6th B LAS BRISAS J30 32956 Swatta 138 138/160 (7.0 DNC) 6.0 6.0 7.0 DNC 5.0 7.0 DNC 38.0 31.0

C SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
  1st C Direction Morgan 30-2 7 Springer 174 174/201 1.0 1.0 (3.0) 2.0 1.0 1.0 9.0 6.0
  2nd C Peregrine Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 2.0 (12.0 DNC) 1.0 1.0 2.0 3.0 21.0 9.0
  3rd C KAMIKAZE 5 Morgan 30-2 569 Simmons 174 174/201 5.0 2.0 2.0 3.0 3.0 (12.0 DNC) 27.0 15.0
  4th C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 3.0 4.0 4.0 (12.0 DNF) 2.0 28.0 16.0
  5th C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   4.0 4.0 (12.0 RET) 5.0 4.0 4.0 33.0 21.0
  6th C COOL CHANGE Beneteau Oceanic 61329 Kuyper 110 110/130 (12.0 DNF) 5.0 5.0 6.0 12.0 DNC 6.0 46.0 34.0
  7th C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 6.0 (12.0 DNC) 6.0 12.0 RET 12.0 DNC 5.0 53.0 41.0
  8th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 (12.0 DNF) 12.0 DNF 7.0 7.0 12.0 DNF 12.0 DNF 62.0 50.0
  9th C SPRAY Catalina 275 34 Lamperello 192 192/224 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 67.0 55.0
  10th C BONITA APPLEBUM Freedom 25 382437 Johnstone 210 210/234 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 68.0 56.0
  11th C Kwinte Wauqueiz Centurion 49 W 33 Davila 75 75/101 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 72.0 60.0

D SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
  1st D BLACK SHEEP NY36 36044 Werner 129 108/129 1.0 1.0 1.0 3.0 (10.0 DNF) 2.0 18.0 8.0
  2nd D EMOCEAN J120 Al 37120 Hanckel 74 51/74 2.0 2.0 2.0 1.0 2.0 (3.0) 12.0 9.0
  3rd D OPHELIA S2 7.9 807 Rucker 193 171/193 3.0 (10.0 DNC) 3.0 4.0 1.0 1.0 22.0 12.0
  4th D FATE Beneteau 49 15 Ryan 127 102/127 5.0 3.0 (10.0 OCS) 2.0 4.0 10.0 DNF 34.0 24.0
  5th D SPRAY Catalina 275 34 Lamperello 224 192/224 (10.0 DNC) 4.0 10.0 DNC 6.0 10.0 DNF 4.0 44.0 34.0
  6th D Mystique Beneteau OC 43 33 Ryan 157 / 157 4.0 (10.0 DNC) 10.0 DNC 5.0 7.0 SCP 10.0 DNC 46.0 36.0
  7th D BREATHLESS Morris 36 M36 Darby 133 111/133 (10.0 DNC) 10.0 DNC 10.0 OCS 10.0 DNC 3.0 10.0 DNC 53.0 43.0
  8th D Eclipse Freedom 35 2 Lenert 159 141/159 (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 10.0 DNF 10.0 DNC 54.0 44.0
  9th D Genesis Alberg 37 14 Meeker 201 177/201 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

S SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
  1st S SOUL J36 63393 Coyer 84 84/107 1.0 2.0 (10.0 RET) 1.0 3.0 1.0 18.0 8.0
  2nd S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 5.0 1.0 4.0 3.0 (7.0) 4.0 24.0 17.0
  3rd S SKIMMER J105 313 Martschink/Hagood 90 90/113 3.0 (10.0 DNC) 1.0 5.0 4.0 5.0 28.0 18.0
  4th S ARROW J 35 32864 Schwenzfeier 72 72/98 (6.0) 4.0 6.0 2.0 2.0 6.0 26.0 20.0
  5th S RUCKUS J105 239 Seif 90 90/84/113 4.0 3.0 3.0 6.0 8.0 (10.0 DNC) 34.0 24.0
  6th S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 2.0 (10.0 DNC) 2.0 10.0 DNC 1.0 10.0 DNC 35.0 25.0
  7th S JOY RIDE J 105 97 Scribner 90 90/113 (10.0 DNC) 10.0 DNC 5.0 4.0 9.0 2.0 40.0 30.0
  8th S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 5.0 3.0 43.0 33.0
  9th S Dance Card J105 201 Wrangle 90 90/113 7.0 6.0 (10.0 RET) 7.0 6.0 10.0 DNC 46.0 36.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 10
RETRetired Varies
SCPScoring penalty under rule 44.3 7



Sailwave Scoring Software 2.29.0
www.sailwave.com