CORA

Sailwave results for Summer Series II Race 5 Sponsored by North Sails 2021

A SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
  1st A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 1.0 1.0 2.0 (3.0) 1.0 8.0 5.0
  2nd A PHOTON ID 35 35022 Hibdon/Oreilly 36   3.0 (5.0) 1.0 4.0 2.0 15.0 10.0
  3rd A FOGDOG ID 35 35029 Guhl 36 36/55 2.0 (4.0) 3.0 2.0 3.0 14.0 10.0
  4th A WINGS J121 68750 Maltempo/Wiggins 24   (6.0) 2.0 6.0 1.0 5.0 20.0 14.0
  5th A POLLY ESTHER X Yachts SP-44 7 Poston 21 21/44 4.0 3.0 5.0 (11.0 DNF) 6.0 29.0 18.0
  6th A MUTINY Swan Club 42 4204 Herrstromer -6 -.6 5.0 (6.0) 4.0 6.0 4.0 25.0 19.0
  7th A Heat Wave J/111 USA 29 Archer 39 39/64 (9.0) 8.0 7.0 5.0 7.0 36.0 27.0
  8th A KEELFORCE J 120 CF 521201 Moore 48 48/71 (8.0) 7.0 8.0 7.0 8.0 38.0 30.0
  9th A SCEPTRE J 130 CF S 28693 Musor 33 33/45 7.0 (11.0 DNC) 9.0 11.0 DNC 9.0 47.0 36.0
  10th A ILLYRIA J 120 CF 51882 Keenan 48 48/71 (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 10.0 51.0 40.0

B SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
  1st B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 1.0 (4.0) 3.0 1.0 2.0 11.0 7.0
  2nd B EASTERLY e33 16 Cramer/Barnes 120 120/138 2.0 1.0 1.0 3.0 (7.0 DNC) 14.0 7.0
  3rd B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 (4.0) 2.0 2.0 4.0 1.0 13.0 9.0
  4th B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 3.0 3.0 (4.0) 2.0 3.0 15.0 11.0
  5th B Narwal Tofinou 9.7 3 Williamson 93 93/113 (7.0 DNC) 5.0 5.0 7.0 DNS 4.0 28.0 21.0
  6th B LAS BRISAS J30 32956 Swatta 138 138/160 (7.0 DNC) 6.0 6.0 7.0 DNC 5.0 31.0 24.0

C SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
  1st C Direction Morgan 30-2 7 Springer 174 174/201 1.0 1.0 (3.0) 2.0 1.0 8.0 5.0
  2nd C Peregrine Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 2.0 (12.0 DNC) 1.0 1.0 2.0 18.0 6.0
  3rd C KAMIKAZE 5 Morgan 30-2 569 Simmons 174 174/201 (5.0) 2.0 2.0 3.0 3.0 15.0 10.0
  4th C INDIGO Pearson Vanguard 184 Dodds 228 228/246 3.0 3.0 4.0 4.0 (12.0 DNF) 26.0 14.0
  5th C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   4.0 4.0 (12.0 RET) 5.0 4.0 29.0 17.0
  6th C COOL CHANGE Beneteau Oceanic 61329 Kuyper 110 110/130 (12.0 DNF) 5.0 5.0 6.0 12.0 DNC 40.0 28.0
  7th C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161 6.0 (12.0 DNC) 6.0 12.0 RET 12.0 DNC 48.0 36.0
  8th C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221 (12.0 DNF) 12.0 DNF 7.0 7.0 12.0 DNF 50.0 38.0
  9th C SPRAY Catalina 275 34 Lamperello 192 192/224 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 55.0 43.0
  10th C BONITA APPLEBUM Freedom 25 382437 Johnstone 210 210/234 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 56.0 44.0
  11th C Kwinte Wauqueiz Centurion 49 W 33 Davila 75 75/101 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 60.0 48.0

D SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
  1st D BLACK SHEEP NY36 36044 Werner 129 108/129 1.0 1.0 1.0 3.0 (10.0 DNF) 16.0 6.0
  2nd D EMOCEAN J120 Al 37120 Hanckel 74 51/74 (2.0) 2.0 2.0 1.0 2.0 9.0 7.0
  3rd D OPHELIA S2 7.9 807 Rucker 193 171/193 3.0 (10.0 DNC) 3.0 4.0 1.0 21.0 11.0
  4th D FATE Beneteau 49 15 Ryan 127 102/127 5.0 3.0 (10.0 OCS) 2.0 4.0 24.0 14.0
  5th D Mystique Beneteau OC 43 33 Ryan 157 / 157 4.0 (10.0 DNC) 10.0 DNC 5.0 7.0 SCP 36.0 26.0
  6th D SPRAY Catalina 275 34 Lamperello 224 192/224 (10.0 DNC) 4.0 10.0 DNC 6.0 10.0 DNF 40.0 30.0
  7th D BREATHLESS Morris 36 M36 Darby 133 111/133 (10.0 DNC) 10.0 DNC 10.0 OCS 10.0 DNC 3.0 43.0 33.0
  8th D Eclipse Freedom 35 2 Lenert 159 141/159 (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 10.0 DNF 44.0 34.0
  9th D Genesis Alberg 37 14 Meeker 201 177/201 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 46.0 36.0

S SS Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
  1st S SOUL J36 63393 Coyer 84 84/107 1.0 2.0 (10.0 RET) 1.0 3.0 17.0 7.0
  2nd S SKIMMER J105 313 Martschink/Hagood 90 90/113 3.0 (10.0 DNC) 1.0 5.0 4.0 23.0 13.0
  3rd S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 5.0 1.0 4.0 3.0 (7.0) 20.0 13.0
  4th S ARROW J 35 32864 Schwenzfeier 72 72/98 (6.0) 4.0 6.0 2.0 2.0 20.0 14.0
  5th S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 2.0 (10.0 DNC) 2.0 10.0 DNC 1.0 25.0 15.0
  6th S RUCKUS J105 239 Seif 90 90/84/113 4.0 3.0 3.0 6.0 (8.0) 24.0 16.0
  7th S Dance Card J105 201 Wrangle 90 90/113 7.0 6.0 (10.0 RET) 7.0 6.0 36.0 26.0
  8th S JOY RIDE J 105 97 Scribner 90 90/113 (10.0 DNC) 10.0 DNC 5.0 4.0 9.0 38.0 28.0
  9th S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 5.0 40.0 30.0

Race 5 - A SS Fleet

Start: Start 2, Finishes: Finish time, Time: 18:21:00, Distance: 5.5, Course: 9
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
  1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 24/43 18:21:00 19:34:40 1:13:40 1:23:25 1.0
  2 A PHOTON ID 35 35022 Hibdon/Oreilly 36   18:21:00 19:41:57 1:20:57 1:29:47 2.0
  3 A FOGDOG ID 35 35029 Guhl 36 36/55 18:21:00 19:45:58 1:24:58 1:34:15 3.0
  4 A MUTINY Swan Club 42 4204 Herrstromer -6 -.6 18:21:00 19:41:25 1:20:25 1:36:05 4.0
  5 A WINGS J121 68750 Maltempo/Wiggins 24   18:21:00 19:48:04 1:27:04 1:38:36 5.0
  6 A POLLY ESTHER X Yachts SP-44 7 Poston 21 21/44 18:21:00 19:48:57 1:27:57 1:40:07 6.0
  7 A Heat Wave J/111 USA 29 Archer 39 39/64 18:21:00 19:56:12 1:35:12 1:45:04 7.0
  8 A KEELFORCE J 120 CF 521201 Moore 48 48/71 18:21:00 20:09:11 1:48:11 1:57:35 8.0
  9 A SCEPTRE J 130 CF S 28693 Musor 33 33/45 18:21:00 20:10:47 1:49:47 2:02:24 9.0
  10 A ILLYRIA J 120 CF 51882 Keenan 48 48/71 18:21:00 20:14:18 1:53:18 2:03:09 10.0

Race 5 - B SS Fleet

Start: Start 4, Finishes: Finish time, Time: 18:33:00, Distance: 3.4, Course: 2
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
  1 B CHEERS Santana 30/30 GP 83472 Mackin 120 120/146 18:33:00 19:35:23 1:02:23 1:00:31 1.0
  2 B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 147/166 18:33:00 19:38:40 1:05:40 1:01:14 2.0
  3 B HAVOC Kirby 25 100 O'Connor/deJager 180 180/200 18:33:00 19:49:08 1:16:08 1:07:47 3.0
  4 B Narwal Tofinou 9.7 3 Williamson 93 93/113 18:33:00 19:50:05 1:17:05 1:17:55 4.0
  5 B LAS BRISAS J30 32956 Swatta 138 138/160 18:33:00 20:09:21 1:36:21 1:31:02 5.0
  6 B EASTERLY e33 16 Cramer/Barnes 120 120/138     DNC   7.0

Race 5 - C SS Fleet

Start: Start 4, Finishes: Finish time, Time: 18:33:00, Distance: 3.4, Course: 2
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
  1 C Direction Morgan 30-2 7 Springer 174 174/201 18:33:00 19:50:58 1:17:58 1:10:00 1.0
  2 C Peregrine Beneteau 456 shoal Draft 60451 Vienneau 116 116/142 18:33:00 19:46:48 1:13:48 1:12:02 2.0
  3 C KAMIKAZE 5 Morgan 30-2 569 Simmons 174 174/201 18:33:00 20:16:18 1:43:18 1:32:45 3.0
  4 C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96   18:33:00 20:13:54 1:40:54 1:41:31 4.0
  5 C INDIGO Pearson Vanguard 184 Dodds 228 228/246     DNF   12.0
  5 C COOL CHANGE Beneteau Oceanic 61329 Kuyper 110 110/130     DNC   12.0
  5 C VALHALLA Beneteau 345 DS 7981 VanWegenen 144 144/161     DNC   12.0
  5 C MENTAL HEELING Catalina 30 5399 Keeney 204 204/221     DNF   12.0
  5 C SPRAY Catalina 275 34 Lamperello 192 192/224     DNC   12.0
  5 C BONITA APPLEBUM Freedom 25 382437 Johnstone 210 210/234     DNC   12.0
  5 C Kwinte Wauqueiz Centurion 49 W 33 Davila 75 75/101     DNF   12.0

Race 5 - D SS Fleet

Start: Start 1, Finishes: Finish time, Time: 18:15:00, Distance: 3.4, Course: D
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
  1 D OPHELIA S2 7.9 807 Rucker 193 171/193 18:15:00 19:25:21 1:10:21 1:01:33 1.0
  2 D EMOCEAN J120 Al 37120 Hanckel 74 51/74 18:15:00 19:14:47 0:59:47 1:02:16 2.0
  3 D BREATHLESS Morris 36 M36 Darby 133 111/133 18:15:00 19:39:15 1:24:15 1:20:11 3.0
  4 D FATE Beneteau 49 15 Ryan 127 102/127 18:15:00 19:39:11 1:24:11 1:20:50 4.0
  5 D Mystique Beneteau OC 43 33 Ryan 157 / 157 18:15:00 19:54:56 SCP 1:31:53 7.0
  6 D BLACK SHEEP NY36 36044 Werner 129 108/129 18:15:00   DNF   10.0
  6 D SPRAY Catalina 275 34 Lamperello 224 192/224 18:15:00 19:57:20 DNF   10.0
  6 D Eclipse Freedom 35 2 Lenert 159 141/159     DNF   10.0
  6 D Genesis Alberg 37 14 Meeker 201 177/201     DNC   10.0

Race 5 - S SS Fleet

Start: Start 3, Finishes: Finish time, Time: 18:27:00, Distance: 3.4, Course: 2
Fleet Rank SS Fleet Boat Class SailNo HelmName Rating NAT Start Finish Elapsed Corrected Points
  1 S SPECTACLE J105 404 Pitcavage/Bowden 90 90/113 18:27:00 19:26:28 0:59:28 1:00:24 1.0
  2 S ARROW J 35 32864 Schwenzfeier 72 72/98 18:27:00 19:26:19 0:59:19 1:01:59 2.0
  3 S SOUL J36 63393 Coyer 84 84/107 18:27:00 19:28:15 1:01:15 1:02:48 3.0
  4 S SKIMMER J105 313 Martschink/Hagood 90 90/113 18:27:00 19:30:05 1:03:05 1:04:04 4.0
  5 S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66   18:27:00 19:28:38 1:01:38 1:05:02 5.0
  6 S Dance Card J105 201 Wrangle 90 90/113 18:27:00 19:31:48 1:04:48 1:05:49 6.0
  7 S RUMFRONT J105 51306 Martschink/McKemzie 90 90/113 18:27:00 19:31:54 1:04:54 1:05:55 7.0
  8 S RUCKUS J105 239 Seif 90 90/84/113 18:27:00 19:31:59 1:04:59 1:06:00 8.0
  9 S JOY RIDE J 105 97 Scribner 90 90/113 18:27:00 19:32:38 1:05:38 1:06:40 9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 10
RETRetired Varies
SCPScoring penalty under rule 44.3 7



Sailwave Scoring Software 2.29.0
www.sailwave.com