CORA

A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Frost Bite 1 FrostBite 2 FrostBite 3 FrostBite 4 Amended 2 Total Nett
1st A FEARLESS MELGES 32 184 Lucas/Durlach 24 1.0 1.0 (14.0 DNC) 1.0 17.0 3.0
2nd A ILLYRIA J 120 CF 51882 Keenan 48 3.0 2.0 1.0 (9.0) 15.0 6.0
3rd A POLLY ESTHER X Yachts SP-44 007 Poston 21 2.0 3.0 (14.0 DNC) 14.0 DNC 33.0 19.0
4th A SOUL J36 63393 Coyer 84 (14.0 DNC) 14.0 DNC 2.0 5.0 35.0 21.0
5th A SCEPTRE J 130 CF S 28693 Musor 33 4.0 (14.0 RET) 14.0 DNC 7.0 39.0 25.0
6th A COUGAR MELGES 30 USA105   42 (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 44.0 30.0
7th A SKIMMER J105 313 Martschink/Hagood 90 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 45.0 31.0
8th A RUMFRONT J105 51306 Martschink/McKemzie 90 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 46.0 32.0
9th A KEELFORCE J 120 CF 521201 Moore 48 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 46.0 32.0
10th A DIFFERENT DRUMMER Azzura 310 1000 Gaag 66 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 48.0 34.0
11th A SPECTACLE J105 404 Pitcavage/Bowden 90 (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 50.0 36.0
12th A RUCKUS J105 239 Seif 90 (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 52.0 38.0
13th A JOY RIDE - A J 105 97 Scribner 90 (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 53.0 39.0

B Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Frost Bite 1 FrostBite 2 FrostBite 3 FrostBite 4 Amended 2 Total Nett
1st B WHISKEY & KNIVES Sparkman&Stevens 30 30001 Hemmerling 147 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd B CHEERS Santana 30/30 GP 83472 Mackin 120 2.0 3.0 (6.0 DNC) 1.0 12.0 6.0
3rd B EASTERLY e33 16 Cramer/Barnes 120 (6.0 DNC) 2.0 1.0 3.0 12.0 6.0
4th B HAVOC Kirby 25 100 O'Connor/deJager 180 (6.0 DNC) 4.0 3.0 4.0 17.0 11.0
5th B LAS BRISAS J30 32956 Swatta 138 3.0 5.0 4.0 (6.0 RET) 18.0 12.0

C Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Frost Bite 1 FrostBite 2 FrostBite 3 FrostBite 4 Amended 2 Total Nett
1st C BONITA APPLEBUM Freedom 25 382437 Johnstone 210 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd C CELADON MOORINGS 510 51704 Lesniak/Spellerberg 96 2.0 (7.0 DNC) 1.0 3.0 13.0 6.0
3rd C DIRECTION Morgan30-2 7 Springer 174 (7.0 DNC) 5.0 3.0 2.0 17.0 10.0
4th C SPRAY Catalina 275 34 Lamperello 192 3.0 2.0 (7.0 DNC) 7.0 RET 19.0 12.0
5th C MENTAL HEELING Catalina 30 5399 Keeney 204 (7.0 DNC) 4.0 SC 13.2 4.0 7.0 DNC 22.0 15.0
6th C OLE' Tartan 3500 3539 Blatterman 135 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 25.0 18.0

D Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating Frost Bite 1 FrostBite 2 FrostBite 3 FrostBite 4 Amended 2 Total Nett
1st D DD214 Wiley 31 8 Ellwanger 206 1.0 (6.0 DNS) 1.0 2.0 10.0 4.0
2nd D EMOTION J120 AI 37120 Hanckle 74 (6.0 DNC) 6.0 DNC 2.0 1.0 15.0 9.0
3rd D GENESIS Alberg 37 14 Robert Meeker 201 (6.0 DNC) 1.0 3.0 6.0 DSQ 16.0 10.0
4th D VOLANTIS Seward 26RK 29492 Meloeny 283 2.0 (6.0 DNC) 4.0 6.0 RET 18.0 12.0
5th D JOY RIDE J 105 97 Scribner 113 (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 20.0 14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 6
DSQDisqualification 6
RETRetired Varies
SC 13.220% penalty under Skippers Guide 13.2 4



Sailwave Scoring Software 2.28.11
www.sailwave.com