CORA

A SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
1st FEARLESS 24 1.0 (4.0) 1.0 2.0 1.0 1.0 6.0
2nd KINETIC 39 2.0 2.0 2.0 3.0 (10.0 DNC) 3.0 12.0
3rd FOGDOG 36 (5.0) 3.0 3.0 4.0 2.0 4.0 16.0
4th KEELFORCE 48 4.0 1.0 4.0 5.0 3.0 (7.0) 17.0
5th SCEPTRE 33 (7.0) 6.0 6.0 6.0 4.0 6.0 28.0
6th EMOCEAN 51 6.0 5.0 5.0 7.0 5.0 (10.0 DNC) 28.0
7th PHOTON 36 3.0 (10.0 DNC) 8.0 RET 10.0 DNC 10.0 DNC 2.0 33.0
8th GUILLOTINE 24 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 41.0
9th COUGAR 42 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 45.0

B SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
1st LEVEL PELICAN 171 2.0 2.0 2.0 4.0 1.0 (13.0 DNC) 11.0
2nd MATADORA 171 3.0 1.0 (5.0) 3.0 4.0 1.0 12.0
3rd CHICORA 171 4.0 3.0 1.0 2.0 (6.0) 2.0 12.0
4th ORANGE CRUSH 171 1.0 4.0 4.0 1.0 (13.0 DNC) 13.0 DNC 23.0
5th BLIND DATE 171 (6.0) 6.0 6.0 5.0 5.0 3.0 25.0
6th WHISKEY & KNIVES 153 (9.0) 8.0 7.0 7.0 2.0 4.0 28.0
7th JO MAMMA 171 7.0 5.0 3.0 (13.0 DNC) 3.0 13.0 DNC 31.0
8th CCS 171 (11.0) 9.0 9.0 8.0 10.0 DNF 5.0 41.0
9th PUFF DADDY 171 8.0 7.0 8.0 6.0 (13.0 DNC) 13.0 DNC 42.0
10th HAVOC 180 10.0 10.0 10.0 (13.0 DNC) 7.0 6.0 43.0
11th DIRTY DOG 171 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 57.0
12th TOGA 171 12.0 (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 DNF 13.0 DNC 61.0

C SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
1st EASTERLY 120 (10.0 DNC) 1.0 1.0 2.0 1.0 1.0 6.0
2nd CHEERS 111 (2.0) 2.0 2.0 1.0 2.0 2.0 9.0
3rd INDIGO 228 1.0 4.0 3.0 (5.0) 3.0 3.0 14.0
4th ALLIANCE 123 4.0 (8.0 DNF) 4.0 3.0 6.0 5.0 22.0
5th LAS BRISAS 138 5.0 5.0 (6.0) 6.0 5.0 4.0 25.0
6th CELADON 102 (10.0 DNC) 3.0 5.0 7.0 4.0 7.0 26.0
7th PEREGRINE 122 3.0 8.0 DNF (10.0 DNC) 4.0 7.0 6.0 28.0
8th MENTAL HEALING 204 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNF 49.0
9th CYGNET 183 (10.0 DNC) 10.0 DNC 10.0 DNC 9.0 DNS 10.0 DNC 10.0 DNC 49.0

D SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
1st FATE 127 (13.0 DNC) 1.0 5.0 2.0 1.0 1.0 10.0
2nd BLIND FAITH 287 3.0 3.0 3.0 (4.0) 2.0 2.0 13.0
3rd DIRECTION 201 1.0 4.0 2.0 (7.0 DNS) 3.0 6.0 16.0
4th VALHALLA 161 6.0 7.0 4.0 (13.0 DNC) 5.0 4.0 26.0
5th SEA CAMPER 295 5.0 8.0 6.0 3.0 (13.0 DNC) 5.0 27.0
6th KAMIKAZE 5 201 2.0 2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 31.0
7th SERA 127 (13.0 DNC) 6.0 13.0 DNC 13.0 DNC 4.0 3.0 39.0
8th WILLAWAY 160 4.0 5.0 (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 41.0
9th MENTAL HEALING 221 7.0 (13.0 DNC) 8.0 7.0 DNS 7.0 13.0 DNC 42.0
10th LIBERTY 97 (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 53.0
11th NUTSHELL 169 (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 13.0 DNC 7.0 53.0
12th MY PLEASURE 174 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 60.0

V SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Boat Rating Race 2 Race 3 Race 5 Nett
1st TRAP QUEEN 99 2.0 DNF 1.0 1.0 4.0

S SS Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nett
1st RUMFRONT 90 1.0 1.0 (7.0 SCP) 3.0 1.0 1.0 7.0
2nd ARROW 72 3.0 3.0 1.0 2.0 (6.0) 3.0 12.0
3rd SKIMMER 90 2.0 4.0 2.0 (6.0) 2.0 4.0 14.0
4th RUCKUS 90 4.0 5.0 6.0 4.0 3.0 (10.0 DNC) 22.0
5th SOUL 84 (10.0 DNC) 7.0 4.0 1.0 10.0 DNC 2.0 24.0
6th JOY RIDE 90 5.0 4.0 SCP 3.0 (10.0 DNC) 5.0 10.0 DNC 27.0
7th SPECTACLE 90 6.0 6.0 7.0 5.0 4.0 (10.0 DNC) 28.0
8th DIFFERENT DRUMMER 66 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 5.0 39.0
9th EASTERLY (S Fleet) 120 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 48.0

Race 6 - A SS Fleet - 8/21/19 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:21, Distance: 7.41, Course: 15
Rank Boat Rating Finish Elapsed Corrected Points
1 FEARLESS 24 19:28:51 1:07:51 1:16:50 1.0
2 PHOTON 36 19:32:06 1:11:06 1:18:52 2.0
3 KINETIC 39 19:32:46 1:11:46 1:19:12 3.0
4 FOGDOG 36 19:35:27 1:14:27 1:22:35 4.0
5 COUGAR 42 19:38:50 1:17:50 1:25:28 5.0
6 SCEPTRE 33 19:42:44 1:21:44 1:31:08 6.0
7 KEELFORCE 48 19:47:31 1:26:31 1:34:02 7.0

Race 6 - B SS Fleet - 8/21/19 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 5.5, Course: 9
Rank Boat Rating Finish Elapsed Corrected Points
1 MATADORA 171 19:03:17 1:03:17 0:57:03 1.0
2 CHICORA 171 19:04:40 1:04:40 0:58:18 2.0
3 BLIND DATE 171 19:04:47 1:04:47 0:58:24 3.0
4 WHISKEY & KNIVES 153 19:03:13 1:03:13 0:58:27 4.0
5 CCS 171 19:10:26 1:10:26 1:03:30 5.0
6 HAVOC 180 19:21:05 1:21:05 1:12:12 6.0

Race 6 - C SS Fleet - 8/21/19 at 18:00

Start: Start 5, Finishes: Finish time, Time: 18:33, Distance: 5.3, Course: 11
Rank Boat Rating Finish Elapsed Corrected Points
1 EASTERLY 120 19:37:53 1:04:53 1:02:57 1.0
2 CHEERS 111 19:43:02 1:10:02 1:08:52 2.0
3 INDIGO 228 19:58:25 1:25:25 1:11:22 3.0
4 LAS BRISAS 138 19:49:37 1:16:37 1:12:23 4.0
5 ALLIANCE 123 19:48:11 1:15:11 1:12:37 5.0
6 PEREGRINE 122 19:48:46 1:15:46 1:13:17 6.0
7 CELADON 102 19:48:52 1:15:52 1:15:38 7.0
8 MENTAL HEALING 204   DNF   9.0

Race 6 - D SS Fleet - 8/21/19 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:15, Distance: 4.81, Course: 17
Rank Boat Rating Finish Elapsed Corrected Points
1 FATE 127 18:58:40 0:43:40 0:41:56 1.0
2 BLIND FAITH 287 19:13:55 0:58:55 0:45:45 2.0
3 SERA 127 19:03:15 0:48:15 0:46:20 3.0
4 VALHALLA 161 19:06:04 0:51:04 0:46:41 4.0
5 SEA CAMPER 295 19:17:50 1:02:50 0:48:20 5.0
6 DIRECTION 201 19:13:05 0:58:05 0:50:16 6.0
7 NUTSHELL 169 19:16:01 1:01:01 0:55:10 7.0
8 MY PLEASURE 174 19:16:53 1:01:53 0:55:33 8.0

Race 6 - S SS Fleet - 8/21/19 at 18:00

Start: Start 4, Finishes: Finish time, Time: 18:27, Distance: 5.5, Course: 9
Rank Boat Rating Finish Elapsed Corrected Points
1 RUMFRONT 90 19:24:32 0:57:32 0:58:26 1.0
2 SOUL 84 19:26:54 0:59:54 1:01:25 2.0
3 ARROW 72 19:26:17 0:59:17 1:01:57 3.0
4 SKIMMER 90 19:28:44 1:01:44 1:02:42 4.0
5 DIFFERENT DRUMMER 66 19:37:55 1:10:55 1:14:50 5.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
RET Retired 8
SCP Scoring penalty under rule 44.3 Varies



Sailwave Scoring Software 2.25.10
www.sailwave.com