CORA

A SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Total Nett
1st 184 FEARLESS 24 1.0 1.0 1.0 1.0 4.0 4.0
2nd 73 KINETIC 39 2.0 2.0 3.0 6.0 DNSS 13.0 13.0
3rd 35029 FOGDOG 36 3.0 5.0 4.0 2.0 14.0 14.0
4th 230522 PHOTON 36 4.0 3.0 2.0 10.0 DNC 19.0 19.0
5th 521201 KEELFORCE 48 5.0 6.0 5.0 4.0 20.0 20.0
6th 37120 EMOCEAN 51 7.0 10.0 RET 6.0 3.0 26.0 26.0
7th 35006 WARHORSE 36 6.0 8.0 7.0 10.0 DNC 31.0 31.0
8th 142 GUILLOTINE 24 10.0 DNC 4.0 10.0 DNC 10.0 DNC 34.0 34.0
9th 28693 SCEPTRE 33 10.0 DNC 7.0 8.0 10.0 DNC 35.0 35.0

B SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank SailNo Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Total Nett
1st 2260 LEVEL PELICAN 171 3.0 2.0 1.0 1.0 7.0 7.0
2nd 30001 WHISKEY & KNIVES 153 6.0 1.0 4.0 4.0 15.0 15.0
3rd 2349 CHICORA 171 2.0 3.0 8.0 2.0 15.0 15.0
4th 3266 JO MAMMA 171 1.0 4.0 9.0 5.0 19.0 19.0
5th 4398 PUFF DADDY 171 5.0 6.0 6.0 6.0 23.0 23.0
6th 828 ORANGE CRUSH 171 4.0 13.0 RET 2.0 13.0 DNC 32.0 32.0
7th 5259 MATADORA 171 13.0 DNC 13.0 DNC 3.0 3.0 32.0 32.0
8th 3014 CCS2 171 13.0 DNC 8.0 SCP 10.0 7.0 38.0 38.0
9th 1829 BLIND DATE 171 13.0 DNC 13.0 DNC 5.0 13.0 DNC 44.0 44.0
10th 5357 DIRTY DOG 171 13.0 DNC 13.0 DNC 7.0 13.0 DNC 46.0 46.0
11th 3908 TOGA 171 13.0 DNC 13.0 DNC 11.0 13.0 DNC 50.0 50.0
12th 100 HAVOC 180 13.0 DNC 13.0 DNC 12.0 13.0 DNC 51.0 51.0

C SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank SailNo Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Total Nett
1st 83472 CHEERS 111 1.0 2.0 2.0 1.0 6.0 6.0
2nd 51704 CELADON 102 3.0 1.0 1.0 7.0 DNC 12.0 12.0
3rd 32956 LAS BRISAS 138 4.0 4.0 3.0 3.0 14.0 14.0
4th 265 ALLIANCE 150 2.0 7.0 DNC 7.0 RET 2.0 18.0 18.0
5th 184 INDIGO 228 7.0 RET 3.0 4.0 7.0 DNC 21.0 21.0
6th 51977 NAUT ON CALL 144 7.0 RET 7.0 DNC 7.0 RET 7.0 DNC 28.0 28.0

D SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Total Nett
1st 7 DIRECTION 201 2.0 3.0 1.0 2.0 8.0 8.0
2nd 15 FATE 127 5.0 1.0 5.0 1.0 12.0 12.0
3rd 11629 SEA CAMPER 295 3.0 4.0 6.0 4.0 17.0 17.0
4th 255 SERA 127 7.0 2.0 4.0 5.0 18.0 18.0
5th 134 BLIND FAITH 276 4.0 SCP 5.0 14.0 DNC 3.0 26.0 26.0
6th 7981 VALHALLA 161 4.0 8.5 7.0 8.0 27.5 27.5
7th 569 KAMIKAZE 5 201 14.0 DNC 6.0 2.0 14.0 DNC 36.0 36.0
8th 60451 PEREGRINE 122 14.0 DNC 14.0 DNC 3.0 6.0 37.0 37.0
9th 5399 MENTAL HEALING 221 12.0 SCP 7.0 8.0 12.0 SCP 39.0 39.0
10th 125 SHIRLEY J 168 6.0 8.5 14.0 DNC 14.0 DNC 42.5 42.5
11th 73196 WILLAWAY 160 14.0 DNC 14.0 DNC 14.0 DNC 7.0 49.0 49.0
12th 116 MOON RIVER 276 8.0 14.0 DNC 14.0 DNC 14.0 DNC 50.0 50.0
13th 2020 NUTSHELL 169 14.0 DNC 10.0 14.0 DNC 14.0 DNC 52.0 52.0

S SS Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Rating Race 1 Race 2 REV Race 3 REV Race 4 Total Nett
1st 404 SPECTACLE 90 1.0 2.0 2.0 4.0 9.0 9.0
2nd 313 SKIMMER 90 5.0 4.0 1.0 1.0 11.0 11.0
3rd 51306 RUMFRONT 90 3.0 1.0 10.0 RET 2.0 16.0 16.0
4th 239 RUCKUS 90 4.0 3.0 4.0 5.0 16.0 16.0
5th 1000 DIFFERENT DRUMMER 66 4.0 SCP 5.0 6.0 10.0 DNC 25.0 25.0
6th 32864 ARROW 72 10.0 DNC 10.0 DNC 5.0 3.0 28.0 28.0
7th 63393 SOUL 84 10.0 DNC 10.0 DNC 3.0 10.0 DNC 33.0 33.0
8th 16 EASTERLY 120 10.0 DNC 10.0 DNC 10.0 RET 10.0 DNC 40.0 40.0
8th 143 HONEY 126 10.0 OCS 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

V SS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank SailNo Boat Rating Race 1 Race 2 REV Race 3 REV Total Nett
1st 160 SENDIT 102 1.0 1.0 1.0 3.0 3.0
2nd 151 LIME 102 3.0 RET 2.0 2.0 7.0 7.0

Race 4 - A SS Fleet - 06/05/2019 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21, Distance: 3.4, Course: 2
Rank SailNo Boat Rating Finish Elapsed Corrected Points
1 184 FEARLESS 24 18:54:04 0:33:04 0:37:27 1.0
2 35029 FOGDOG 36 18:55:52 0:34:52 0:38:40 2.0
3 37120 EMOCEAN 51 18:57:15 0:36:15 0:39:12 3.0
4 521201 KEELFORCE 48 18:57:21 0:36:21 0:39:31 4.0
5 73 KINETIC 39   DNSS   6.0

Race 4 - B SS Fleet - 06/05/2019 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:39, Distance: 3.4, Course: 2
Rank SailNo Boat Rating Finish Elapsed Corrected Points
1 2260 LEVEL PELICAN 171 19:16:40 0:37:40 0:33:57 1.0
2 2349 CHICORA 171 19:18:02 0:39:02 0:35:11 2.0
3 5259 MATADORA 171 19:18:08 0:39:08 0:35:17 3.0
4 30001 WHISKEY & KNIVES 153 19:17:18 0:38:18 0:35:25 4.0
5 3266 JO MAMMA 171 19:18:43 0:39:43 0:35:48 5.0
6 4398 PUFF DADDY 171 19:23:22 0:44:22 0:40:00 6.0
7 3014 CCS2 171 19:26:10 0:47:10 0:42:31 7.0

Race 4 - C SS Fleet - 06/05/2019 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:33, Distance: 3.4, Course: 2
Rank SailNo Boat Rating Finish Elapsed Corrected Points
1 83472 CHEERS 111 19:13:28 0:40:28 0:39:48 1.0
2 265 ALLIANCE 123 19:16:21 0:43:21 0:41:52 2.0
3 32956 LAS BRISAS 138 19:34:57 1:01:57 0:58:32 3.0

Race 4 - D SS Fleet - 06/05/2019 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Distance: 5.3, Course: 19
Rank SailNo Boat Rating Finish Elapsed Corrected Points
1 15 FATE 127 19:11:54 0:56:54 0:54:38 1.0
2 7 DIRECTION 201 19:18:12 1:03:12 0:54:42 2.0
3 134 BLIND FAITH 287 19:26:27 1:11:27 0:55:29 3.0
4 11629 SEA CAMPER 295 19:27:23 1:12:23 0:55:41 4.0
5 255 SERA 127 19:13:53 0:58:53 0:56:32 5.0
6 60451 PEREGRINE 122 19:14:14 0:59:14 0:57:18 6.0
7 73196 WILLAWAY 160 19:19:14 1:04:14 0:58:48 7.0
8 7981 VALHALLA 161 19:19:37 1:04:37 0:59:04 8.0
9 5399 MENTAL HEALING 221 19:29:55 SCP 1:03:10 12.0

Race 4 - S SS Fleet - 06/05/2019 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27, Distance: 3.4, Course: 2
Rank SailNo Boat Rating Finish Elapsed Corrected Points
1 313 SKIMMER 90 19:03:36 0:36:36 0:37:10 1.0
2 51306 RUMFRONT 90 19:03:41 0:36:41 0:37:15 2.0
3 32864 ARROW 72 19:02:44 0:35:44 0:37:21 3.0
4 404 SPECTACLE 90 19:04:02 0:37:02 0:37:37 4.0
5 239 RUCKUS 90 19:05:48 0:38:48 0:39:24 5.0

Race 4 - V SS Fleet - 06/05/2019 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27, Distance: 3.4, Course: 2
Rank SailNo Boat Rating Place Points



Sailwave Scoring Software 2.24.0
www.sailwave.com