CORA

Race 1 - A SS Fleet - 5/15/2019 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 A 184 FEARLESS MELGES 32 Lucas/Durlach 24   19:26:26 1:06:26 1:15:14 1.0
2 A 73 KINETIC J 111 Stein 39   19:31:25 1:11:25 1:18:49 2.0
3 A 35029 FOGDOG ID 35 Guhl 36   19:33:42 1:13:42 1:21:45 3.0
4 A 230522 PHOTON ID 35 Hibdon 36   19:34:21 1:14:21 1:22:28 4.0
5 A 521201 KEELFORCE J 120 CF Moore 48   19:37:21 1:17:21 1:24:05 5.0
6 A 35006 WARHORSE ID 35 Brown 36   19:38:41 1:18:41 1:27:17 6.0
7 A 37120 EMOCEAN J 120 Al Hanckel 51 51/62 19:43:51 1:23:51 1:30:41 7.0

Race 1 - B SS Fleet - 5/15/2019 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:32, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 B 3266 JO MAMMA J/24 Palazzo 171   20:02:56 1:30:56 1:21:59 1.0
2 B 2349 CHICORA J/24 Hill 171   20:03:20 1:31:20 1:22:20 2.0
3 B 2260 LEVEL PELICAN J/24 McDonald 171   20:06:16 1:34:16 1:24:59 3.0
4 B 828 ORANGE CRUSH J/24 Benjamin 171   20:06:59 1:34:59 1:25:38 4.0
5 B 4398 PUFF DADDY J/24 Lent 171   20:07:49 1:35:49 1:26:23 5.0
6 B 30001 WHISKEY & KNIVES Sparkman & Stephens 30 Hemmerling 153 153/172 20:08:29 1:36:29 1:29:13 6.0

Race 1 - C SS Fleet - 5/15/2019 at 18:15

Start: Start 6, Finishes: Finish time, Time: 18:38, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 C 83472 CHEERS Santana 30/30 Mackin 111 120/149 20:12:58 1:34:58 1:33:23 1.0
2 C 265 ALLIANCE Ericson 38 Stetler 150 123/150 20:24:54 1:46:54 1:39:16 2.0
3 C 51704 CELADON MOORINGS 510 Lesniak 102   20:24:43 1:46:43 1:46:23 3.0
4 C 32956 LAS BRISAS J 30 Swatta 138 138/160* 20:32:44 1:54:44 1:48:24 4.0
5 C 184 INDIGO Pearson Vanguard Dodds 228 228/246   RET   7.0
5 C 51977 NAUT ON CALL Beneteau 381 Evans 144     RET   7.0

Race 1 - D SS Fleet - 5/15/2019 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:14, Course: 17
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 D 7 DIRECTION Morgan 30-2 Springer 201 174/201 19:29:01 1:15:01 1:04:56 2.0
2 D 11629 SEA CAMPER Catalina 22 Wood 295 270/295 19:38:39 1:24:39 1:05:07 3.0
2 D 134 BLIND FAITH KENNER PRIVATEER 26 Moore 276 252/276 19:32:57 SCP 1:02:08 3.0
4 D 7981 VALHALLA Benereau 345 SD VanWegenen 161 144/161 19:27:51 1:13:51 1:07:31 4.0
5 D 15 FATE Beneteau 49 Ryan 102 102/127 19:26:36 1:12:36 1:12:23 5.0
6 D 125 SHIRLEY J CW Hood 32 Kratz 168 147/168 19:33:58 1:19:58 1:12:24 6.0
7 D 255 SERA Beneteau Oceanis 48 Watkins 127 102/127 19:33:44 1:19:44 1:16:33 7.0
8 D 116 MOON RIVER KENNER PRIVATEER 26 Moore 276 252/276 19:51:18 1:37:18 1:16:34 8.0
9 D 5399 MENTAL HEALING Catalina 30 Keeney 221 204/221 19:47:30 SCP 1:18:50 10.0

Race 1 - S SS Fleet - 5/15/2019 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:26, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 S 404 SPECTACLE J/105 Pitcavage 90   19:53:09 1:27:09 1:28:31 1.0
2 S 1000 DIFFERENT DRUMMER Azzura 310 Gaag 66   19:50:21 SCP 1:29:00 3.0
2 S 51306 RUMFRONT J105 Martschink/McKemzie 90   19:54:01 1:28:01 1:29:24 3.0
4 S 239 RUCKUS J105 Seif 90   19:54:47 1:28:47 1:30:10 4.0
5 S 313 SKIMMER J105 Martschink/Hagood 90   19:56:03 1:30:03 1:31:27 5.0
6 S 143 HONEY Alerion Express 33 Johnstone 126 126/144 19:42:34 OCS   7.0

Race 1 - V SS Fleet - 5/15/2019 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:26, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 V 160 SENDIT VX One Wiggins 102   19:49:59 1:23:59 1:23:44 1.0
2 V 151 LIME VX One Fairchild 102     RET   3.0



Sailwave Scoring Software 2.24.0
www.sailwave.com