CORA

Race 3 REV - A SS Fleet - 5/29/2019 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 A 184 FEARLESS MELGES 32 Lucas/Durlach 24   19:03:29 0:42:29 0:48:06 1.0
2 A 230522 PHOTON ID 35 Hibdon 36   19:05:58 0:44:58 0:49:53 2.0
3 A 73 KINETIC J 111 Stein 39   19:06:15 0:45:15 0:49:56 3.0
4 A 35029 FOGDOG ID 35 Guhl 36   19:07:55 0:46:55 0:52:02 4.0
5 A 521201 KEELFORCE J 120 CF Moore 48   19:09:17 0:48:17 0:52:29 5.0
6 A 37120 EMOCEAN J 120 Al Hanckel 51 51/62 19:13:08 0:52:08 0:56:23 6.0
7 A 35006 WARHORSE ID 35 Brown 36   19:13:24 0:52:24 0:58:07 7.0
8 A 28693 SCEPTRE J 130 CF S Musor 33 33/45 19:14:05 0:53:05 0:59:11 8.0

Race 3 REV - B SS Fleet - 5/29/2019 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:36, Course: 2
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 B 2260 LEVEL PELICAN J/24 McDonald 171   19:11:04 0:35:04 0:31:37 1.0
2 B 828 ORANGE CRUSH J/24 Benjamin 171   19:11:06 0:35:06 0:31:39 2.0
3 B 5259 MATADORA J/24 Rogge 171   19:11:16 0:35:16 0:31:48 3.0
4 B 30001 WHISKEY & KNIVES Sparkman & Stephens 30 Hemmerling 153 153/172 19:10:39 0:34:39 0:32:02 4.0
5 B 1829 BLIND DATE J/24 Woodard 171   19:12:40 0:36:40 0:33:03 5.0
6 B 4398 PUFF DADDY J/24 Lent 171   19:13:21 0:37:21 0:33:40 6.0
7 B 5357 DIRTY DOG J/24 Moffly 171   19:14:37 0:38:37 0:34:49 7.0
8 B 2349 CHICORA J/24 Hill 171   19:14:44 0:38:44 0:34:55 8.0
9 B 3266 JO MAMMA J/24 Palazzo 171   19:14:51 0:38:51 0:35:01 9.0
10 B 3014 CCS2 J 24 Koenig 171   19:15:16 0:39:16 0:35:24 10.0
11 B 3908 TOGA J/24 Carns 171   19:15:33 0:39:33 0:35:39 11.0
12 B 100 HAVOC Kirby 25 O'Conn or 180 180/200 19:24:39 0:48:39 0:43:19 12.0

Race 3 REV - C SS Fleet - 5/29/2019 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:42, Course: 2
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 C 51704 CELADON MOORINGS 510 Lesniak 102 96 (f prop)/102 (3 b 19:16:19 0:34:19 0:34:13 1.0
2 C 83472 CHEERS Santana 30/30 Mackin 111 120/149/111 C 19:18:26 0:36:26 0:35:50 2.0
3 C 32956 LAS BRISAS J 30 Swatta 138 138/160* 19:21:30 0:39:30 0:37:19 3.0
4 C 184 INDIGO Pearson Vanguard Dodds 228 228/246 19:27:50 0:45:50 0:38:18 4.0
5 C 265 ALLIANCE Ericson 38 Stetler 123 123/150   RET   7.0
5 C 51977 NAUT ON CALL Beneteau 381 Evans 144     RET   7.0

Race 3 REV - D SS Fleet - 5/29/2019 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 18
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 D 7 DIRECTION Morgan 30-2 Springer 201 174/201 18:58:34 0:43:34 0:37:42 1.0
2 D 569 KAMIKAZE 5 Morgan 30/2 Simons 201 174/201 18:59:31 0:44:31 0:38:32 2.0
3 D 60451 PEREGRINE Beneteau 456 Vienneau 122 122/122 18:55:07 0:40:07 0:38:48 3.0
4 D 255 SERA Beneteau Oceanis 48 Watkins 127 102/127 18:55:56 0:40:56 0:39:18 4.0
5 D 15 FATE Beneteau 49 Ryan 127 102/127 18:58:10 0:43:10 0:41:27 5.0
6 D 11629 SEA CAMPER Catalina 22 Wood 295 270/295 19:10:14 0:55:14 0:42:29 6.0
7 D 7981 VALHALLA Benereau 345 SD VanWegenen 161 144/161 19:01:43 0:46:43 0:42:43 7.0
8 D 5399 MENTAL HEALING Catalina 30 Keeney 221 204/221 19:16:00 1:01:00 0:51:26 8.0

Race 3 REV - S SS Fleet - 5/29/2019 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 S 313 SKIMMER J105 Martschink/Hagood 90   19:16:26 0:49:26 0:50:12 1.0
2 S 404 SPECTACLE J/105 Pitcavage 90   19:19:06 0:52:06 0:52:55 2.0
3 S 63393 SOUL J 36 College of Charleston 84   19:18:38 0:51:38 0:52:56 3.0
4 S 239 RUCKUS J105 Seif 90   19:19:15 0:52:15 0:53:04 4.0
5 S 32864 ARROW J 35 Schwenzfeier 72   19:18:09 0:51:09 0:53:27 5.0
6 S 1000 DIFFERENT DRUMMER Azzura 310 Gaag 66   19:20:34 0:53:34 0:56:31 6.0
7 S 16 EASTERLY e 33 Cramer/Barnes 120 120/138   RET   10.0
7 S 51306 RUMFRONT J105 Martschink/McKemzie 90     RET   10.0

Race 3 REV - V SS Fleet - 5/29/2019 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27, Course: 9
Rank SS Fleet SailNo Boat Class HelmName Rating NAT Finish Elapsed Corrected Points
1 V 160 SENDIT VX One Wiggins 102   19:16:20 0:49:20 0:49:11 1.0
2 V 151 LIME VX One Fairchild 102   19:19:48 0:52:48 0:52:38 2.0



Sailwave Scoring Software 2.24.0
www.sailwave.com