CORA

RACE 1 - A Fleet - 07/11/2018 at 18:00:00

Start: A Fleet, Finishes: Finish time, Time: 18:21, Distance: 7.41, Course: 15
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected
1 A FEARLESS MELGES 32 184 Lucas/Durlach 24 19:37:58 1:16:58 1:27:09
2 A FOGDOG ID 35 35029 Guhl 36 19:42:26 1:21:26 1:30:20
3 A KINETIC J 111 73 Stein 39 19:43:20 1:22:20 1:30:52
4 A GUILLOTINE Melges 32 142 Mossman 24 19:41:30 1:20:30 1:31:10
5 A WARHORSE ID 35 35006 Brown 36 19:43:50 1:22:50 1:31:53
6 A MOOSE DOWN J 120 CF 521201 Moore 48 19:48:05 1:27:05 1:34:39
7 A PHOTON ID 35 35022 Hibdon 36 19:47:40 1:26:40 1:36:08

RACE 1 - B Fleet - 07/11/2018 at 18:00:00

Start: B Fleet, Finishes: Finish time, Time: 18:27, Distance: 5.5, Course: 9
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected
1 B JO MAMMA J 24 3266 Palazzo 171 19:39:57 1:12:57 1:05:46
2 B MATADORA J 24 5259 Rogge 171 19:40:41 1:13:41 1:06:26
3 B ORANGE CRUSH J 24 828 Benjamin 171 19:41:00 1:14:00 1:06:43
4 B CHICORA J 24 2349 Hill 171 19:41:37 1:14:37 1:07:16
5 B LEVEL PELICAN J 24 2260 McDonald 171 19:41:52 1:14:52 1:07:30
6 B CCS J 24 CCS Koenig 171 19:44:44 1:17:44 1:10:05
7 B PUFF DADDY J 24 4398 Lent 171 19:49:19 1:22:19 1:14:13
8 B WHISKEY & KNIVES Sparkman & Stephens 30 30001 Hemmerling 153 19:47:41 1:20:41 1:14:36
9 B HAVOC Kirby 25 100 O'Connor 180 19:58:16 1:31:16 1:21:16

RACE 1 - C Fleet - 07/11/2018 at 18:00:00

Start: C Fleet, Finishes: Finish time, Time: 18:33, Distance: 5.3, Course: 11
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected
1 C INDIGO Pearson Vanguard 184 Dodds 228 19:59:59 1:26:59 1:12:40
2 C NAUT ON CALL Beneteau 381 51977 Evans 144 19:53:17 1:20:17 1:15:12
3 C LAS BRISAS J 30 32956 Swatta 160 19:55:11 1:22:11 1:15:14
4 C PEREGRINE Beneteau 456 60451 Vienneau 122 19:55:10 1:22:10 1:19:29

RACE 1 - D Fleet - 07/11/2018 at 18:00:00

Start: D Fleet, Finishes: Finish time, Time: 18:15, Distance: 4.25, Course: 18
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected
1 D DIRECTION Morgan 30-2 7 Springer 201 19:11:59 0:56:59 0:49:19
2 D MOON RIVER KENNER PRIVATEER 26 116 Moore 276 19:18:57 1:03:57 0:50:19
3 D KAMIKAZE 5 Morgan 30/2 569 Simons 201 19:15:07 1:00:07 0:52:02
4 D TEHANI Tartan 33 83 Hooffstetter 182 19:55:29 1:40:29 1:29:14
5 D MENTAL HEALING Catalina 30 5399 Keeney 221   DNS  
5 D ELLA W BRAY Marshall 22 2 Kenan 285   DNS  
5 D TROUBLE Hunter 240 H240 VanWagenen 277   RET  

RACE 1 - S Fleet - 07/11/2018 at 18:00:00

Start: S Fleet, Finishes: Finish time, Time: 18:33, Distance: 5.3, Course: 11
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected
1 S JOY RIDE J 105 TBD Scribner 90 19:34:43 1:01:43 1:02:41
2 S SKIMMER J105 313 Martschink/Hagood 90 19:35:41 1:02:41 1:03:40
3 S RUMFRONT J105 51306 Martschink/McKemzie 90 19:36:15 1:03:15 1:04:14
4 S ARROW J 35 32864 Schwenzfeier 72 19:34:36 1:01:36 1:04:22
5 S RUCKUS J105 239 Seif 90 19:36:58 1:03:58 1:04:58
6 S CHEERS Santana 30/30 83472 Mackin 120 19:44:20 1:11:20 1:09:12
7 S RELOAD X-Treme 26 60848 Popov 90 19:42:37 1:09:37 1:10:42
8 S DIFFERENT DRUMMER Azzura 310 1000 Gaag 66 19:41:25 1:08:25 1:12:12

RACE 1 - N Fleet - 07/11/2018 at 18:00:00

Start: N Fleet, Finishes: Finish time, Time: 18:15, Distance: 5.3, Course: 11
Rank Fleet Boat Class SailNo HelmName Rating Finish Elapsed Corrected
1 N EMOCEAN J 120 Al 37120 Hanckel 62 19:21:21 1:06:21 1:10:28
2 N EASTERLY e 33 16 Cramer/Barnes 120 19:34:18 1:19:18 1:16:56
3 N SCEPTRE J 130 CF S 28693 Musor 45 19:28:25 1:13:25 1:20:12
4 N WILLAWAY Tartan 37-2 C 73196 Cross 160 19:49:09 1:34:09 1:26:12
5 N FATE Beneteau 49 15 Ryan 127 19:48:58 1:33:58 1:30:13
6 N KELLY KREW Catalina 385 WK 212 Kelly 166 19:55:43 1:40:43 1:31:26

Scoring codes used

Code Description Points
DNS Came to the start area but did not start 8
RET Retired 8


http://www.charlestonoceanracing.com/

Sailwave Scoring Software 2.24.0
www.sailwave.com