CORA

Results as of 17:04 on October 26, 2015

RACE 1 - A Fleet

Start: A Fleet, Finishes: Finish time, Time: 10:00, Course: A
Fleet Boat Class HelmName SailNo PHRFTOT Start Finish Elapsed Corrected
A Fearless ID 35 Lucas 35029 36 10:00:00 13:10:08 3:10:08 3:30:54
A Cougar Melges 30 Goss USA 105 42 10:00:00 13:14:40 3:14:40 3:33:44
A WARHORSE ID 35 Frohock 35006 33 10:00:00 13:15:35 3:15:35 3:38:04
A SOUL J 36 Coyer 63393 84 10:00:00 13:33:05 3:33:05 3:38:28
A ILLYRIA J 120 CF Keenan 51882 48 10:00:00 13:22:18 3:22:18 3:39:53
A Echo Benneteau First 36.7 Forbis 22763 78 10:00:00 13:36:49 3:36:49 3:44:25
A Different Drummer Azzura 310 Gaag 1000 57 10:00:00 13:33:09 3:33:09 3:48:15
A EMOCEAN J 120 Al Hanckel 37120 51 10:00:00 13:40:30 DNF  

RACE 1 - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 10:14, Course: C
Fleet Boat Class HelmName SailNo PHRFTOT Start Finish Elapsed Corrected
B CHICORA J 24 Hill 2349 165 10:14 12:50:06 2:36:06 2:21:55

RACE 1 - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 10:07, Course: A
Fleet Boat Class HelmName SailNo PHRFTOT Start Finish Elapsed Corrected
C OLD SCHOOL S2 9.1 Jacques 108 132 10:07:00 13:58:32 3:51:32 3:40:40
C Bliss Alerion Express 38-2 Brooks 52789 121 10:07:00 14:00:20 3:53:20 3:46:02
C CELADON MOORINGS 510 Lesniak 51704 96 10:07:00 13:53:25 3:46:25 3:47:49
C Fogdog Santana 30/30 GP Guhl 83472 123 10:07:00 14:03:58 3:56:58 3:48:52
C NAUT ON CALL Beneteau 381 Evans 51977 144 10:07:00 14:15:30 4:08:30 3:52:45
C Alliance Ericson 38 Stetler 265 123 10:07:00 14:14:27 4:07:27 3:59:00
C TOHIDU Beneteau 423 Cook 52462 132 10:07:00   DNF  

RACE 1 - D Fleet

Start: D Fleet, Finishes: Finish time, Time: 10:14:00, Course: C
Fleet Boat Class HelmName SailNo PHRFTOT Start Finish Elapsed Corrected
D Peregrine Beneteau 456 Vienneau 60451 122 10:14:00 12:41:13 2:27:13 2:22:24
D ENGLISH BEAT Catalina 30 TM BS Hill 3895 207 10:14:00 13:00:54 2:46:54 2:23:19
D DIRECTION Morgan 30-2 Springer 7 201 10:14:00 12:59:35 2:45:35 2:23:19
D DESTINY SABRE 30-III SD Strother 213 194 10:14:00 12:58:09 2:44:09 2:23:25
D Star Aeromarine 50 Ohstrom 10878 165     DNF