Sponsored by:

  Results » Historical Results » 2011 Results » Frostbite Overall Results 2011 Register  Login
2011 Frostbite Overall Results

Charleston Ocean Racing Association

Frostbite February 28, 20111

A Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 12, Scoring system: Appendix A
Fleet Boat Boat Type SailNo PHRF Frostbite #1 Frostbite #2 Frostbite #3 Frostbite #4
A ARROW J 35 32864 72 2.0 2.0 1.0 (9.0)
A MOOSE DOWN J 120 CF 521201 51 1.0 1.0 4.0 (7.0)
A Echo Benneteau First 36.7 22763 84 (13.0 DNC) 6.0 2.0 1.0
A ILLYRIA J 120 CF 51882 51 5.0 3.0 3.0 (6.0)
A HOODOO J 109 333 72 4.0 5.0 5.0 (8.0)
A ICE PAC J 33 42533 87 (6.0) 4.0 6.0 5.0
A BIG BOOTY J 105 658 87 3.0 (13.0 DNC) 13.0 DNC 4.0
A SOLARUS J 130 CF 50066 24 7.0 (13.0 DNC) 7.0 11.0
A JUBILEE Archambault A40RC 60077 39 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0
A DAUNTLESS BENETEAU 47.7 28477B 27 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0
A Different Drummer Azzura 310 1000 57 (13.0 DNF) 7.0 13.0 DNC 10.0
A Emocean J/120 37120 54 (13.0 DNC) 13.0 DNC 8.0 13.0 DNC

B Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Fleet Boat Boat Type SailNo PHRF Frostbite #1 Frostbite #2 Frostbite #3 Frostbite #4
B KIAORA J 24 3758 165 1.0 1.0 (4.0) 2.0
B MIZZMO J-24 3894 165 (9.0 DNC) 6.0 1.0 3.0
B LATTE J 24 2349 165 (9.0 DNC) 3.0 3.0 4.0
B ORANGE CRUSH J 24 828 165 2.0 4.0 (9.0 DNC) 5.0
B JO DADDY J-24 1572 165 (9.0 DNC) 7.0 2.0 9.0 DNC
B Jo Mamma J 24 3266 165 (9.0 DNC) 9.0 DNC 9.0 DNC 1.0
B SLINGBLADE J 24 2260 165 (9.0 DNC) 2.0 9.0 DNC 9.0 DNC
B Pigs Fly Too J24 3365 165 (9.0 DNC) 5.0 9.0 DNF 9.0 OCS

C Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Fleet Boat Boat Type SailNo PHRF Frostbite #1 Frostbite #2 Frostbite #3 Frostbite #4
C Rascal Nelson Marek 3/4T 63323 105 1.0 2.0 2.0 (3.0)
C DIANA SEA Alerion 38-2 A 111 2.0 4.0 (9.0 DNC) 1.0
C ANDIAMO Beneteau 35s5 113 123 3.0 3.0 4.0 (9.0 DNC)
C QUINTETTE SABRE 38 32838 123 (9.0 DNC) 1.0 1.0 9.0 DNC
C OLD SCHOOL S2 9.1 108 132 4.0 5.0 (9.0 DNC) 2.0
C CELADON MOORINGS 510 51704 96 5.0 (6.0) 5.0 5.0
C TOHIDU Beneteau 423 52462 132 6.0 7.0 (9.0 DNF) 4.0
C NAUT ON CALL Beneteau 381 51977 144 (9.0 DNC) 9.0 DNC 3.0 9.0 DNC

D Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Fleet Boat Boat Type SailNo PHRF Frostbite #1 Frostbite #2 Frostbite #3 Frostbite #4
D SUWANEE Stevens Custom 50 50973 108 1.0 2.0 (4.0) 2.0
D KNOT TWINS Pearson 30 1133 194 2.0 1.0 2.0 (9.0 DNC)
D Cygnet Pearson 30 735 194 (9.0 DNF) 3.0 3.0 1.0
D ENGLISH BEAT Catalina 30 3895 192 3.0 4.0 (5.0) 3.0
D Outside the Lines Pearson 26 AS07 210 (9.0 DNC) 9.0 DNC 1.0 6.0
D PIED-A-MER Beneteau 411 52991 147 (9.0 DNC) 5.0 7.0 4.0
D LIONHEART AMEL S 39 127 224 (9.0 DNF) 9.0 DNC 9.0 DNC 5.0
D MAKANI Catalina 34 WK 621 177 (9.0 DNF) 9.0 DNC 6.0 9.0 DNC

 

 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Statement | Terms Of Use Copyright (c) 2012 Charleston Ocean Racing Association