Sponsored by:

  Results » Historical Results » 2011 Results » 03/12/11 Spring Harbor 2 Register  Login
Spring Harbor 2 Results

 

Charleston Ocean Racing Association

Results as of 7:40 on March 21, 2011

A Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Fleet Boat Class SailNo Rating RACE 1
 
Race 2
 
A JUBILEE Archambault A40RC 60077 42 3.0 1.0
A ILLYRIA J 120 CF 51882 51 4.0 2.0
A DAUNTLESS BENETEAU 47.7 28477B 27 1.0 7.0
A HOODOO J 109 333 75 2.0 6.0
A Echo Benneteau First 36.7 22763 84 7.0 3.0
A BIG BOOTY J 105 658 87 5.0 5.0
A ARROW J 35 32864 72 8.0 4.0
A ICE PAC J 33 42533 87 6.0 10.0
A SUGAR MAGNOLIA J 130 Al SD 1300 33 9.0 8.0
A SOLARUS J 130 CF 50066 24 10.0 9.0

 

B Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 3, Scoring system: Appendix A
Fleet Boat Class SailNo Rating RACE 1
 
Race 2
 
B ORANGE CRUSH J 24 828 165 1.0 1.0
B LATTE J 24 2349 165 2.0 2.0
B JO MAMMA J 24 3266 165 3.0 3.0

 

C Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo Rating RACE 1
 
Race 2
 
C DIANA SEA Alerion 38-2 A 111 3.0 1.0
C OLD SCHOOL S2 9.1 108 132 2.0 3.0
C BUENA VIDA SABRE 362 WK 362 120 1.0 6.0
C CELADON MOORINGS 510 51704 96 5.0 2.0
C SKIMMER Pearson 33 459 183 4.0 7.0
C ANDIAMO Beneteau 35s5 113 123 6.0 5.0
C KINDRED SPIRIT NEWPORT 41 S/2 21707 117 8.0 DNC 4.0

 

D Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Fleet Boat Class SailNo Rating RACE 1
 
Race 2
 
D ENGLISH BEAT Catalina 30 3895 192 2.0 1.0
D KNOT TWINS Pearson 30 1133 194 1.0 3.0
D SHENANIGAN Gulfstar 50 Ketch Mk II 51907 150 4.0 2.0
D LAURETTA Cape Dory 26 CD 26 266 3.0 5.0
D PIED-A-MER Beneteau 411 52991 147 6.0 4.0
D LIONHEART AMEL S 39 127 224 8.0 6.0
D OSA2 Colgate 26 OD 254 173 5.0 10.0 DNC
D SUWANEE Stevens Custom 50 50973 108 7.0 10.0 DNC
D MAKANI Catalina 34 WK 621 177 10.0 DNF 10.0 DNC

 

RACE 1 - A Fleet

Start: A/S Fleet, Finishes: Finish time, Time: 13:21:00, Distance: 3.6
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
A DAUNTLESS BENETEAU 47.7 28477B 27 13:21:00 13:54:14 0:33:14 0:31:37
A HOODOO J 109 333 75 13:21:00 13:57:55 0:36:55 0:32:25
A JUBILEE Archambault A40RC 60077 42 13:21:00 13:56:09 0:35:09 0:32:38
A ILLYRIA J 120 CF 51882 51 13:21:00 13:56:50 0:35:50 0:32:46
A BIG BOOTY J 105 658 87 13:21:00 13:59:51 0:38:51 0:33:38
A ICE PAC J 33 42533 87 13:21:00 14:00:10 0:39:10 0:33:57
A Echo Benneteau First 36.7 22763 84 13:21:00 14:00:13 0:39:13 0:34:11
A ARROW J 35 32864 72 13:21:00 13:59:34 0:38:34 0:34:15
A SUGAR MAGNOLIA J 130 Al SD 1300 33 13:21:00 13:58:23 0:37:23 0:35:24
A SOLARUS J 130 CF 50066 24 13:21:00 13:58:53 0:37:53 0:36:27

 

Race 2 - A Fleet

Start: A/S Fleet, Finishes: Finish time, Time: 14:30:00, Distance: 3.2
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
A JUBILEE Archambault A40RC 60077 42 14:30:00 15:02:33 0:32:33 0:30:19
A ILLYRIA J 120 CF 51882 51 14:30:00 15:03:47 0:33:47 0:31:04
A Echo Benneteau First 36.7 22763 84 14:30:00 15:05:37 0:35:37 0:31:08
A ARROW J 35 32864 72 14:30:00 15:05:29 0:35:29 0:31:39
A BIG BOOTY J 105 658 87 14:30:00 15:06:23 0:36:23 0:31:45
A HOODOO J 109 333 75 14:30:00 15:05:52 0:35:52 0:31:52
A DAUNTLESS BENETEAU 47.7 28477B 27 14:30:00 15:03:33 0:33:33 0:32:07
A SUGAR MAGNOLIA J 130 Al SD 1300 33 14:30:00 15:04:17 0:34:17 0:32:31
A SOLARUS J 130 CF 50066 24 14:30:00 15:04:41 0:34:41 0:33:24
A ICE PAC J 33 42533 87 14:30:00 15:08:07 0:38:07 0:33:29

 

RACE 1 - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 13:28:00, Distance: 3.6
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
B ORANGE CRUSH J 24 828 165 13:28:00 14:08:02 0:40:02 0:30:08
B LATTE J 24 2349 165 13:28:00 14:08:37 0:40:37 0:30:43
B JO MAMMA J 24 3266 165 13:28:00 14:10:03 0:42:03 0:32:09

 

Race 2 - B Fleet

Start: B Fleet, Finishes: Finish time, Time: 14:37:00, Distance: 3.2
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
B ORANGE CRUSH J 24 828 165 14:37:00 15:17:46 0:40:46 0:31:58
B LATTE J 24 2349 165 14:37:00 15:19:17 0:42:17 0:33:29
B JO MAMMA J 24 3266 165 14:37:00 15:19:46 0:42:46 0:33:58

 

RACE 1 - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 13:35:00, Distance: 1.8
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
C BUENA VIDA SABRE 362 WK 362 120 13:35:00 13:54:37 0:19:37 0:16:01
C OLD SCHOOL S2 9.1 108 132 13:35:00 13:56:04 0:21:04 0:17:06
C DIANA SEA Alerion 38-2 A 111 13:35:00 13:55:58 0:20:58 0:17:38
C SKIMMER Pearson 33 459 183 13:35:00 14:00:48 0:25:48 0:20:19
C CELADON MOORINGS 510 51704 96 13:35:00 14:10:59 0:35:59 0:33:06
C ANDIAMO Beneteau 35s5 113 123 13:35:00 14:13:47 0:38:47 0:35:06

 

Race 2 - C Fleet

Start: C Fleet, Finishes: Finish time, Time: 14:44:00, Distance: 1.6
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
C DIANA SEA Alerion 38-2 A 111 14:44:00 15:03:20 0:19:20 0:16:22
C CELADON MOORINGS 510 51704 96 14:44:00 15:03:03 0:19:03 0:16:29
C OLD SCHOOL S2 9.1 108 132 14:44:00 15:04:11 0:20:11 0:16:40
C KINDRED SPIRIT NEWPORT 41 S/2 21707 117 14:44:00 15:03:59 0:19:59 0:16:52
C ANDIAMO Beneteau 35s5 113 123 14:44:00 15:05:27 0:21:27 0:18:10
C BUENA VIDA SABRE 362 WK 362 120 14:44:00 15:05:52 0:21:52 0:18:40
C SKIMMER Pearson 33 459 183 14:44:00 15:09:32 0:25:32 0:20:39

 

RACE 1 - D Fleet

Start: D Fleet, Finishes: Finish time, Time: 13:42:00, Distance: 1.8
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
D KNOT TWINS Pearson 30 1133 194 13:42:00 14:06:15 0:24:15 0:18:26
D ENGLISH BEAT Catalina 30 3895 192 13:42:00 14:07:27 0:25:27 0:19:41
D LAURETTA Cape Dory 26 CD 26 266 13:42:00 14:10:06 0:28:06 0:20:07
D SHENANIGAN Gulfstar 50 Ketch Mk II 51907 150 13:42:00 14:06:44 0:24:44 0:20:14
D OSA2 Colgate 26 OD 254 173 13:42:00 14:07:59 0:25:59 0:20:48
D PIED-A-MER Beneteau 411 52991 147 13:42:00 14:07:23 0:25:23 0:20:58
D SUWANEE Stevens Custom 50 50973 108 13:42:00 14:06:44 0:24:44 0:21:30
D LIONHEART AMEL S 39 127 224 13:42:00 14:11:47 0:29:47 0:23:04
D MAKANI Catalina 34 WK 621 177 13:42:00   DNF  

 

Race 2 - D Fleet

Start: D Fleet, Finishes: Finish time, Time: 14:51:00, Distance: 1.6
Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected
D ENGLISH BEAT Catalina 30 3895 192 14:51:00 15:15:51 0:24:51 0:19:44
D SHENANIGAN Gulfstar 50 Ketch Mk II 51907 150 14:51:00 15:14:49 0:23:49 0:19:49
D KNOT TWINS Pearson 30 1133 194 14:51:00 15:16:15 0:25:15 0:20:05
D PIED-A-MER Beneteau 411 52991 147 14:51:00 15:15:14 0:24:14 0:20:19
D LAURETTA Cape Dory 26 CD 26 266 14:51:00 15:23:21 0:32:21 0:25:15
D LIONHEART AMEL S 39 127 224 14:51:00 15:24:16 0:33:16 0:27:18

 

 

 

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 

 
Privacy Statement | Terms Of Use Copyright (c) 2012 Charleston Ocean Racing Association