Sponsored by:

  Results » Historical Results » 2007 Results » SS207 Final Standings Register  Login
Text/HTML

Charleston Ocean Racing Association
Summer Series #2 2007

Preliminary Series Standings for Fleet = A

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:16, Scoring system:My scoring system

 

Rank Fleet Boat Boat Type SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 R6
1st A EMOCEAN J120 37120 Hanckel 54 2.0 3.0 (4.0) 1.0 2.0  
2nd A TEMPTRESS SR 33 OB 50484 Hibdon 69 4.0 (11.0) 1.0 3.0 1.0  
3rd A DON QUIXOTE J120CR 50474 Molten 51 (9.0) 2.0 2.0 2.0 5.0  
4th A PAGAN J35 32339 Wallin 72 1.0 4.0 8.0 (9.0) 6.0  
5th A WRINKLES Olson 30 202 Jones 99 3.0 (DNC) 10.0 4.0 4.0  
6th A DAUNTLESS Beneteau 47.7 28477B Terwilliger 27 7.0 1.0 7.0 (DNC) 9.0  
7th A MONGO J29MH-OB 225 Martschink 111 6.0 9.0 (11.0) 6.0 3.0  
8th A COOL CHANGE J 92S 22 Turner 99 5.0 10.0 (DNC) 5.0 7.0  
9th A HOODOO J109OD 126 Campeau 75 (10.0) 6.0 5.0 8.0 8.0  
10th A GO II J105 1017 McGillivray 84 11.0 7.0 6.0 7.0 (12.0)  
11th A ARROW J35 32864 Schwenzfeier 72 8.0 5.0 9.0 10.0 (13.0)  
12th A ICE PAC J33 42533 Peeples 87 (13.0) 13.0 3.0 12.0 11.0  
13th A BIG BOOTY J105 658 Eudy 87 12.0 8.0 (DNC) 11.0 10.0  
14th A AVALON Soveral 39 32939 Clark 72 (15.0) 14.0 12.0 13.0 14.0  
15th A MOOSE AIR J100 23 Moore 87 14.0 12.0 13.0 14.0 (DNC)  
16th A JAZZY J105 25557 Huge 84 16.0 15.0 (DNC) DNC DNC  

Preliminary Series Standings for Fleet = B

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:My scoring system

 

Rank Fleet Boat Boat Type SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 R6
1st B SQUID J24 1656 Hamm 165 (3.0) 2.0 2.0 1.0 2.0  
2nd B ORANGE CRUSH J24 828 Anderson 165 2.0 3.0 1.0 2.0 (6.0)  
3rd B KIA-ORA J24 791 Smith 165 1.0 1.0 (6.0) 4.0 5.0  
4th B SHORT BUS J24 3971 Hamilton 165 (DNC) 4.0 3.0 5.0 4.0  
5th B FOOTLOOSE J24 3492 Zonjee 165 4.0 5.0 4.0 3.0 (7.0)  
6th B SLINGBLADE J24 2260 Milner 165 5.0 (7.0) 5.0 7.0 1.0  
7th B LATTE J24 2349 Davila 165 (DNC) DNC DNC 6.0 3.0  
8th B NAUTIEST J24 3365 Jacques 165 6.0 6.0 7.0 (9.0 OCS) 8.0  

Preliminary Series Standings for Fleet = C

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:12, Scoring system:My scoring system

 

Rank Fleet Boat Boat Type SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 R6
1st C QUINTETTE Sabre 38 CB 32838 King 123 1.0 1.0 1.0 1.0 (13.0 DNF)  
2nd C RASCAL NM 3/4t 63323 Hibdon 105 2.0 (3.0) 3.0 3.0 1.0  
3rd C ANDIAMO Beneteau 35s5 113 Kowert 123 4.0 (6.0) 2.0 2.0 2.0  
4th C BUENA VIDA Sabre 362 WK 52433 Rodarte 120 3.0 2.0 4.0 (DNC) 3.0  
5th C KINDRED SPIRIT Newport 41S/2 21707 McSweeney 126 5.0 5.0 (6.0) 6.0 5.0  
6th C INDIGO Pearson Vanguard 184 Dodds 228 6.0 8.0 5.0 5.0 (10.0)  
7th C NAUT ON CALL Beneteau 381 51977 Evans 144 (7.0) 7.0 7.0 4.0 7.0  
8th C TOHIDU Beneteau 423 52462 Cook 147 9.0 4.0 8.0 (10.0) 9.0  
9th C ENGLISH BEAT Catalina 30 3895 Hill 189 8.0 (10.0) 10.0 8.0 6.0  
10th C CELADON Moorings 510 51704 Lesniak 84 (12.0) 12.0 11.0 7.0 4.0  
11th C DRIFTER Endeavor 35 158 Slater 156 (10.0) 9.0 9.0 9.0 8.0  
12th C SUWANNEE Stevens 50 50973 Michaels 84 11.0 11.0 (12.0) 11.0 11.0  

Preliminary Series Standings for Fleet = D

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:14, Scoring system:My scoring system

 

Rank Fleet Boat Boat Type SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 R6
1st D NAVIGO TOO S2 7.9 172 Rosser 165 1.0 1.0 1.0 1.0 (2.0)  
2nd D REVEL Springer 35 52759 Fleher 176 2.0 2.0 (4.0) 3.0 4.0  
3rd D KNOT TWINS Pearson 30 1133 Smith 204 4.0 (15.0 DNF) 2.0 2.0 5.0  
4th D LOONEY TUNES Hunter 37.5 H37 Baum 147 7.0 3.0 5.0 (DNC) DNC  
5th D BOMBA SHACK Beneteau 36 CC 784 Blatchley 174 6.0 4.0 (DNC) 8.0 DNC  
6th D ABSOLUTELY J105 320 Grimes 78 (DNC) 5.0 DNC DNC 1.0  
7th D DRESS PARADE Jeaneau SO 40DS 342 Nuttall 152 5.0 6.0 (DNC) 10.0 DNC  
8th D ZEPHYR Rogers 33 9 Lang 164 (DNC) DNC DNC 4.0 3.0  
9th D OSA2 Colgate 26 254 OSA 177 3.0 (DNC) DNC 5.0 DNC  
10th D OSA1 Colgate 26 255 OSA 177 (DNC) DNC 3.0 6.0 15.0 DNF  
11th D EMOTIONAL RESCUE Beneteau 393 51808 Spanos 156 8.0 (DNC) 6.0 DNC DNC  
12th D OBSESSION Catalina 27 6439 Lawrence 226 9.0 7.0 (DNC) DNC DNC  
13th D LEFT BANK Bavaria 36 358 Russ 155 (DNC) DNC DNC 7.0 DNC  
14th D FINALLY Allmand 31 319381 Gannett 218 (DNC) DNC DNC 9.0 15.0 DNF  

Preliminary Series Standings for Fleet = M24

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:5, Scoring system:My scoring system

 

Rank Fleet Boat Boat Type SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 R6
1st M24 SPRAY Melges 24 450 Lucas/Durlach 87 1.0 (2.0) 1.0 1.0 1.0  
2nd M24 WIRELESS Melges 24 371 Fairchild 87 3.0 1.0 2.0 (DNC) 2.0  
3rd M24 BLUR Melges 24 489 Kopf 87 2.0 3.0 (DNC) 3.0 5.0  
4th M24 OSA1 Melges 24 18 Academy 87 (DNC) DNC 3.0 2.0 3.0  
5th M24 RIOT ACT Melges 24 245 Mossman 87 (DNC) 4.0 DNC DNC 4.0  

Race 1 for Fleet = A

  Date:07/25/2007  Published time of first start:18:15

Start:Start 5  Time:18:21:00  Distance:5.1  Course:1  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 A PAGAN J35 32339 Wallin 72 19:17:24 0:56:24 0:50:17
2 A EMOCEAN J120 37120 Hanckel 54 19:15:59 0:54:59 0:50:24
3 A WRINKLES Olson 30 202 Jones 99 19:20:14 0:59:14 0:50:49
4 A TEMPTRESS SR 33 OB 50484 Hibdon 69 19:17:43 0:56:43 0:50:51
5 A COOL CHANGE J 92S 22 Turner 99 19:20:50 0:59:50 0:51:25
6 A MONGO J29MH-OB 225 Martschink 111 19:21:52 1:00:52 0:51:26
7 A DAUNTLESS Beneteau 47.7 28477B Terwilliger 27 19:14:57 0:53:57 0:51:39
8 A ARROW J35 32864 Schwenzfeier 72 19:19:17 0:58:17 0:52:10
9 A DON QUIXOTE J120CR 50474 Molten 51 19:17:51 0:56:51 0:52:31
10 A HOODOO J109OD 126 Campeau 75 19:20:25 0:59:25 0:53:03
11 A GO II J105 1017 McGillivray 84 19:21:46 1:00:46 0:53:38
12 A BIG BOOTY J105 658 Eudy 87 19:22:03 1:01:03 0:53:39
13 A ICE PAC J33 42533 Peeples 87 19:22:32 1:01:32 0:54:08
14 A MOOSE AIR J100 23 Moore 87 19:23:22 1:02:22 0:54:58
15 A AVALON Soveral 39 32939 Clark 72 19:22:50 1:01:50 0:55:43
16 A JAZZY J105 25557 Huge 84 19:27:38 1:06:38 0:59:30

Race 1 for Fleet = B

  Date:07/25/2007  Published time of first start:18:15

Start:Start 1  Time:18:27:00  Distance:5.1  Course:1  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 B KIA-ORA J24 791 Smith 165 19:30:10 1:03:10 0:49:09
2 B ORANGE CRUSH J24 828 Anderson 165 19:30:40 1:03:40 0:49:39
3 B SQUID J24 1656 Hamm 165 19:30:46 1:03:46 0:49:45
4 B FOOTLOOSE J24 3492 Zonjee 165 19:31:20 1:04:20 0:50:19
5 B SLINGBLADE J24 2260 Milner 165 19:31:53 1:04:53 0:50:52
6 B NAUTIEST J24 3365 Jacques 165 19:32:33 1:05:33 0:51:32
7 B SHORT BUS J24 3971 Hamilton 165   DNC  
7 B LATTE J24 2349 Davila 165   DNC  

Race 1 for Fleet = C

  Date:07/25/2007  Published time of first start:18:15

Start:Start 3  Time:18:33:00  Distance:5.1  Course:1  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 C QUINTETTE Sabre 38 CB 32838 King 123 19:32:44 0:59:44 0:49:17
2 C RASCAL NM 3/4t 63323 Hibdon 105 19:33:01 1:00:01 0:51:06
3 C BUENA VIDA Sabre 362 WK 52433 Rodarte 120 19:36:46 1:03:46 0:53:34
4 C ANDIAMO Beneteau 35s5 113 Kowert 123 19:37:48 1:04:48 0:54:21
5 C KINDRED SPIRIT Newport 41S/2 21707 McSweeney 126 19:39:51 1:06:51 0:56:08
6 C INDIGO Pearson Vanguard 184 Dodds 228 19:49:01 1:16:01 0:56:38
7 C NAUT ON CALL Beneteau 381 51977 Evans 144 19:47:19 1:14:19 1:02:05
8 C ENGLISH BEAT Catalina 30 3895 Hill 189 19:53:54 1:20:54 1:04:50
9 C TOHIDU Beneteau 423 52462 Cook 147 19:50:53 1:17:53 1:05:23
10 C DRIFTER Endeavor 35 158 Slater 156 19:51:55 1:18:55 1:05:39
11 C SUWANNEE Stevens 50 50973 Michaels 84 19:49:10 1:16:10 1:09:02
12 C CELADON Moorings 510 51704 Lesniak 84 19:49:18 1:16:18 1:09:10

Race 1 for Fleet = D

  Date:07/25/2007  Published time of first start:18:15

Start:Start 3  Time:18:39:00  Distance:4.6  Course:4  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 D NAVIGO TOO S2 7.9 172 Rosser 165 19:37:44 0:58:44 0:46:05
2 D REVEL Springer 35 52759 Fleher 176 19:47:13 1:08:13 0:54:43
3 D OSA2 Colgate 26 254 OSA 177 19:48:47 1:09:47 0:56:13
4 D KNOT TWINS Pearson 30 1133 Smith 204 19:53:57 1:14:57 0:59:19
5 D DRESS PARADE Jeaneau SO 40DS 342 Nuttall 152 19:51:50 1:12:50 1:01:11
6 D BOMBA SHACK Beneteau 36 CC 784 Blatchley 174 19:53:35 1:14:35 1:01:15
7 D LOONEY TUNES Hunter 37.5 H37 Baum 147 19:51:39 1:12:39 1:01:23
8 D EMOTIONAL RESCUE Beneteau 393 51808 Spanos 156 19:52:30 1:13:30 1:01:32
9 D OBSESSION Catalina 27 6439 Lawrence 226 20:22:00 1:43:00 1:25:40
10 D ABSOLUTELY J105 320 Grimes 78   DNC  
10 D ZEPHYR Rogers 33 9 Lang 164   DNC  
10 D OSA1 Colgate 26 255 OSA 177   DNC  
10 D LEFT BANK Bavaria 36 358 Russ 155   DNC  
10 D FINALLY Allmand 31 319381 Gannett 218   DNC  

Race 1 for Fleet = M24

  Date:07/25/2007  Published time of first start:18:15

Start:Start 5  Time:18:15:00  Distance:5.1  Course:1  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 M24 SPRAY Melges 24 450 Lucas/Durlach 87 19:10:47 0:55:47 0:48:23
2 M24 BLUR Melges 24 489 Kopf 87 19:10:58 0:55:58 0:48:34
3 M24 WIRELESS Melges 24 371 Fairchild 87 19:12:21 0:57:21 0:49:57
4 M24 OSA1 Melges 24 18 Academy 87   DNC  
4 M24 RIOT ACT Melges 24 245 Mossman 87   DNC  

Race 2 for Fleet = A

  Date:08/01/07  Published time of first start:18:15:00

Start:Start 1  Time:18:21:00  Distance:8.5  Course:9  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 A DAUNTLESS Beneteau 47.7 28477B Terwilliger 27 19:46:54 1:25:54 1:22:05
2 A DON QUIXOTE J120CR 50474 Molten 51 19:50:29 1:29:29 1:22:16
3 A EMOCEAN J120 37120 Hanckel 54 19:51:23 1:30:23 1:22:44
4 A PAGAN J35 32339 Wallin 72 19:54:12 1:33:12 1:23:00
5 A ARROW J35 32864 Schwenzfeier 72 19:54:59 1:33:59 1:23:47
6 A HOODOO J109OD 126 Campeau 75 19:55:33 1:34:33 1:23:56
7 A GO II J105 1017 McGillivray 84 19:59:37 1:38:37 1:26:43
8 A BIG BOOTY J105 658 Eudy 87 20:02:52 1:41:52 1:29:33
9 A MONGO J29MH-OB 225 Martschink 111 20:06:55 1:45:55 1:30:12
10 A COOL CHANGE J 92S 22 Turner 99 20:05:55 1:44:55 1:30:54
11 A TEMPTRESS SR 33 OB 50484 Hibdon 69 20:02:07 1:41:07 1:31:21
12 A MOOSE AIR J100 23 Moore 87 20:05:49 1:44:49 1:32:30
13 A ICE PAC J33 42533 Peeples 87 20:06:19 1:45:19 1:33:00
14 A AVALON Soveral 39 32939 Clark 72 20:13:04 1:52:04 1:41:52
15 A JAZZY J105 25557 Huge 84 20:16:30 1:55:30 1:43:36
16 A WRINKLES Olson 30 202 Jones 99   DNC  

Race 2 for Fleet = B

  Date:08/01/07  Published time of first start:18:15:00

Start:Start 2  Time:18:27:00  Distance:5.1  Course:1  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 B KIA-ORA J24 791 Smith 165 19:28:37 1:01:37 0:47:36
2 B SQUID J24 1656 Hamm 165 19:28:54 1:01:54 0:47:53
3 B ORANGE CRUSH J24 828 Anderson 165 19:29:00 1:02:00 0:47:59
4 B SHORT BUS J24 3971 Hamilton 165 19:30:49 1:03:49 0:49:48
5 B FOOTLOOSE J24 3492 Zonjee 165 19:31:00 1:04:00 0:49:59
6 B NAUTIEST J24 3365 Jacques 165 19:32:59 1:05:59 0:51:58
7 B SLINGBLADE J24 2260 Milner 165 19:33:08 1:06:08 0:52:07
8 B LATTE J24 2349 Davila 165   DNC  

Race 2 for Fleet = C

  Date:08/01/07  Published time of first start:18:15:00

Start:Start 3  Time:18:33:00  Distance:5.1  Course:1  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 C QUINTETTE Sabre 38 CB 32838 King 123 19:32:52 0:59:52 0:49:25
2 C BUENA VIDA Sabre 362 WK 52433 Rodarte 120 19:34:29 1:01:29 0:51:17
3 C RASCAL NM 3/4t 63323 Hibdon 105 19:35:17 1:02:17 0:53:22
4 C TOHIDU Beneteau 423 52462 Cook 147 19:39:17 1:06:17 0:53:47
5 C KINDRED SPIRIT Newport 41S/2 21707 McSweeney 126 19:38:23 1:05:23 0:54:40
6 C ANDIAMO Beneteau 35s5 113 Kowert 123 19:39:30 1:06:30 0:56:03
7 C NAUT ON CALL Beneteau 381 51977 Evans 144 19:43:45 1:10:45 0:58:31
8 C INDIGO Pearson Vanguard 184 Dodds 228 19:52:43 1:19:43 1:00:20
9 C DRIFTER Endeavor 35 158 Slater 156 19:48:54 1:15:54 1:02:38
10 C ENGLISH BEAT Catalina 30 3895 Hill 189 19:57:10 1:24:10 1:08:06
11 C SUWANNEE Stevens 50 50973 Michaels 84 19:52:48 1:19:48 1:12:40
12 C CELADON Moorings 510 51704 Lesniak 84 19:56:35 1:23:35 1:16:27

Race 2 for Fleet = D

  Date:08/01/07  Published time of first start:18:15:00

Start:Start 4  Time:18:39:00  Distance:4.6  Course:4  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 D NAVIGO TOO S2 7.9 172 Rosser 165 19:37:21 0:58:21 0:45:42
2 D REVEL Springer 35 52759 Fleher 176 19:50:14 1:11:14 0:57:44
3 D LOONEY TUNES Hunter 37.5 H37 Baum 147 19:51:54 1:12:54 1:01:38
4 D BOMBA SHACK Beneteau 36 CC 784 Blatchley 174 19:55:28 1:16:28 1:03:08
5 D ABSOLUTELY J105 320 Grimes 78 19:30:28 1:09:28 1:03:29
6 D DRESS PARADE Jeaneau SO 40DS 342 Nuttall 152 19:54:19 1:15:19 1:03:40
7 D OBSESSION Catalina 27 6439 Lawrence 226 20:56:00 2:17:00 1:59:40
8 D KNOT TWINS Pearson 30 1133 Smith 204   DNF  
8 D ZEPHYR Rogers 33 9 Lang 164   DNC  
8 D OSA2 Colgate 26 254 OSA 177   DNC  
8 D OSA1 Colgate 26 255 OSA 177   DNC  
8 D EMOTIONAL RESCUE Beneteau 393 51808 Spanos 156   DNC  
8 D LEFT BANK Bavaria 36 358 Russ 155   DNC  
8 D FINALLY Allmand 31 319381 Gannett 218   DNC  

Race 2 for Fleet = M24

  Date:08/01/07  Published time of first start:18:15:00

Start:Start 5  Time:18:15:00  Course:9  Wind dir:ESE

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 M24 WIRELESS Melges 24 371 Fairchild 87 19:47:42 1:32:42 1:32:42
2 M24 SPRAY Melges 24 450 Lucas/Durlach 87 19:47:57 1:32:57 1:32:57
3 M24 BLUR Melges 24 489 Kopf 87 19:48:02 1:33:02 1:33:02
4 M24 RIOT ACT Melges 24 245 Mossman 87 19:55:08 1:40:08 1:40:08
5 M24 OSA1 Melges 24 18 Academy 87   DNC  

Race 3 for Fleet = A

  Date:08/08/2007  Published time of first start:18:15:00

Start:Start 1  Time:18:26:00  Distance:5.7  Course:11  Wind dir:SSW

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 A TEMPTRESS SR 33 OB 50484 Hibdon 69 19:25:17 0:59:17 0:52:44
2 A DON QUIXOTE J120CR 50474 Molten 51 19:26:55 1:00:55 0:56:04
3 A ICE PAC J33 42533 Peeples 87 19:30:25 1:04:25 0:56:09
4 A EMOCEAN J120 37120 Hanckel 54 19:27:36 1:01:36 0:56:28
5 A HOODOO J109OD 126 Campeau 75 19:29:58 1:03:58 0:56:51
6 A GO II J105 1017 McGillivray 84 19:31:26 1:05:26 0:57:27
7 A DAUNTLESS Beneteau 47.7 28477B Terwilliger 27 19:26:05 1:00:05 0:57:31
8 A PAGAN J35 32339 Wallin 72 19:30:34 1:04:34 0:57:44
9 A ARROW J35 32864 Schwenzfeier 72 19:31:41 1:05:41 0:58:51
10 A WRINKLES Olson 30 202 Jones 99 19:36:03 1:10:03 1:00:39
11 A MONGO J29MH-OB 225 Martschink 111 19:38:04 1:12:04 1:01:31
12 A AVALON Soveral 39 32939 Clark 72 19:35:37 1:09:37 1:02:47
13 A MOOSE AIR J100 23 Moore 87 19:37:05 1:11:05 1:02:49
14 A COOL CHANGE J 92S 22 Turner 99   DNC  
14 A BIG BOOTY J105 658 Eudy 87   DNC  
14 A JAZZY J105 25557 Huge 84   DNC  

Race 3 for Fleet = B

  Date:08/08/2007  Published time of first start:18:15:00

Start:Start 4  Time:18:33:00  Distance:5.7  Course:11  Wind dir:SSW

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 B ORANGE CRUSH J24 828 Anderson 165 19:43:59 1:10:59 0:55:19
2 B SQUID J24 1656 Hamm 165 19:44:23 1:11:23 0:55:43
3 B SHORT BUS J24 3971 Hamilton 165 19:46:41 1:13:41 0:58:01
4 B FOOTLOOSE J24 3492 Zonjee 165 19:46:47 1:13:47 0:58:07
5 B SLINGBLADE J24 2260 Milner 165 19:48:18 1:15:18 0:59:38
6 B KIA-ORA J24 791 Smith 165 19:48:24 1:15:24 0:59:44
7 B NAUTIEST J24 3365 Jacques 165 19:48:31 1:15:31 0:59:51
8 B LATTE J24 2349 Davila 165   DNC  

Race 3 for Fleet = C

  Date:08/08/2007  Published time of first start:18:15:00

Start:Start 3  Time:18:39:00  Distance:5.7  Course:11  Wind dir:SSW

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 C QUINTETTE Sabre 38 CB 32838 King 123 19:47:15 1:08:15 0:56:34
2 C ANDIAMO Beneteau 35s5 113 Kowert 123 19:49:52 1:10:52 0:59:11
3 C RASCAL NM 3/4t 63323 Hibdon 105 19:48:27 1:09:27 0:59:29
4 C BUENA VIDA Sabre 362 WK 52433 Rodarte 120 19:52:15 1:13:15 1:01:51
5 C INDIGO Pearson Vanguard 184 Dodds 228 20:04:32 1:25:32 1:03:52
6 C KINDRED SPIRIT Newport 41S/2 21707 McSweeney 126 19:55:17 1:16:17 1:04:19
7 C NAUT ON CALL Beneteau 381 51977 Evans 144 19:58:22 1:19:22 1:05:41
8 C TOHIDU Beneteau 423 52462 Cook 147 20:04:33 1:25:33 1:11:35
9 C DRIFTER Endeavor 35 158 Slater 156 20:06:06 1:27:06 1:12:17
10 C ENGLISH BEAT Catalina 30 3895 Hill 189 20:09:18 1:30:18 1:12:21
11 C CELADON Moorings 510 51704 Lesniak 84 20:01:54 1:22:54 1:14:55
12 C SUWANNEE Stevens 50 50973 Michaels 84 20:09:30 1:30:30 1:22:31

Race 3 for Fleet = D

  Date:08/08/2007  Published time of first start:18:15:00

Start:Start 4  Time:18:45:00  Distance:3.6  Course:2  Wind dir:SSW

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 D NAVIGO TOO S2 7.9 172 Rosser 165 19:31:20 0:46:20 0:36:26
2 D KNOT TWINS Pearson 30 1133 Smith 204 19:40:46 0:55:46 0:43:32
3 D OSA1 Colgate 26 255 OSA 177 19:40:35 0:55:35 0:44:58
4 D REVEL Springer 35 52759 Fleher 176 19:40:42 0:55:42 0:45:08
5 D LOONEY TUNES Hunter 37.5 H37 Baum 147 19:47:00 1:02:00 0:53:11
6 D EMOTIONAL RESCUE Beneteau 393 51808 Spanos 156 19:54:05 1:09:05 0:59:43
7 D BOMBA SHACK Beneteau 36 CC 784 Blatchley 174   DNC  
7 D ABSOLUTELY J105 320 Grimes 78   DNC  
7 D DRESS PARADE Jeaneau SO 40DS 342 Nuttall 152   DNC  
7 D ZEPHYR Rogers 33 9 Lang 164   DNC  
7 D OSA2 Colgate 26 254 OSA 177   DNC  
7 D OBSESSION Catalina 27 6439 Lawrence 226   DNC  
7 D LEFT BANK Bavaria 36 358 Russ 155   DNC  
7 D FINALLY Allmand 31 319381 Gannett 218   DNC  

Race 3 for Fleet = M24

  Date:08/08/2007  Published time of first start:18:15:00

Start:Start 5  Time:18:19:00  Distance:5.7  Course:11  Wind dir:SSW

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 M24 SPRAY Melges 24 450 Lucas/Durlach 87 19:21:29 1:02:29 0:54:13
2 M24 WIRELESS Melges 24 371 Fairchild 87 19:22:23 1:03:23 0:55:07
3 M24 OSA1 Melges 24 18 Academy 87 19:25:40 1:06:40 0:58:24
4 M24 BLUR Melges 24 489 Kopf 87   DNC  
4 M24 RIOT ACT Melges 24 245 Mossman 87   DNC  

Race 4 for Fleet = A

  Date:08/22/2007  Published time of first start:18:15:00

Start:Start 1  Time:18:21:00  Distance:5.7  Course:11  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 A EMOCEAN J120 37120 Hanckel 54 19:24:10 1:03:10 0:58:02
2 A DON QUIXOTE J120CR 50474 Molten 51 19:24:48 1:03:48 0:58:57
3 A TEMPTRESS SR 33 OB 50484 Hibdon 69 19:28:35 1:07:35 1:01:02
4 A WRINKLES Olson 30 202 Jones 99 19:32:33 1:11:33 1:02:09
5 A COOL CHANGE J 92S 22 Turner 99 19:32:34 1:11:34 1:02:10
6 A MONGO J29MH-OB 225 Martschink 111 19:34:37 1:13:37 1:03:04
7 A GO II J105 1017 McGillivray 84 19:32:48 1:11:48 1:03:49
8 A HOODOO J109OD 126 Campeau 75 19:32:49 1:11:49 1:04:42
9 A PAGAN J35 32339 Wallin 72 19:32:52 1:11:52 1:05:02
10 A ARROW J35 32864 Schwenzfeier 72 19:35:35 1:14:35 1:07:45
11 A BIG BOOTY J105 658 Eudy 87 19:39:15 1:18:15 1:09:59
12 A ICE PAC J33 42533 Peeples 87 19:39:26 1:18:26 1:10:10
13 A AVALON Soveral 39 32939 Clark 72 19:39:18 1:18:18 1:11:28
14 A MOOSE AIR J100 23 Moore 87 19:47:29 1:26:29 1:18:13
15 A DAUNTLESS Beneteau 47.7 28477B Terwilliger 27   DNC  
15 A JAZZY J105 25557 Huge 84   DNC  

Race 4 for Fleet = B

  Date:08/22/2007  Published time of first start:18:15:00

Start:Start 4  Time:18:45:00  Distance:5.7  Course:11  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 B SQUID J24 1656 Hamm 165 20:07:54 1:22:54 1:07:14
2 B ORANGE CRUSH J24 828 Anderson 165 20:09:01 1:24:01 1:08:21
3 B FOOTLOOSE J24 3492 Zonjee 165 20:09:20 1:24:20 1:08:40
4 B KIA-ORA J24 791 Smith 165 20:10:42 1:25:42 1:10:02
5 B SHORT BUS J24 3971 Hamilton 165 20:10:43 1:25:43 1:10:03
6 B LATTE J24 2349 Davila 165 20:12:55 1:27:55 1:12:15
7 B SLINGBLADE J24 2260 Milner 165 20:13:37 1:28:37 1:12:57
8 B NAUTIEST J24 3365 Jacques 165 20:11:52 OCS  

Race 4 for Fleet = C

  Date:08/22/2007  Published time of first start:18:15:00

Start:Start 3  Time:18:33:00  Distance:5.7  Course:11  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 C QUINTETTE Sabre 38 CB 32838 King 123 19:51:37 1:18:37 1:06:56
2 C ANDIAMO Beneteau 35s5 113 Kowert 123 19:53:39 1:20:39 1:08:58
3 C RASCAL NM 3/4t 63323 Hibdon 105 19:54:14 1:21:14 1:11:16
4 C NAUT ON CALL Beneteau 381 51977 Evans 144 20:00:42 1:27:42 1:14:01
5 C INDIGO Pearson Vanguard 184 Dodds 228 20:20:09 1:47:09 1:25:29
6 C KINDRED SPIRIT Newport 41S/2 21707 McSweeney 126 20:17:31 1:44:31 1:32:33
7 C CELADON Moorings 510 51704 Lesniak 84 20:15:19 1:42:19 1:34:20
8 C ENGLISH BEAT Catalina 30 3895 Hill 189 20:25:51 1:52:51 1:34:54
9 C DRIFTER Endeavor 35 158 Slater 156 20:24:52 1:51:52 1:37:03
10 C TOHIDU Beneteau 423 52462 Cook 147 20:32:40 1:59:40 1:45:42
11 C SUWANNEE Stevens 50 50973 Michaels 84 20:26:54 1:53:54 1:45:55
12 C BUENA VIDA Sabre 362 WK 52433 Rodarte 120   DNC  

Race 4 for Fleet = D

  Date:08/22/2007  Published time of first start:18:15:00

Start:Start 4  Time:18:39:00  Distance:4.6  Course:4  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 D NAVIGO TOO S2 7.9 172 Rosser 165 19:38:07 0:59:07 0:46:28
