Sponsored by:

  Results » Historical Results » 2007 Results » R5082907 Register  Login
Enter Title

Charleston Ocean Racing Association
Summer Series #2 2007

Preliminary Series Standings

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Race 5 for Fleet = B

  Date:08/29/2007  Published time of first start:18:15:00

Start:Start 4  Time:18:27:00  Distance:3.6  Course:2  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 B SLINGBLADE J24 2260 Milner 165 19:32:48 1:05:48 0:55:54
2 B SQUID J24 1656 Hamm 165 19:33:18 1:06:18 0:56:24
3 B LATTE J24 2349 Davila 165 19:33:38 1:06:38 0:56:44
4 B SHORT BUS J24 3971 Hamilton 165 19:34:23 1:07:23 0:57:29
5 B KIA-ORA J24 791 Smith 165 19:34:32 1:07:32 0:57:38
6 B ORANGE CRUSH J24 828 Anderson 165 19:34:46 1:07:46 0:57:52
7 B FOOTLOOSE J24 3492 Zonjee 165 19:36:37 1:09:37 0:59:43
8 B NAUTIEST J24 3365 Jacques 165 19:36:50 1:09:50 0:59:56

Race 5 for Fleet = C

  Date:08/29/2007  Published time of first start:18:15:00

Start:Start 3  Time:18:33:00  Distance:3.6  Course:2  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 C RASCAL NM 3/4t 63323 Hibdon 105 19:44:13 1:11:13 1:04:55
2 C ANDIAMO Beneteau 35s5 113 Kowert 123 19:46:43 1:13:43 1:06:20
3 C BUENA VIDA Sabre 362 WK 52433 Rodarte 120 20:00:14 1:27:14 1:20:02
4 C CELADON Moorings 510 51704 Lesniak 84 19:58:07 1:25:07 1:20:05
5 C KINDRED SPIRIT Newport 41S/2 21707 McSweeney 126 20:06:01 1:33:01 1:25:27
6 C ENGLISH BEAT Catalina 30 3895 Hill 189 20:15:55 1:42:55 1:31:35
7 C NAUT ON CALL Beneteau 381 51977 Evans 144 20:16:02 1:43:02 1:34:24
8 C DRIFTER Endeavor 35 158 Slater 156 20:16:51 1:43:51 1:34:29
9 C TOHIDU Beneteau 423 52462 Cook 147 20:22:20 1:49:20 1:40:31
10 C INDIGO Pearson Vanguard 184 Dodds 228 20:31:24 1:58:24 1:44:43
11 C SUWANNEE Stevens 50 50973 Michaels 84 20:27:06 1:54:06 1:49:04
12 C QUINTETTE Sabre 38 CB 32838 King 123   DNF  

Race 5 for Fleet = D

  Date:08/29/2007  Published time of first start:18:15:00

Start:Start 4  Time:18:39:00  Distance:4.6  Course:4  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 D ABSOLUTELY J105 320 Grimes 78 19:47:36 1:08:36 1:02:37
2 D NAVIGO TOO S2 7.9 172 Rosser 165 19:57:19 1:18:19 1:05:40
3 D ZEPHYR Rogers 33 9 Lang 164 20:14:29 1:35:29 1:22:55
4 D REVEL Springer 35 52759 Fleher 176 20:18:47 1:39:47 1:26:17
5 D KNOT TWINS Pearson 30 1133 Smith 204 20:49:50 2:10:50 1:55:12
6 D LOONEY TUNES Hunter 37.5 H37 Baum 147   DNC  
6 D BOMBA SHACK Beneteau 36 CC 784 Blatchley 174   DNC  
6 D DRESS PARADE Jeaneau SO 40DS 342 Nuttall 152   DNC  
6 D OSA2 Colgate 26 254 OSA 177   DNC  
6 D OSA1 Colgate 26 255 OSA 177   DNF  
6 D EMOTIONAL RESCUE Beneteau 393 51808 Spanos 156   DNC  
6 D OBSESSION Catalina 27 6439 Lawrence 226   DNC  
6 D LEFT BANK Bavaria 36 358 Russ 155   DNC  
6 D FINALLY Allmand 31 319381 Gannett 218   DNF  

Race 5 for Fleet = M24

  Date:08/29/2007  Published time of first start:18:15:00

Start:Start 5  Time:18:15:00  Distance:5.7  Course:11  Wind dir:S

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 M24 SPRAY Melges 24 450 Lucas/Durlach 87 19:47:17 1:32:17 1:24:01
2 M24 WIRELESS Melges 24 371 Fairchild 87 19:49:37 1:34:37 1:26:21
3 M24 OSA1 Melges 24 18 Academy 87 19:50:11 1:35:11 1:26:55
4 M24 RIOT ACT Melges 24 245 Mossman 87 19:51:03 1:36:03 1:27:47
5 M24 BLUR Melges 24 489 Kopf 87 19:52:09 1:37:09 1:28:53

  Sailwave Scoring Software 1.92
http://www.sailwave.com/
 

Race 5 for Fleet = A

  Date:08/29/2007  Published time of first start:18:15:00

Start:Start 1  Time:18:21:0  Distance:5.7  Course:11

Rank Fleet Boat Boat Type SailNo Helm PHRF Finish Elapsed Corrected
1 A TEMPTRESS SR 33 OB 50484 Hibdon 69 19:53:23 1:32:23 1:25:50
2 A EMOCEAN J120 37120 Hanckel 54 19:53:43 1:32:43 1:27:35
3 A MONGO J29MH-OB 225 Martschink 111 20:00:43 1:39:43 1:29:10
4 A WRINKLES Olson 30 202 Jones 99 19:59:41 1:38:41 1:29:17
5 A DON QUIXOTE J120CR 50474 Molten 51 19:55:26 1:34:26 1:29:35
6 A PAGAN J35 32339 Wallin 72 19:58:42 1:37:42 1:30:52
7 A COOL CHANGE J 92S 22 Turner 99 20:05:21 1:44:21 1:34:57
8 A HOODOO J109OD 126 Campeau 75 20:05:30 1:44:30 1:37:23
9 A DAUNTLESS Beneteau 47.7 28477B Terwilliger 27 20:01:58 1:40:58 1:38:24
10 A BIG BOOTY J105 658 Eudy 87 20:09:28 1:48:28 1:40:12
11 A ICE PAC J33 42533 Peeples 87 20:09:48 1:48:48 1:40:32
12 A GO II J105 1017 McGillivray 84 20:10:58 1:49:58 1:41:59
13 A ARROW J35 32864 Schwenzfeier 72 20:12:17 1:51:17 1:44:27
14 A AVALON Soveral 39 32939 Clark 72 20:21:45 2:00:45 1:53:55
15 A MOOSE AIR J100 23 Moore 87   DNC  
15 A JAZZY J105 25557 Huge 84   DNC  

 
Privacy Statement | Terms Of Use Copyright (c) 2012 Charleston Ocean Racing Association