Sponsored by:

  Results » Historical Results » 2007 Results » Frosbite 07 Race 3 Register  Login
Text/HTML

Charleston Ocean Racing Association
Frostbite Series 07

Race 3 for Fleet = A
  Date:02/17/07  Published time of first start:13:00:00 Start:Start 1  Time:13:00:00  Distance:8.5  Course:9  Wind dir:SW
Rank Tally Fleet Boat Boat Type SailNo Helm PHRF Start Finish Elapsed Corrected
1   A WIRELESS Melges 24 626 Fairchild 87 13:00:00 14:08:40 1:08:40 0:56:21
2   A EMOCEAN J120 37120 Hanckel 54 13:00:00 14:05:26 1:05:26 0:57:47
3   A DON QUIXOTE J120CR 50474 Molten 51 13:00:00 14:05:45 1:05:45 0:58:32
4   A DAUNTLESS Beneteau 47.7 28477B Terwilliger 27 13:00:00 14:03:49 1:03:49 1:00:00
5   A BIG BOOTY J105 658 Eudy 87 13:00:00 14:12:20 1:12:20 1:00:01
6   A MOOSE AIR J100 23 Moore 87 13:00:00 14:13:37 1:13:37 1:01:18
7   A ARROW J35 32864 Schwenzfeier 72 13:00:00 14:11:36 1:11:36 1:01:24
8   A TEMPTRESS SR 33 OB 50484 Hibdon 69 13:00:00 14:11:38 1:11:38 1:01:52
9   A ICE PAC J33 42533 Peeples 87 13:00:00 14:14:41 1:14:41 1:02:22
10   A PAGAN J35 32339 Wallin 72 13:00:00 14:13:55 1:13:55 1:03:43
11   A SPRAY Melges 24 450 Lucas/Durlach 87     DNC  
Race 3 for Fleet = D
  Date:02/17/07  Published time of first start:13:00:00 Start:Start 4  Time:13:14:00  Distance:4.6  Course:4  Wind dir:SW
Rank Tally Fleet Boat Boat Type SailNo Helm PHRF Start Finish Elapsed Corrected
1   D DESTINY Sabre 30-III SD 213 Strother 189 13:14:00 14:02:26 0:48:26 0:33:57
2   D ENGLISH BEAT Catalina 30 3895 Hill 202 13:14:00 14:03:38 0:49:38 0:34:09
3   D DRIFTER Endeavor 35 158 Slater 169 13:14:00 14:05:55 0:51:55 0:38:58
4   D BOMBA SHACK Beneteau 36 CC 784 Blatchley 162 13:14:00 14:12:16 0:58:16 0:45:51
Race 3 for Fleet = C
  Date:02/17/07  Published time of first start:13:00:00 Start:Start 3  Time:13:06:00  Distance:7.9  Course:7  Wind dir:sw
Rank Tally Fleet Boat Boat Type SailNo Helm PHRF Start Finish Elapsed Corrected
1   C TOHIDU Beneteau 423 52462 Cook 138 13:06:00 14:23:05 1:17:05 0:58:55
2   C CELADON Moorings 510 51704 Lesniak 84 13:06:00 14:22:07 1:16:07 1:05:03
3   C RASCAL NM 3/4t 63323 Hibdon 105 13:06:00 14:25:17 1:19:17 1:05:28
4   C NAUT ON CALL Beneteau 381 51977 Evans 141 13:06:00 14:30:48 1:24:48 1:06:14
5   C ANDIAMO Beneteau 35s5 113 Kowert 123     OCS  
5   C BUENA VIDA Sabre 362 WK 52433 Rodarte 120     OCS  
5   C QUINTETTE Sabre 38 CB 32838 King 123     DNC  
5   C SUWANNEE S&S 50 50973 Michaels 105     DNC  

Sailwave Scoring Software 1.92
http://www.sailwave.com/

 
Privacy Statement | Terms Of Use Copyright (c) 2012 Charleston Ocean Racing Association